NFL Game Flow Box Scores
Loading...
Weekly box scores shown in a game flow format: the score margin, every drive and each player's involvement.

Use our premium Yahoo, ESPN & Sleeper league tools for $2.50/mo MORE INFORMATION

Premium Yahoo, ESPN & Sleeper league tools for $2.50/mo
Week
14 games
Final OT · Sun, Nov 1
TEN36@43CIN
CIN aheadTEN ahead
TEN
FGTDXFGFUMPUNTHALFFUMTD2PUNTSAFTDXTD2PUNTEND
CIN
PUNTINTTDXDOWNSTDXINTTDXPUNTINTFUMTD2TDXREGTDX
TD, FG or try goodPunt or end of halfTurnover, downs or miss
TEN led by 13Score marginCIN led by 8
AwayTennessee Titans
36PTS
Q1Q2Q3Q4OT
Drive stripsTap a card
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG6/93/53916----2.22.22.2
D3 Q1 9:33 TD2/42/221------0.80.80.8
D5 Q1 6:42 FG8/105/849------2.02.02.0
D7 Q2 13:15 Fumble6/74/45728----3.13.13.1
D9 Q2 3:05 Punt2/30/2----------
D11 Q2 0:15 End of half2/20/1-15----0.50.50.5
D13 Q3 13:10 Fumble1/2---------2.0-2.0-2.0
D15 Q3 12:18 TD4/83/334114----4.84.84.8
D17 Q3 5:46 Punt2/31/25------0.20.20.2
D21 Q4 13:24 TD2/42/219-----14.84.84.8
D23 Q4 7:08 TD6/84/661-----18.48.48.4
D25 Q4 1:17 Punt4/41/21317----1.21.21.2
D28 OT 6:54 End of game4/41/3611----0.30.30.3
Play-by-play total49/6826/40304741---226.326.326.3
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG3/9--37----0.70.70.7
D3 Q1 9:33 TD3/4--246118111.411.912.4
D5 Q1 6:42 FG4/10--29215-1.41.92.4
D7 Q2 13:15 Fumble1/7--1--------
D9 Q2 3:05 Punt1/3--15----0.50.50.5
D13 Q3 13:10 Fumble1/2--13----0.30.30.3
D15 Q3 12:18 TD4/8--415---17.57.57.5
D17 Q3 5:46 Punt2/3--1-21----0.2-0.2-0.2
D19 Q3 1:40 Safety2/2--2--------
D21 Q4 13:24 TD2/4--227----2.72.72.7
D23 Q4 7:08 TD3/8--27117-1.41.92.4
Play-by-play total26/60--211175320225.727.228.7
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG1/9----1------
D7 Q2 13:15 Fumble1/7----1121-2.12.63.1
D15 Q3 12:18 TD1/8----1128-2.83.33.8
D17 Q3 5:46 Punt1/3----115-0.51.01.5
D21 Q4 13:24 TD1/4----111117.17.68.1
D28 OT 6:54 End of game1/4----116-0.61.11.6
Play-by-play total6/35----6571113.115.618.1
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG1/9----1116-1.62.12.6
D5 Q1 6:42 FG2/10----216-0.61.11.6
D7 Q2 13:15 Fumble2/7----2212--0.80.21.2
D21 Q4 13:24 TD1/4----118-0.81.31.8
D23 Q4 7:08 TD1/8----111517.58.08.5
Play-by-play total7/38----765719.712.715.7
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D5 Q1 6:42 FG1/10----1123-2.32.83.3
D15 Q3 12:18 TD1/8----11-2--0.20.30.8
D23 Q4 7:08 TD1/8----1------
D25 Q4 1:17 Punt1/4----1113-1.31.82.3
D28 OT 6:54 End of game1/4----1------
Play-by-play total5/34----5334-3.44.96.4
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG1/9----1------
D5 Q1 6:42 FG2/10----2110-1.01.52.0
Play-by-play total3/19----3110-1.01.52.0
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG1/9----116-0.61.11.6
D3 Q1 9:33 TD1/4----1113-1.31.82.3
D7 Q2 13:15 Fumble1/7----1124-2.42.93.4
D9 Q2 3:05 Punt1/3----1------
D11 Q2 0:15 End of half1/2----1------
D15 Q3 12:18 TD1/8----118-0.81.31.8
D23 Q4 7:08 TD2/8----2125-4.55.05.5
D25 Q4 1:17 Punt1/4----1------
Play-by-play total9/45----9576-9.612.114.6
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 FG1/9----1117-1.72.22.7
D5 Q1 6:42 FG1/10----115-0.51.01.5
D9 Q2 3:05 Punt1/3----1------
D23 Q4 7:08 TD1/8----1114-1.41.92.4
Play-by-play total4/30----4336-3.65.16.6
DriveFGLONGXPSTDHALFPPR
D1 Q1 14:54 FG1/146-3.03.03.0
D3 Q1 9:33 TD--1/11.01.01.0
D5 Q1 6:42 FG1/129-3.03.03.0
D21 Q4 13:24 TD--1/11.01.01.0
Play-by-play total2/2462/28.08.08.0
HomeCincinnati Bengals
43PTS
Q1Q2Q3Q4OT
Drive stripsTap a card
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 10:46 Punt2/31/25------0.20.20.2
D4 Q1 7:49 INT2/31/213-------1.5-1.5-1.5
D6 Q1 2:14 TD6/94/654-----16.26.26.2
D8 Q2 8:44 Downs7/104/4511-1----1.91.91.9
D10 Q2 2:12 TD7/95/65412---16.46.46.4
D12 Q3 14:55 INT3/42/318-------1.3-1.3-1.3
D14 Q3 12:29 TD1/11/117-----14.74.74.7
D16 Q3 7:41 Punt3/32/32------0.10.10.1
D18 Q3 3:36 INT2/31/22-------1.9-1.9-1.9
D20 Q3 0:42 Fumble2/42/222------0.90.90.9
D22 Q4 11:22 TD6/75/582-----17.37.37.3
D24 Q4 3:40 TD7/76/781-----17.27.27.2
D26 Q4 0:17 End of reg1/20/1----------
D27 OT 9:55 TD5/54/46119---19.39.39.3
Play-by-play total54/7038/48462310---639.539.539.5
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 10:46 Punt2/3--13115-0.81.31.8
D4 Q1 7:49 INT1/3--14----0.40.40.4
D6 Q1 2:14 TD4/9--223214-2.73.23.7
D8 Q2 8:44 Downs2/10--211----1.11.11.1
D12 Q3 14:55 INT3/4--112218-1.92.93.9
D16 Q3 7:41 Punt1/3----11---0.51.0
D18 Q3 3:36 INT2/3--12112-0.40.91.4
D20 Q3 0:42 Fumble2/4--22-----1.8-1.8-1.8
D22 Q4 11:22 TD2/7--111110-1.11.62.1
D24 Q4 3:40 TD1/7----117-0.71.21.7
D26 Q4 0:17 End of reg1/2--18----0.80.80.8
Play-by-play total21/55--12559846-8.112.116.1
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D6 Q1 2:14 TD1/9--1-2-----0.2-0.2-0.2
D8 Q2 8:44 Downs1/10--14----0.40.40.4
D10 Q2 2:12 TD2/9--28----0.80.80.8
D27 OT 9:55 TD1/5----119-0.91.41.9
Play-by-play total5/33--410119-1.92.42.9
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D6 Q1 2:14 TD2/9----2220-2.03.04.0
D8 Q2 8:44 Downs1/10----1132-3.23.74.2
D10 Q2 2:12 TD2/9----2218-1.82.83.8
D14 Q3 12:29 TD1/1----111717.78.28.7
D16 Q3 7:41 Punt1/3----1------
D20 Q3 0:42 Fumble1/4----1113-1.31.82.3
D24 Q4 3:40 TD2/7----223419.410.411.4
D27 OT 9:55 TD1/5----1121-2.12.63.1
Play-by-play total11/48----1110155227.532.537.5
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D4 Q1 7:49 INT2/3----2113-1.31.82.3
D6 Q1 2:14 TD2/9----213019.09.510.0
D8 Q2 8:44 Downs3/10----3319-1.93.44.9
D16 Q3 7:41 Punt1/3----112-0.20.71.2
D18 Q3 3:36 INT1/3----1------
D22 Q4 11:22 TD2/7----2229-2.93.94.9
D24 Q4 3:40 TD2/7----2117-1.72.22.7
D26 Q4 0:17 End of reg1/2----1------
D27 OT 9:55 TD2/5----2231-3.14.15.1
Play-by-play total16/49----1611141120.125.631.1
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D10 Q2 2:12 TD1/9----117-0.71.21.7
D20 Q3 0:42 Fumble1/4----119-0.91.41.9
D24 Q4 3:40 TD1/7----1118-1.82.32.8
Play-by-play total3/20----3334-3.44.96.4
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 10:46 Punt1/3----1------
D10 Q2 2:12 TD1/9----1128-2.83.33.8
D12 Q3 14:55 INT1/4----1------
D22 Q4 11:22 TD2/7----2243110.311.312.3
D24 Q4 3:40 TD1/7----115-0.51.01.5
Play-by-play total6/30----6476113.615.617.6
DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D10 Q2 2:12 TD1/9----11116.16.67.1
Play-by-play total1/9----11116.16.67.1
DriveFGLONGXPSTDHALFPPR
D6 Q1 2:14 TD--1/11.01.01.0
D10 Q2 2:12 TD--1/11.01.01.0
D14 Q3 12:29 TD--1/11.01.01.0
D24 Q4 3:40 TD--1/11.01.01.0
D27 OT 9:55 TD--1/11.01.01.0
Play-by-play total--5/55.05.05.0
Card figures are the official box score. The drawer is the play-by-play ledger, so a total can differ slightly (the feed drops the odd snap).