DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 10:46 Punt2/31/25------0.20.20.2
D4 Q1 7:49 INT2/31/213-------1.5-1.5-1.5
D6 Q1 2:14 TD6/94/654-----16.26.26.2
D8 Q2 8:44 Downs7/104/4511-1----1.91.91.9
D10 Q2 2:12 TD7/95/65412---16.46.46.4
D12 Q3 14:55 INT3/42/318-------1.3-1.3-1.3
D14 Q3 12:29 TD1/11/117-----14.74.74.7
D16 Q3 7:41 Punt3/32/32------0.10.10.1
D18 Q3 3:36 INT2/31/22-------1.9-1.9-1.9
D20 Q3 0:42 Fumble2/42/222------0.90.90.9
D22 Q4 11:22 TD6/75/582-----17.37.37.3
D24 Q4 3:40 TD7/76/781-----17.27.27.2
D26 Q4 0:17 End of reg1/20/1----------
D27 OT 9:55 TD5/54/46119---19.39.39.3
Play-by-play total54/7038/48462310---639.539.539.5