Fantasy Football QB Rankings

Fantasy Football QB Rankings

Fantasy football QB rankings with current week projections, rankings, and advanced metrics.

Last updated: 05 January 2024 by Joseph Mamone ( @josephmamone) with rankings from Ben Wasley ( @FantasyFirstDwn)

SHOW SEASON DEFAULT SCORING FROM NFL TEAM ORDER BY
Definitions
S# P# W# SNAP CAR RZC DEEP RZA
QB Color Guide
Elite Very Good Good Average Below Average Not Good
WEEK 18 PROJ 2023 SEASON PASSING RUSHING ADVANCED
S# P# W# PLAYER TEAM W18 OPP GP AVG TOTAL YARD TD INT COMP% YARD TD SNAP CAR RZC DEEP RZA
QB4 QB1 QB1 Dak Prescott DAL 22.0 @WAS 16 19.9 317.7 4237 32 8 68.4 (379/554) 242 2 1042 (95.2%) 55 13 66 (50.0%) 97
QB1 QB2 QB2 Josh Allen BUF 21.7 @MIA 16 23.1 369.6 3947 27 16 65.6 (355/541) 457 15 1038 (97.5%) 96 35 72 (30.6%) 68
QB2 QB3 QB3 Jalen Hurts PHI 21.6 @NYG 16 22.3 356.2 3803 23 14 66.1 (345/522) 601 15 1066 (99.3%) 155 44 66 (33.3%) 54
QB17 QB5 QB4 Justin Fields CHI 19.3 @GB 12 18.5 221.6 2244 15 8 61.5 (201/327) 630 4 697 (95.7%) 107 20 49 (38.8%) 43
QB26 QB4 QB5 Kyler Murray ARI 19.3 SEA 7 18.4 128.6 1307 7 5 65.0 (130/200) 211 3 405 (98.8%) 34 12 22 (31.8%) 23
QB12 QB6 QB6 C.J. Stroud HOU 19.1 @IND 14 18.2 255.0 3844 21 5 63.2 (299/473) 147 3 906 (98.4%) 36 8 53 (49.1%) 63
QB19 QB7 QB8 Geno Smith SEA 18.9 @ARI 14 14.7 206.4 3205 16 9 64.8 (282/435) 127 1 772 (96.6%) 33 7 47 (44.7%) 59
QB5 QB8 QB7 Jordan Love GB 18.0 CHI 16 18.8 300.5 3624 28 11 63.2 (328/519) 248 4 945 (98.7%) 45 8 69 (36.2%) 92
QB45 QB9 Nick Mullens MIN 16.9 @DET 4 11.5 46.1 499 3 2 70.6 (48/68) 17 0 116 (60.4%) 7 1 4 (25.0%) 11
QB43 QB10 Easton Stick LAC 16.6 KC 4 12.9 51.5 871 3 1 65.4 (83/127) 67 1 236 (88.1%) 14 2 13 (38.5%) 9
QB14 QB11 QB10 Trevor Lawrence JAX 16.4 @TEN 15 16.4 246.3 3525 18 10 65.9 (324/492) 329 4 917 (96.6%) 63 13 65 (43.1%) 52
QB8 QB12 QB13 Jared Goff DET 16.4 MIN 16 16.8 268.3 3994 27 12 66.4 (354/533) 21 2 1019 (99.9%) 29 10 44 (47.7%) 70
QB9 QB13 QB14 Baker Mayfield TB 15.7 @CAR 16 16.7 267.9 3624 26 10 63.7 (318/499) 156 1 944 (99.6%) 52 9 72 (29.2%) 59
QB57 QB15 Tyler Huntley BAL 15.4 PIT 5 2.4 11.8 57 2 0 66.7 (6/9) 15 0 26 (10.6%) 7 3 1 (0.0%) 6
QB18 QB14 QB12 Derek Carr NO 15.4 ATL 16 13.4 214.0 3614 21 8 67.9 (353/520) 34 0 910 (66.9%) 31 6 65 (36.9%) 65
QB10 QB16 QB9 Tua Tagovailoa MIA 15.3 BUF 16 16.4 262.7 4451 28 12 69.6 (371/533) 67 0 986 (96.1%) 34 9 58 (51.7%) 74
QB78 QB17 Jeff Driskel ARI 15.0 SEA 0 (/) (%) (%)
QB27 QB18 Jake Browning CIN 14.7 CLE 8 15.7 125.9 1780 9 6 69.9 (153/219) 109 3 413 (83.3%) 25 8 22 (40.9%) 32
QB36 QB20 Tyrod Taylor NYG 14.6 PHI 10 7.0 69.7 1044 4 2 62.8 (93/148) 159 0 301 (44.3%) 30 2 21 (38.1%) 11
QB76 QB19 Blaine Gabbert KC 14.6 @LAC 1 -2.9 -2.9 31 0 2 60.0 (3/5) -1 0 19 (25.3%) 2 0 0 (0.0%) 0