DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 10:44 TD10/158/849211---17.17.17.1
D4 Q2 12:26 Punt2/31/23------0.10.10.1
D6 Q2 9:13 Punt2/81/1511----0.30.30.3
D8 Q2 3:03 Punt2/30/2----------
D10 Q2 0:15 End of half3/32/334------1.41.41.4
D13 Q3 10:43 TD1/51/164------2.62.62.6
D14 Q3 7:24 FG6/74/527------1.11.11.1
D16 Q3 1:46 Downs4/122/27213----1.61.61.6
D18 Q4 5:26 Punt1/30/1----------
D20 Q4 1:16 End of game2/4--2-2-----0.2-0.2-0.2
Play-by-play total33/6319/25189723---113.913.913.9