Fantasy Football ADP Data

Fantasy Football ADP Data

ADP (average draft position) data for Yahoo, ESPN, and Sleeper fantasy football leagues for both redraft leagues and dynasty.

ADP data last updated: 02 September 2022


SLEEPER (SF/PPR/HPPR)
PLAYER POS TEAM YAHOO ESPN SF PPR HPPR BLEND
Jonathan Taylor RB IND 1.2 1.4 2.9 1.4 1.4 1.7
Christian McCaffrey RB CAR 3.7 3.2 7.1 2.9 2.1 3.8
Cooper Kupp WR LAR 4.5 4.0 7.8 5.2 5.5 5.4
Austin Ekeler RB LAC 4.3 5.0 10.1 4.1 4.1 5.5
Derrick Henry RB TEN 5.7 5.8 14.6 3.8 3.1 6.6
Justin Jefferson WR MIN 5.1 6.4 11.7 6.9 6.9 7.4
Najee Harris RB PIT 9.9 8.8 13.0 7.5 7.4 9.3
Ja'Marr Chase WR CIN 8.7 8.0 12.1 9.7 9.4 9.6
Dalvin Cook RB MIN 6.7 10.3 17.5 7.3 7.7 9.9
Joe Mixon RB CIN 11.6 13.8 21.7 10.6 10.7 13.7
Davante Adams WR LV 13.9 12.6 22.4 11.8 11.7 14.5
Travis Kelce TE KC 17.0 19.2 15.5 12.7 12.6 15.4
Stefon Diggs WR BUF 11.7 14.1 23.8 13.5 14.4 15.5
D'Andre Swift RB DET 17.6 17.7 25.5 14.3 13.8 17.8
Josh Allen QB BUF 21.3 24.7 1.4 19.8 22.7 18.0
CeeDee Lamb WR DAL 16.4 20.6 27.9 15.1 15.2 19.0
Alvin Kamara RB NO 19.4 11.1 33.8 20.5 17.3 20.4
Nick Chubb RB CLE 17.6 28.0 30.2 15.6 15.9 21.5
Mark Andrews TE BAL 25.3 22.5 20.5 18.2 21.5 21.6
Tyreek Hill WR MIA 23.7 18.9 31.5 17.9 20.9 22.6
Deebo Samuel WR SF 22.0 15.2 31.3 22.1 23.2 22.8
Aaron Jones RB GB 15.5 23.5 36.3 21.7 19.2 23.2
Saquon Barkley RB NYG 18.4 27.7 34.5 23.9 18.5 24.6
Leonard Fournette RB TB 21.2 20.6 39.0 25.9 25.4 26.4
Javonte Williams RB DEN 25.2 25.1 35.6 23.5 23.8 26.6
Patrick Mahomes QB KC 35.6 32.1 4.0 31.8 31.3 27.0
Mike Evans WR TB 21.5 28.0 39.9 26.5 26.6 28.5
Justin Herbert QB LAC 37.8 39.0 3.9 34.1 36.1 30.2
Kyle Pitts TE ATL 37.0 35.9 29.6 28.3 29.3 32.0
Keenan Allen WR LAC 31.3 26.0 45.1 29.5 31.3 32.6
James Conner RB ARI 31.1 27.0 44.3 31.3 30.8 32.9
A.J. Brown WR PHI 33.1 35.6 41.1 27.5 27.1 32.9
Tee Higgins WR CIN 31.5 33.1 47.1 33.8 33.6 35.8
Ezekiel Elliott RB DAL 29.4 41.6 49.3 30.2 28.9 35.9
Lamar Jackson QB BAL 43.3 48.1 5.0 49.8 49.0 39.0
Cam Akers RB LAR 41.8 36.1 50.7 35.0 34.2 39.6
Michael Pittman Jr. WR IND 30.4 34.0 55.5 42.2 42.4 40.9
George Kittle TE SF 44.6 46.7 42.1 37.6 38.1 41.8
David Montgomery RB CHI 43.6 45.4 51.9 36.6 35.3 42.6
Breece Hall RB NYJ 42.5 50.3 46.2 41.7 37.9 43.7
Terry McLaurin WR WAS 44.0 39.8 60.9 39.8 41.4 45.2
DJ Moore WR CAR 38.5 34.2 63.0 45.9 46.5 45.6
Darren Waller TE LV 47.8 52.4 47.4 38.0 43.7 45.9
Diontae Johnson WR PIT 51.2 46.7 58.7 39.2 39.6 47.1
Kyler Murray QB ARI 59.3 55.6 9.2 57.8 55.4 47.5
Travis Etienne Jr. RB JAX 46.8 53.8 53.1 44.0 39.6 47.5
Jaylen Waddle WR MIA 49.8 48.7 52.9 43.2 45.3 48.0
Joe Burrow QB CIN 54.9 80.9 6.1 52.6 57.9 50.5
Mike Williams WR LAC 43.3 44.7 63.3 53.7 51.2 51.2
DK Metcalf WR SEA 58.7 50.4 57.7 47.5 47.4 52.3
Josh Jacobs RB LV 54.5 55.0 62.9 47.2 47.3 53.4
Jalen Hurts QB PHI 60.1 63.9 19.9 67.6 66.2 55.5
J.K. Dobbins RB BAL 57.0 54.5 65.0 54.2 50.0 56.1
Courtland Sutton WR DEN 47.5 56.2 74.4 51.1 52.6 56.4
Eli Mitchell RB SF 41.1 69.8 69.1 55.2 54.5 57.9
Jerry Jeudy WR DEN 65.4 53.3 70.6 50.9 53.8 58.8
Dalton Schultz TE DAL 56.3 64.0 61.5 58.2 62.3 60.5
Antonio Gibson RB WAS 63.0 93.1 55.7 46.9 44.3 60.6
Brandin Cooks WR HOU 70.1 53.2 75.8 63.6 61.0 64.7
Marquise Brown WR ARI 82.5 56.4 67.7 59.3 58.1 64.8
Allen Robinson II WR LAR 51.4 75.8 79.2 60.2 59.3 65.2
Tom Brady QB TB 64.5 71.4 26.7 81.8 85.9 66.1
Russell Wilson QB DEN 73.9 84.3 18.6 75.4 82.4 66.9
T.J. Hockenson TE DET 69.0 72.6 68.0 61.9 65.5 67.4
Dak Prescott QB DAL 85.1 80.9 15.9 84.6 78.1 68.9
Amon-Ra St. Brown WR DET 70.7 62.5 78.1 65.6 69.7 69.3
Amari Cooper WR CLE 86.9 76.9 71.9 55.8 55.3 69.4
Clyde Edwards-Helaire RB KC 73.6 68.8 81.9 63.3 63.7 70.3
AJ Dillon RB GB 58.3 100.7 73.6 66.1 63.4 72.4
Chris Godwin WR TB 95.2 69.6 76.9 62.7 60.6 73.0
JuJu Smith-Schuster WR KC 65.1 75.0 89.3 71.3 74.3 75.0
Darnell Mooney WR CHI 92.9 68.5 79.1 70.9 71.8 76.6
Dallas Goedert TE PHI 66.3 83.6 77.3 76.5 81.9 77.1
Buffalo DEF BUF 70.3 84.7 77.5
Michael Thomas WR NO 77.9 78.4 92.5 68.7 71.5 77.8
Aaron Rodgers QB GB 89.9 75.5 28.3 95.1 100.5 77.9
Miles Sanders RB PHI 85.2 82.1 87.8 69.4 67.5 78.4
Gabe Davis WR BUF 69.1 68.0 93.2 82.4 79.7 78.5
Damien Harris RB NE 71.6 99.6 85.1 73.9 68.6 79.8
Adam Thielen WR MIN 82.1 77.4 103.8 71.4 70.2 81.0
Rashod Bateman WR BAL 84.5 88.5 86.7 77.5 76.4 82.7
Matthew Stafford QB LAR 95.8 99.5 23.4 98.0 99.5 83.2
Kareem Hunt RB CLE 96.7 85.8 102.9 79.4 77.5 88.5
Devin Singletary RB BUF 83.1 73.0 106.9 92.6 89.5 89.0
Hunter Renfrow WR LV 94.7 77.7 101.0 87.8 90.4 90.3
Zach Ertz TE ARI 93.6 94.1 84.0 87.6 94.8 90.8
Trey Lance QB SF 96.1 111.1 38.7 106.0 103.2 91.0
DeAndre Hopkins WR ARI 101.3 102.4 100.3 74.5 79.2 91.5
Tony Pollard RB DAL 92.9 98.0 99.6 86.8 86.1 92.7
DeVonta Smith WR PHI 107.6 93.2 95.6 83.8 87.2 93.5
Drake London WR ATL 119.9 98.7 94.3 79.4 75.0 93.5
Cordarrelle Patterson RB ATL 97.3 95.6 105.3 85.5 84.1 93.6
Elijah Moore WR NYJ 96.8 100.0 103.7 89.5 87.1 95.4
Kenneth Walker III RB SEA 110.0 130.8 83.5 78.9 73.8 95.4
Chase Edmonds RB MIA 78.9 100.8 111.3 95.8 92.3 95.8
Dawson Knox TE BUF 79.5 117.6 98.2 91.1 93.1 95.9
Derek Carr QB LV 110.5 119.0 37.0 111.1 115.1 98.5
Rashaad Penny RB SEA 86.8 114.3 108.2 93.6 91.4 98.9
Tampa Bay DEF TB 82.3 120.0 101.2
Brandon Aiyuk WR SF 97.5 108.3 109.8 97.0 98.2 102.2
Tyler Lockett WR SEA 112.8 95.7 116.1 94.7 95.9 103.0
Rhamondre Stevenson RB NE 90.6 97.4 125.2 110.8 106.5 106.1
San Francisco DEF SF 85.1 128.3 106.7
Allen Lazard WR GB 105.6 98.9 122.8 103.3 105.1 107.1
Kirk Cousins QB MIN 117.3 131.8 43.6 121.8 124.4 107.8
Christian Kirk WR JAX 109.2 95.2 119.7 108.9 107.1 108.0
Treylon Burks WR TEN 130.6 142.0 97.3 90.3 83.4 108.7
Melvin Gordon III RB DEN 99.5 128.0 119.2 102.1 101.3 110.0
Pat Freiermuth TE PIT 116.0 114.0 107.5 105.1 109.7 110.5
James Cook RB BUF 114.5 122.4 113.3 100.5 102.8 110.7
Chris Olave WR NO 124.7 117.1 118.8 101.6 97.8 112.0
New Orleans DEF NO 120.8 103.4 112.1
Garrett Wilson WR NYJ 129.0 122.8 115.0 99.5 95.3 112.3
Robert Woods WR TEN 120.4 119.0 123.8 103.3 103.0 113.9
Green Bay DEF GB 113.8 114.5 114.2
Dameon Pierce RB HOU 93.4 94.3 137.0 129.8 116.9 114.3
Chase Claypool WR PIT 126.5 115.7 126.0 109.6 108.4 117.2
Tua Tagovailoa QB MIA 128.5 140.5 54.2 134.0 129.2 117.3
Mike Gesicki TE MIA 122.5 131.0 114.3 107.6 111.8 117.4
Kadarius Toney WR NYG 125.0 118.8 131.7 113.0 114.3 120.6
Cole Kmet TE CHI 121.7 120.9 127.1 116.9 123.0 121.9
Russell Gage WR TB 124.7 144.0 124.2 111.3 111.1 123.1
Justin Fields QB CHI 129.2 152.2 59.2 142.5 135.5 123.7
Michael Carter RB NYJ 122.8 138.4 129.8 115.4 113.3 123.9
Indianapolis DEF IND 107.4 142.1 124.8
Skyy Moore WR KC 130.6 138.2 130.9 114.6 110.2 124.9
Baltimore DEF BAL 130.4 121.4 125.9
James Robinson RB JAX 123.5 127.1 149.9 117.8 119.4 127.5
Los Angeles DEF LAR 95.6 160.3 128.0
Hunter Henry TE NE 128.1 120.6 140.9 123.9 127.9 128.3
Tyler Boyd WR CIN 130.0 134.2 135.4 119.7 126.8 129.2
Dallas DEF DAL 125.9 135.8 130.9
Marquez Valdes-Scantling WR KC 129.8 132.5 141.8 130.9 121.9 131.4
Alexander Mattison RB MIN 125.4 154.0 138.3 119.5 122.1 131.9
Trevor Lawrence QB JAX 130.9 146.5 66.3 171.6 146.0 132.3
Deshaun Watson QB CLE 128.4 168.9 91.8 140.1 140.1 133.9
Isaiah Spiller RB LAC 130.3 170.3 134.9 118.4 117.0 134.2
Ronald Jones II RB KC 119.7 170.5 132.0 131.3 118.0 134.3
Nyheim Hines RB IND 126.1 140.4 145.9 133.9 127.1 134.7
Albert Okwuegbunam TE DEN 120.7 168.1 127.8 122.8 134.4 134.8
Jarvis Landry WR NO 128.2 148.1 147.7 132.5 131.9 137.7
Christian Watson WR GB 130.6 169.8 143.7 128.0 119.7 138.4
Matt Ryan QB IND 131.1 164.6 71.8 175.1 153.1 139.1
Michael Gallup WR DAL 133.8 165.3 139.7 135.9 125.9 140.1
Los Angeles DEF LAC 126.4 154.5 140.5
Darrell Henderson Jr. RB LAR 121.6 160.4 151.8 138.9 132.1 141.0
Irv Smith Jr. TE MIN 134.6 160.9 135.4 135.7 142.1 141.7
Denver DEF DEN 115.0 168.5 141.8
Pittsburgh DEF PIT 135.5 150.1 142.8
Jahan Dotson WR WAS 130.3 147.0 157.1 143.4 141.3 143.8
Jameis Winston QB NO 129.9 162.3 87.9 172.3 169.2 144.3
Rachaad White RB TB 129.6 169.8 153.8 139.9 130.4 144.7
Rondale Moore WR ARI 131.1 167.7 148.8 137.8 138.0 144.7
Mac Jones QB NE 126.1 166.4 82.7 178.4 170.7 144.9
Jameson Williams WR DET 134.6 170.1 142.3 143.5 135.9 145.3
George Pickens WR PIT 122.2 147.4 167.2 147.9 143.8 145.7
Tyler Allgeier RB ATL 129.9 167.5 158.3 141.0 133.1 146.0
Noah Fant TE SEA 131.2 153.7 143.5 148.0 154.9 146.3
Marlon Mack RB HOU 121.6 170.1 159.5 145.8 137.5 146.9
Greg Joseph K MIN 126.4 167.5 147.0
Jakobi Meyers WR NE 131.9 138.5 155.7 165.3 143.9 147.1
Chicago DEF CHI 125.5 169.7 147.6
Washington DEF WAS 132.5 163.3 147.9
Las Vegas DEF LV 126.0 169.8 147.9
Tyler Higbee TE LAR 130.0 155.0 151.6 146.4 158.0 148.2
Kenny Golladay WR NYG 129.5 162.3 159.9 149.3 139.9 148.2
Chris Boswell K PIT 128.9 168.8 148.9
Greg Zuerlein K NYJ 127.7 170.0 148.9
David Njoku TE CLE 129.8 157.9 156.7 150.1 151.2 149.1
New England DEF NE 134.7 167.0 150.9
Jason Sanders K MIA 134.8 169.8 152.3
Ryan Succop K TB 136.7 168.6 152.7
Tennessee DEF TEN 135.4 170.0 152.7
Cincinnati DEF CIN 141.5 164.9 153.2
Jake Elliott K PHI 136.7 169.7 153.2
Cleveland DEF CLE 138.9 168.9 153.9
J.D. McKissic RB WAS 131.6 160.6 163.6 167.7 147.1 154.1
Miami DEF MIA 140.7 167.7 154.2
DJ Chark Jr. WR DET 130.0 157.8 161.8 174.2 148.0 154.4
DeVante Parker WR NE 130.3 161.5 164.8 166.8 150.0 154.7
Philadelphia DEF PHI 141.7 167.9 154.8
Kansas City DEF KC 140.5 169.2 154.9
Kenneth Gainwell RB PHI 130.7 166.3 165.2 169.2 145.5 155.4
Dustin Hopkins K LAC 140.0 170.7 155.4
Ryan Tannehill QB TEN 127.1 166.8 90.1 213.3 183.9 156.2
Minnesota DEF MIN 144.1 169.9 157.0
Julio Jones WR TB 125.5 159.1 188.0 164.7 149.1 157.3
Mecole Hardman WR KC 127.2 166.3 169.1 173.1 156.2 158.4
Jalen Tolbert WR DAL 129.2 167.9 170.0 170.1 155.1 158.5
Khalil Herbert RB CHI 130.7 168.4 168.0 177.5 151.5 159.2
Zach Wilson QB NYJ 169.7 95.0 199.4 177.6 160.4
Justin Tucker K BAL 80.5 96.8 279.3 151.1 195.0 160.5
Mark Ingram II RB NO 127.9 169.1 180.1 168.0 159.9 161.0
Raheem Mostert RB MIA 126.7 151.7 187.7 181.7 157.6 161.1
Gerald Everett TE LAC 134.8 169.6 162.5 175.7 172.3 163.0
Jamaal Williams RB DET 131.2 162.2 172.4 191.0 163.2 164.0
Evan McPherson K CIN 88.0 107.1 281.6 152.0 196.0 164.9
Brian Robinson Jr. RB WAS 120.9 149.0 186.3 198.4 174.5 165.8
Hayden Hurst TE CIN 127.7 168.2 175.6 190.6 171.7 166.8
Gus Edwards RB BAL 135.8 170.7 179.7 194.1 161.0 168.3
Graham Gano K NYG 168.6 168.6
Cade York K CLE 169.1 169.1
Detroit DEF DET 169.7 169.7
J.J. Taylor RB NE 169.8 169.8
Isaiah Likely TE BAL 169.8 169.8
Cairo Santos K CHI 169.8 169.8
Calvin Ridley WR ATL 169.9 169.9
Darrel Williams RB ARI 129.6 170.5 189.4 179.7 180.6 170.0
Quez Watkins WR PHI 170.0 170.0
170.0 170.0
Teddy Bridgewater QB MIA 170.0 170.0
Danny Gray WR SF 170.0 170.0
Sam Howell QB WAS 170.0 170.0
Jake Ferguson TE DAL 170.0 170.0
Jerome Ford RB CLE 170.0 170.0
Gardner Minshew II QB PHI 170.0 170.0
Chig Okonkwo TE TEN 170.0 170.0
Kyle Philips WR TEN 170.0 170.0
170.0 170.0
Robert Tonyan TE GB 131.6 169.1 166.2 199.7 183.5 170.0
Khalil Shakir WR BUF 170.0 170.0
Marquez Callaway WR NO 170.0 170.0
Jeremy Ruckert TE NYJ 170.0 170.0
Zack Moss RB BUF 170.0 170.0
170.0 170.0
Ty Chandler RB MIN 170.0 170.0
Trestan Ebner RB CHI 170.1 170.1
Anthony Schwartz WR CLE 170.2 170.2
Tyrion Davis-Price RB SF 170.7 171.4 180.8 159.8 170.7
Daniel Jones QB NYG 135.6 168.3 111.5 220.7 217.2 170.7
Carson Wentz QB WAS 125.7 167.5 110.4 233.6 222.2 171.9
Baker Mayfield QB CAR 124.6 166.3 146.2 207.9 218.9 172.8
Austin Hooper TE TEN 134.6 168.8 173.1 202.3 186.5 173.1
Sammy Watkins WR GB 129.8 170.0 191.5 195.1 181.9 173.7
Rodrigo Blankenship K IND 135.2 169.5 186.2 204.1 173.8
Jared Goff QB DET 129.1 169.4 117.2 231.8 223.4 174.2
Matt Gay K LAR 109.5 119.7 286.4 157.4 202.4 175.1
Evan Engram TE JAX 133.7 168.5 174.2 207.9 191.4 175.1
Daniel Carlson K LV 102.4 134.2 285.3 156.6 201.7 176.0
Alec Pierce WR IND 170.3 178.2 193.0 162.6 176.0
Joshua Palmer WR LAC 129.5 161.8 191.8 206.7 190.7 176.1
Harrison Butker K KC 114.7 122.7 290.7 154.7 197.7 176.1
Jacoby Brissett QB CLE 170.1 183.1 176.6
Drew Lock QB SEA 170.1 183.7 176.9
Zamir White RB LV 130.7 170.2 198.4 210.1 182.8 178.4
D'Onta Foreman RB CAR 130.9 170.7 201.3 212.1 185.7 180.1
Tyler Bass K BUF 99.5 148.3 287.5 161.7 203.9 180.2
K.J. Osborn WR MIN 170.5 181.4 196.1 175.8 181.0
Van Jefferson WR LAR 170.2 185.4 197.0 179.3 183.0
Cameron Brate TE TB 126.1 170.0 190.7 215.8 215.2 183.6
Robbie Gould K SF 126.6 168.3 189.5 256.0 185.1
Nico Collins WR HOU 132.2 169.5 202.5 209.9 219.0 186.6
Jamison Crowder WR BUF 171.0 182.3 203.9 189.7 186.7
Kenny Pickett QB PIT 119.5 169.2 154.8 244.2 247.3 187.0
Chuba Hubbard RB CAR 170.3 200.0 204.6 175.8 187.7
Nick Folk K NE 129.2 145.7 293.8 162.9 209.3 188.2
Matt Prater K ARI 133.1 158.1 295.5 158.1 199.4 188.8
Romeo Doubs WR GB 130.4 168.1 211.6 227.5 213.9 190.3
Geno Smith QB SEA 170.1 210.7 190.4
Isaiah McKenzie WR BUF 131.5 169.9 209.7 228.0 212.9 190.4
Davis Mills QB HOU 170.0 121.6 239.8 233.6 191.3
Robbie Anderson WR CAR 161.4 203.3 214.7 187.8 191.8
Sony Michel RB LAC 127.3 170.9 215.6 222.4 223.6 192.0
Younghoe Koo K ATL 127.7 167.2 295.6 163.3 207.4 192.2
Wan'Dale Robinson WR NYG 171.0 205.5 215.1 188.4 195.0
Curtis Samuel WR WAS 171.3 195.9 218.8 194.8 195.2
Donovan Peoples-Jones WR CLE 170.3 199.6 219.9 191.7 195.4
Logan Thomas TE WAS 134.4 170.3 194.7 238.8 238.7 195.4
Sam Darnold QB CAR 170.0 221.0 195.5
David Bell WR CLE 170.1 204.4 221.0 193.6 197.3
Marcus Mariota QB ATL 169.8 133.2 245.6 246.0 198.7
Taysom Hill QB,TE NO 125.3 169.4 223.7 237.0 239.3 198.9
Parris Campbell WR IND 170.5 207.2 205.4 215.1 199.6
Wil Lutz K NO 131.6 169.4 226.3 281.9 202.3
Brandon McManus K DEN 138.0 145.4 297.8 183.3 252.1 203.3
Marvin Jones Jr. WR JAX 158.3 213.2 223.5 231.5 206.6
Mitch Trubisky QB PIT 169.9 150.6 247.9 262.3 207.7
Corey Davis WR NYJ 170.6 206.7 225.3 228.7 207.8
Kendrick Bourne WR NE 170.7 214.6 217.4 231.1 208.5
Brevin Jordan TE HOU 170.4 196.9 236.1 235.4 209.7
Zay Jones WR JAX 132.8 170.3 228.9 254.0 268.7 210.9
Kenyan Drake RB BAL 170.1 217.4 230.7 227.9 211.5
A.J. Green WR ARI 170.2 212.7 223.5 241.1 211.9
KJ Hamler WR DEN 170.7 220.1 231.7 225.7 212.1
Chris Evans RB CIN 170.3 239.6 229.0 214.1 213.3
Tommy Tremble TE CAR 170.2 257.8 214.0
Isiah Pacheco RB KC 128.7 167.6 243.9 271.8 260.5 214.5
Keaontay Ingram RB ARI 170.0 226.5 239.5 226.9 215.7
Devin Duvernay WR BAL 170.0 215.9 234.2 243.9 216.0
Tyler Huntley QB BAL 170.0 262.8 216.4
Hassan Haskins RB TEN 170.6 229.5 235.2 230.4 216.4
O.J. Howard TE BUF 169.9 265.5 217.7
Terrace Marshall Jr. WR CAR 170.2 225.9 242.5 237.0 218.9
D'Ernest Johnson RB CLE 170.6 224.0 251.7 234.2 220.1
170.0 270.3 220.2
Trey McBride TE ARI 169.9 218.3 252.9 242.8 221.0
Mo Alie-Cox TE IND 170.2 219.3 247.7 247.2 221.1
Mike Davis RB BAL 131.0 170.9 286.0 299.9 222.0
Kyren Williams RB LAR 170.0 274.2 222.1
Randall Cobb WR GB 170.1 231.0 246.5 245.6 223.3
Jeff Wilson Jr. RB SF 170.3 241.0 259.8 223.7
Laviska Shenault Jr. WR CAR 170.0 222.3 253.5 250.5 224.1
John Metchie III WR HOU 170.0 233.6 249.7 249.0 225.6
Malik Willis QB TEN 170.0 231.9 289.6 230.5
Dontrell Hilliard RB TEN 170.7 247.3 241.0 266.9 231.5
Tyquan Thornton WR NE 170.0 260.2 260.7 239.0 232.5
Matt Breida RB NYG 170.5 251.2 279.9 229.6 232.8
Jimmy Garoppolo QB SF 169.9 177.7 289.8 293.7 232.8
Jauan Jennings WR SF 170.2 249.0 281.2 233.5
C.J. Uzomah TE NYJ 170.1 230.0 258.8 277.1 234.0
Calvin Austin III WR PIT 170.0 298.6 234.3
Jerick McKinnon RB KC 170.6 238.4 269.8 258.5 234.3
Bryan Edwards WR ATL 170.3 236.1 257.6 273.5 234.4
Benny Snell Jr. RB PIT 170.1 299.5 234.8
Samaje Perine RB CIN 170.6 255.1 255.6 267.7 237.3
Byron Pringle WR CHI 170.2 256.0 255.1 271.2 238.1
Desmond Ridder QB ATL 170.1 197.5 290.6 295.8 238.5
Eno Benjamin RB ARI 170.3 245.1 274.8 263.9 238.5
Myles Gaskin RB MIA 170.0 273.9 259.5 251.4 238.7
Donald Parham Jr. TE LAC 170.0 254.3 292.2 238.8
Cedrick Wilson Jr. WR MIA 171.2 259.5 287.3 239.3
Nick Westbrook-Ikhine WR TEN 170.6 246.7 283.6 263.4 241.1
Jonnu Smith TE NE 170.1 234.7 287.3 276.5 242.2
Boston Scott RB PHI 170.5 252.6 276.5 269.1 242.2
Velus Jones Jr. WR CHI 170.7 253.9 284.2 261.7 242.6
Cade Otton TE TB 170.0 242.4 271.4 287.5 242.8
Snoop Conner RB JAX 170.2 263.8 294.3 242.8
Trey Sermon RB PHI 235.2 250.6 244.0 243.3
Daniel Bellinger TE NYG 170.0 239.7 277.0 287.1 243.5
Jalen Guyton WR LAC 170.0 258.7 278.4 271.8 244.7
Adam Trautman TE NO 170.1 237.3 291.9 279.8 244.8
Rex Burkhead RB HOU 171.0 267.0 297.8 245.3
Kyle Rudolph TE TB 169.3 294.1 263.9 254.5 245.5
Sterling Shepard WR NYG 170.7 269.0 297.4 245.7
Braxton Berrios WR NYJ 170.2 271.7 295.2 245.7
James Proche II WR BAL 170.0 298.1 270.4 246.2
Greg Dulcich TE DEN 170.0 247.1 282.1 286.5 246.4
Ke'Shawn Vaughn RB TB 170.4 276.2 294.7 247.1
Amari Rodgers WR GB 169.9 263.7 285.6 270.3 247.4
Tyler Badie RB BAL 244.7 275.7 221.9 247.4
Damien Williams RB ATL 170.8 277.1 295.7 247.9
Tyler Conklin TE NYJ 170.3 250.8 279.7 291.0 248.0
Jelani Woods TE IND 170.0 261.3 292.6 275.3 249.8
Pierre Strong Jr. RB NE 170.0 293.7 290.4 251.4
James Washington WR DAL 170.2 266.4 298.6 279.9 253.8
James White RB NE 170.0 275.8 299.3 278.4 255.9
Abram Smith RB NO 296.0 296.0