Fantasy Football ADP Data

Fantasy Football ADP Data

A collection of ADP (average draft position) data for Yahoo and ESPN fantasy football leagues, with a blended average across both platforms.

ADP data last updated: 04 September 2025

Unlock our premium Yahoo, ESPN & Sleeper league tools with an active Patreon subscription for $2.50/mo MORE INFORMATION

PLAYER YAHOO ESPN BLEND
NAME POS TEAM ADP #ADP AV$ #AV$ ADP #ADP AV$ #AV$ ADP #ADP AV$ #AV$
Ja'Marr Chase WR CIN 1.3 WR1 $68.7 WR1 1.5 WR1 $65.6 WR1 1.4 WR1 $67.2 WR1
Bijan Robinson RB ATL 2.4 RB1 $66.7 RB1 2.8 RB1 $63.3 RB3 2.6 RB1 $65.0 RB1
Saquon Barkley RB PHI 2.9 RB2 $65.1 RB2 3.6 RB2 $63.1 RB4 3.3 RB2 $64.1 RB2
Jahmyr Gibbs RB DET 4.2 RB3 $64.0 RB3 5.2 RB3 $61.4 RB5 4.7 RB3 $62.7 RB3
Justin Jefferson WR MIN 5.9 WR2 $59.4 WR2 5.0 WR2 $59.5 WR2 5.5 WR2 $59.5 WR2
CeeDee Lamb WR DAL 6.2 WR3 $59.4 WR3 7.2 WR3 $57.4 WR3 6.7 WR3 $58.4 WR3
Christian McCaffrey RB SF 8.5 RB4 $55.7 RB4 7.2 RB4 $55.4 RB6 7.9 RB4 $55.6 RB4
Amon-Ra St. Brown WR DET 10.0 WR5 $51.4 WR5 11.3 WR5 $51.6 WR5 10.7 WR4 $51.5 WR4
Malik Nabers WR NYG 12.0 WR6 $48.7 WR6 10.7 WR4 $51.8 WR4 11.4 WR5 $50.3 WR5
Derrick Henry RB BAL 9.1 RB5 $53.4 RB5 14.7 RB6 $47.2 RB8 11.9 RB5 $50.3 RB6
Ashton Jeanty RB LV 12.7 RB6 $49.7 RB6 11.4 RB5 $51.5 RB7 12.1 RB6 $50.6 RB5
Nico Collins WR HOU 9.2 WR4 $53.3 WR4 15.2 WR7 $46.9 WR7 12.2 WR6 $50.1 WR6
Puka Nacua WR LAR 15.4 WR8 $44.9 WR7 11.5 WR6 $49.9 WR6 13.5 WR7 $47.4 WR7
Brian Thomas Jr. WR JAX 15.3 WR7 $43.2 WR8 19.1 WR9 $42.4 WR8 17.2 WR8 $42.8 WR8
Josh Jacobs RB GB 16.0 RB7 $42.8 RB7 19.0 RB9 $40.9 RB11 17.5 RB7 $41.9 RB8
De'Von Achane RB MIA 18.8 RB9 $40.9 RB9 16.4 RB7 $43.1 RB9 17.6 RB8 $42.0 RB7
Jonathan Taylor RB IND 18.7 RB8 $41.4 RB8 18.3 RB8 $41.5 RB10 18.5 RB9 $41.5 RB9
Drake London WR ATL 16.2 WR9 $41.0 WR9 22.3 WR10 $39.3 WR10 19.3 WR9 $40.2 WR9
A.J. Brown WR PHI 21.1 WR10 $34.4 WR10 18.6 WR8 $41.4 WR9 19.9 WR10 $37.9 WR10
Bucky Irving RB TB 19.3 RB10 $40.1 RB10 23.7 RB10 $36.8 RB12 21.5 RB10 $38.5 RB10
Josh Allen QB BUF 22.9 QB1 $29.7 QB1 20.6 QB1 $37.2 QB1 21.8 QB1 $33.5 QB1
Brock Bowers TE LV 22.6 TE1 $34.7 TE1 21.5 TE1 $36.2 TE3 22.1 TE1 $35.5 TE1
Lamar Jackson QB BAL 22.9 QB2 $29.5 QB2 24.2 QB2 $35.2 QB2 23.6 QB2 $32.4 QB2
Chase Brown RB CIN 22.9 RB11 $37.9 RB11 25.6 RB11 $36.5 RB13 24.3 RB11 $37.2 RB11
Trey McBride TE ARI 26.9 TE2 $29.1 TE2 27.2 TE2 $30.6 TE4 27.1 TE2 $29.9 TE2
Ladd McConkey WR LAC 24.2 WR11 $31.5 WR11 31.1 WR12 $29.8 WR12 27.7 WR11 $30.7 WR11
Kyren Williams RB LAR 26.8 RB12 $32.5 RB12 30.6 RB12 $30.8 RB14 28.7 RB12 $31.7 RB12
Jayden Daniels QB WAS 29.1 QB3 $23.9 QB3 28.3 QB3 $30.0 QB3 28.7 QB3 $27.0 QB3
Tee Higgins WR CIN 30.1 WR12 $24.3 WR12 27.4 WR11 $30.6 WR11 28.8 WR12 $27.5 WR12
Jalen Hurts QB PHI 33.7 QB4 $19.6 QB4 29.5 QB4 $28.7 QB4 31.6 QB4 $24.2 QB4
James Cook RB BUF 33.2 RB13 $24.5 RB14 32.3 RB13 $27.9 RB15 32.8 RB13 $26.2 RB13
George Kittle TE SF 29.2 TE3 $24.6 TE3 37.0 TE3 $21.4 TE5 33.1 TE3 $23.0 TE3
Tyreek Hill WR MIA 38.6 WR15 $18.9 WR15 31.3 WR13 $29.3 WR13 35.0 WR13 $24.1 WR13
Jaxon Smith-Njigba WR SEA 34.1 WR13 $22.2 WR13 39.1 WR16 $23.0 WR16 36.6 WR14 $22.6 WR14
Omarion Hampton RB LAC 35.2 RB14 $24.8 RB13 40.6 RB15 $24.8 RB16 37.9 RB14 $24.8 RB14
Joe Burrow QB CIN 42.4 QB5 $13.4 QB5 34.1 QB5 $25.5 QB5 38.3 QB5 $19.5 QB5
Terry McLaurin WR WAS 40.1 WR17 $16.6 WR18 36.9 WR15 $23.8 WR15 38.5 WR15 $20.2 WR16
Davante Adams WR LAR 43.8 WR19 $15.0 WR19 35.3 WR14 $25.5 WR14 39.6 WR16 $20.3 WR15
Alvin Kamara RB NO 42.3 RB17 $16.7 RB18 39.5 RB14 $21.6 RB17 40.9 RB15 $19.2 RB15
Mike Evans WR TB 34.9 WR14 $19.9 WR14 50.3 WR20 $16.7 WR19 42.6 WR17 $18.3 WR17
Garrett Wilson WR NYJ 40.5 WR18 $17.2 WR17 46.1 WR17 $18.4 WR17 43.3 WR18 $17.8 WR19
Chuba Hubbard RB CAR 41.9 RB16 $17.4 RB16 45.1 RB16 $19.6 RB18 43.5 RB16 $18.5 RB17
Marvin Harrison Jr. WR ARI 39.2 WR16 $17.6 WR16 48.7 WR19 $18.4 WR18 44.0 WR19 $18.0 WR18
Kenneth Walker III RB SEA 40.1 RB15 $18.4 RB15 49.9 RB19 $19.1 RB20 45.0 RB17 $18.8 RB16
James Conner RB ARI 45.7 RB19 $15.3 RB19 49.0 RB17 $18.3 RB21 47.4 RB18 $16.8 RB18
Patrick Mahomes QB KC 52.0 QB6 $6.8 QB6 47.4 QB6 $14.1 QB6 49.7 QB6 $10.5 QB6
DK Metcalf WR PIT 52.1 WR20 $10.6 WR20 48.0 WR18 $16.5 WR20 50.1 WR20 $13.6 WR20
Sam LaPorta TE DET 50.7 TE4 $8.4 TE4 50.5 TE4 $11.0 TE6 50.6 TE4 $9.7 TE4
Breece Hall RB NYJ 45.7 RB18 $17.0 RB17 56.8 RB20 $14.5 RB22 51.3 RB19 $15.8 RB20
TreVeyon Henderson RB NE 55.5 RB20 $13.7 RB20 49.9 RB18 $19.5 RB19 52.7 RB20 $16.6 RB19
Xavier Worthy WR KC 60.0 WR23 $7.2 WR27 50.4 WR21 $14.1 WR21 55.2 WR21 $10.7 WR21
T.J. Hockenson TE MIN 58.6 TE5 $5.2 TE6 62.4 TE6 $7.2 TE8 60.5 TE5 $6.2 TE6
DeVonta Smith WR PHI 53.0 WR21 $9.2 WR21 69.5 WR26 $9.5 WR26 61.3 WR22 $9.4 WR24
Zay Flowers WR BAL 63.1 WR25 $7.1 WR28 60.6 WR22 $10.8 WR25 61.9 WR23 $9.0 WR26
Travis Kelce TE KC 61.7 TE6 $5.6 TE5 62.0 TE5 $7.8 TE7 61.9 TE6 $6.7 TE5
David Montgomery RB DET 57.2 RB22 $7.9 RB24 69.0 RB22 $8.5 RB26 63.1 RB21 $8.2 RB25
DJ Moore WR CHI 65.2 WR27 $7.4 WR25 61.4 WR24 $11.0 WR24 63.3 WR24 $9.2 WR25
D'Andre Swift RB CHI 68.2 RB25 $7.7 RB25 59.5 RB21 $12.3 RB23 63.9 RB22 $10.0 RB21
Courtland Sutton WR DEN 64.3 WR26 $8.2 WR23 63.9 WR25 $11.6 WR23 64.1 WR25 $9.9 WR23
Tony Pollard RB TEN 56.8 RB21 $9.1 RB22 71.6 RB23 $9.6 RB24 64.2 RB23 $9.4 RB22
Tetairoa McMillan WR CAR 69.1 WR29 $7.6 WR24 60.8 WR23 $12.9 WR22 65.0 WR26 $10.3 WR22
Baker Mayfield QB TB 73.0 QB9 $3.9 QB8 57.8 QB7 $10.2 QB7 65.4 QB7 $7.1 QB7
George Pickens WR DAL 56.1 WR22 $8.5 WR22 75.7 WR31 $8.4 WR29 65.9 WR27 $8.5 WR27
Jaylen Waddle WR MIA 62.6 WR24 $6.7 WR29 73.3 WR28 $8.0 WR30 68.0 WR28 $7.4 WR30
Isiah Pacheco RB KC 65.3 RB24 $8.3 RB23 73.4 RB24 $9.6 RB25 69.4 RB24 $9.0 RB24
RJ Harvey RB DEN 58.2 RB23 $10.5 RB21 81.4 RB26 $8.3 RB27 69.8 RB25 $9.4 RB23
Bo Nix QB DEN 65.6 QB7 $4.4 QB7 75.0 QB8 $7.6 QB8 70.3 QB8 $6.0 QB8
Mark Andrews TE BAL 62.9 TE7 $4.0 TE7 78.5 TE7 $4.5 TE9 70.7 TE7 $4.3 TE7
Jameson Williams WR DET 67.7 WR28 $6.1 WR30 74.6 WR29 $8.8 WR28 71.2 WR29 $7.5 WR28
Calvin Ridley WR TEN 73.8 WR30 $5.4 WR31 70.7 WR27 $9.5 WR27 72.3 WR30 $7.5 WR29
Aaron Jones RB MIN 75.3 RB26 $5.6 RB27 77.2 RB25 $7.5 RB28 76.3 RB26 $6.6 RB26
Travis Hunter WR JAX 74.2 WR31 $4.7 WR33 79.0 WR32 $6.9 WR31 76.6 WR31 $5.8 WR33
Brock Purdy QB SF 70.2 QB8 $2.4 QB10 88.8 QB10 $4.5 QB10 79.5 QB9 $3.5 QB10
David Njoku TE CLE 83.9 TE10 $2.3 TE10 79.1 TE8 $4.1 TE11 81.5 TE8 $3.2 TE9
Rashee Rice WR KC 79.1 WR32 $7.4 WR26 88.0 WR34 $6.6 WR34 83.6 WR33 $7.0 WR31
Jerry Jeudy WR CLE 91.9 WR37 $2.4 WR40 75.2 WR30 $6.7 WR33 83.6 WR32 $4.6 WR35
Rome Odunze WR CHI 81.0 WR33 $3.0 WR35 86.3 WR33 $5.7 WR36 83.7 WR34 $4.4 WR37
Evan Engram TE DEN 82.3 TE9 $2.4 TE9 90.0 TE9 $3.5 TE12 86.2 TE9 $3.0 TE10
Tyrone Tracy Jr. RB NYG 82.0 RB28 $4.2 RB29 92.3 RB27 $5.1 RB29 87.2 RB27 $4.7 RB27
Chris Olave WR NO 81.1 WR34 $3.0 WR36 96.7 WR39 $4.0 WR38 88.9 WR35 $3.5 WR38
Emeka Egbuka WR TB 88.1 WR35 $4.9 WR32 90.5 WR36 $6.9 WR32 89.3 WR36 $5.9 WR32
Kyler Murray QB ARI 93.7 QB11 $2.3 QB11 87.2 QB9 $5.3 QB9 90.5 QB10 $3.8 QB9
Jaylen Warren RB PIT 88.6 RB29 $3.1 RB32 95.1 RB28 $4.2 RB30 91.9 RB28 $3.7 RB31
Ricky Pearsall WR SF 89.5 WR36 $3.8 WR34 96.4 WR38 $5.6 WR37 93.0 WR37 $4.7 WR34
Jakobi Meyers WR LV 96.9 WR39 $2.2 WR42 92.7 WR37 $4.0 WR39 94.8 WR38 $3.1 WR39
Kaleb Johnson RB PIT 80.4 RB27 $5.6 RB28 109.9 RB31 $3.3 RB31 95.2 RB29 $4.5 RB28
Matthew Golden WR GB 103.0 WR42 $3.0 WR37 89.1 WR35 $6.0 WR35 96.1 WR39 $4.5 WR36
Stefon Diggs WR NE 93.9 WR38 $2.2 WR41 98.5 WR40 $3.9 WR40 96.2 WR40 $3.1 WR40
Dak Prescott QB DAL 81.7 QB10 $2.4 QB9 113.1 QB12 $4.3 QB11 97.4 QB11 $3.4 QB11
Broncos D/ST DEF DEN 97.2 DEF2 $3.5 DEF1 100.8 DEF2 $3.3 DEF3 99.0 DEF1 $3.4 DEF1
Tucker Kraft TE GB 82.1 TE8 $2.0 TE11 118.2 TE11 $1.9 TE13 100.2 TE10 $2.0 TE11
Deebo Samuel Sr. WR WAS 98.5 WR41 $2.5 WR39 104.8 WR43 $3.7 WR41 101.7 WR41 $3.1 WR41
Tyler Warren TE IND 104.4 TE11 $3.7 TE8 99.9 TE10 $4.2 TE10 102.2 TE11 $4.0 TE8
J.K. Dobbins RB DEN 100.3 RB34 $2.6 RB36 106.4 RB30 $3.0 RB33 103.4 RB30 $2.8 RB33
Justin Herbert QB LAC 105.6 QB13 $1.3 QB25 103.7 QB11 $3.6 QB12 104.7 QB12 $2.5 QB12
Steelers D/ST DEF PIT 113.2 DEF4 $1.8 DEF3 97.0 DEF1 $2.7 DEF4 105.1 DEF2 $2.3 DEF2
Jordan Mason RB MIN 88.9 RB30 $3.6 RB31 126.9 RB36 $2.7 RB34 107.9 RB31 $3.2 RB32
Jacory Croskey-Merritt RB WAS 107.9 RB37 $4.0 RB30 RB58 $ RB58 107.9 RB32 $4.0 RB29
Jordan Addison WR MIN 97.8 WR40 $2.1 WR43 119.6 WR44 $2.6 WR44 108.7 WR42 $2.4 WR44
Brandon Aubrey K DAL 100.4 K1 $3.2 K1 117.3 K2 $2.7 K3 108.9 K1 $3.0 K1
Cooper Kupp WR SEA 116.8 WR46 $1.8 WR44 101.5 WR41 $3.3 WR42 109.2 WR43 $2.6 WR42
Austin Ekeler RB WAS 118.3 RB40 $1.7 RB45 104.1 RB29 $3.0 RB32 111.2 RB33 $2.4 RB35
Ravens D/ST DEF BAL 111.1 DEF3 $1.7 DEF4 115.1 DEF3 $2.1 DEF5 113.1 DEF3 $1.9 DEF4
Jauan Jennings WR SF 105.6 WR43 $1.6 WR45 122.4 WR47 $1.8 WR47 114.0 WR44 $1.7 WR46
Michael Pittman Jr. WR IND 124.8 WR50 $1.3 WR51 104.0 WR42 $2.9 WR43 114.4 WR45 $2.1 WR45
Justin Fields QB NYJ 94.8 QB12 $2.0 QB12 135.3 QB17 $2.3 QB17 115.1 QB13 $2.2 QB13
Caleb Williams QB CHI 108.4 QB16 $1.3 QB21 122.0 QB13 $2.6 QB15 115.2 QB14 $2.0 QB18
Travis Etienne Jr. RB JAX 104.6 RB36 $2.4 RB37 126.0 RB35 $2.2 RB39 115.3 RB34 $2.3 RB36
Drake Maye QB NE 105.8 QB14 $1.5 QB16 125.0 QB14 $2.6 QB16 115.4 QB15 $2.1 QB14
Cam Skattebo RB NYG 118.9 RB42 $1.7 RB44 113.9 RB32 $2.3 RB37 116.4 RB35 $2.0 RB39
Eagles D/ST DEF PHI 95.9 DEF1 $2.6 DEF2 138.3 DEF7 $1.6 DEF8 117.1 DEF4 $2.1 DEF3
Rhamondre Stevenson RB NE 118.5 RB41 $1.4 RB49 116.1 RB34 $2.0 RB40 117.3 RB36 $1.7 RB43
Jake Bates K DET 123.8 K3 $1.5 K3 111.0 K1 $2.1 K4 117.4 K2 $1.8 K2
Zach Charbonnet RB SEA 102.2 RB35 $3.0 RB33 133.0 RB38 $2.4 RB35 117.6 RB37 $2.7 RB34
Chris Godwin WR TB 110.7 WR44 $2.9 WR38 125.0 WR48 $1.8 WR48 117.9 WR46 $2.4 WR43
Javonte Williams RB DAL 123.6 RB45 $1.9 RB40 114.3 RB33 $2.4 RB36 119.0 RB38 $2.2 RB37
Khalil Shakir WR BUF 118.2 WR47 $1.2 WR53 120.9 WR46 $1.8 WR46 119.6 WR47 $1.5 WR48
Colston Loveland TE CHI 117.8 TE15 $1.4 TE14 122.5 TE12 $1.9 TE14 120.2 TE12 $1.7 TE12
Joe Mixon RB HOU 90.4 RB31 $6.1 RB26 151.5 RB42 $1.3 RB43 121.0 RB39 $3.7 RB30
Jordan Love QB GB 111.8 QB17 $1.3 QB22 130.4 QB16 $2.9 QB13 121.1 QB16 $2.1 QB15
Cameron Dicker K LAC 118.6 K2 $1.7 K2 125.6 K4 $1.8 K5 122.1 K3 $1.8 K3
Jared Goff QB DET 106.5 QB15 $1.7 QB14 138.1 QB18 $2.3 QB18 122.3 QB17 $2.0 QB17
Dallas Goedert TE PHI 113.0 TE13 $1.2 TE20 133.3 TE13 $1.1 TE18 123.2 TE13 $1.2 TE16
Cam Ward QB TEN 123.6 QB23 $1.3 QB20 QB28 $ QB28 123.6 QB18 $1.3 QB20
C.J. Stroud QB HOU 118.7 QB19 $1.3 QB23 129.1 QB15 $2.8 QB14 123.9 QB19 $2.1 QB16
Keon Coleman WR BUF 127.6 WR55 $1.3 WR47 120.5 WR45 $2.1 WR45 124.1 WR48 $1.7 WR47
Nick Chubb RB HOU 121.6 RB44 $2.0 RB38 127.2 RB37 $2.3 RB38 124.4 RB40 $2.2 RB38
Texans D/ST DEF HOU 131.6 DEF12 $1.3 DEF9 117.6 DEF4 $1.8 DEF6 124.6 DEF5 $1.6 DEF5
Tank Bigsby RB PHI 110.5 RB38 $1.5 RB48 139.5 RB39 $1.4 RB41 125.0 RB41 $1.5 RB45
Dalton Kincaid TE BUF 113.2 TE14 $1.3 TE18 137.2 TE14 $1.2 TE16 125.2 TE14 $1.3 TE13
Jake Ferguson TE DAL 110.3 TE12 $1.2 TE19 140.3 TE15 $1.1 TE17 125.3 TE15 $1.2 TE15
Jayden Reed WR GB 116.1 WR45 $1.2 WR54 137.0 WR51 $1.2 WR51 126.6 WR49 $1.2 WR52
Vikings D/ST DEF MIN 124.6 DEF5 $1.4 DEF6 129.3 DEF5 $1.6 DEF7 127.0 DEF6 $1.5 DEF6
Ollie Gordon II RB MIA 127.1 RB48 $2.0 RB39 RB59 $ RB59 127.1 RB42 $2.0 RB40
Braelon Allen RB NYJ 99.6 RB33 $1.9 RB41 156.1 RB45 $1.2 RB44 127.9 RB43 $1.6 RB44
Keenan Allen WR LAC 128.9 WR58 $1.2 WR55 129.0 WR49 $1.5 WR49 129.0 WR50 $1.4 WR49
Dylan Sampson RB CLE 129.4 RB56 $1.3 RB50 RB57 $ RB57 129.4 RB44 $1.3 RB49
J.J. McCarthy QB MIN 119.1 QB20 $1.3 QB24 139.7 QB19 $2.2 QB19 129.4 QB20 $1.8 QB19
Josh Downs WR IND 122.5 WR48 $1.1 WR61 136.6 WR50 $1.2 WR50 129.6 WR51 $1.2 WR50
Brian Robinson Jr. RB SF 96.5 RB32 $2.9 RB35 164.3 RB50 $0.8 RB51 130.4 RB45 $1.9 RB41
Chase McLaughlin K TB 141.8 K20 $1.2 K16 121.5 K3 $1.6 K6 131.7 K4 $1.4 K4
Mason Taylor TE NYJ 132.5 TE28 $1.1 TE26 TE28 $ TE28 132.5 TE16 $1.1 TE17
Lions D/ST DEF DET 129.8 DEF7 $1.1 DEF18 136.0 DEF6 $1.2 DEF9 132.9 DEF7 $1.2 DEF8
Rashid Shaheed WR NO 126.6 WR53 $1.1 WR62 139.3 WR52 $1.1 WR52 133.0 WR52 $1.1 WR54
Xavier Legette WR CAR 123.9 WR49 $1.3 WR50 142.8 WR54 $1.0 WR54 133.4 WR53 $1.2 WR51
Kyle Pitts TE ATL 124.5 TE21 $1.3 TE16 143.9 TE16 $1.3 TE15 134.2 TE17 $1.3 TE14
Jerome Ford RB CLE 128.8 RB52 $1.3 RB52 140.0 RB40 $1.4 RB42 134.4 RB46 $1.4 RB46
Quinshon Judkins RB CLE 113.1 RB39 $3.0 RB34 160.0 RB48 $0.8 RB49 136.6 RB47 $1.9 RB42
Darnell Mooney WR ATL 131.7 WR64 $1.1 WR60 142.0 WR53 $1.1 WR53 136.9 WR54 $1.1 WR53
Bhayshul Tuten RB JAX 125.3 RB47 $1.2 RB58 149.2 RB41 $1.0 RB46 137.3 RB48 $1.1 RB52
Tyler Bass K BUF 134.5 K15 $1.4 K6 141.7 K6 $1.2 K9 138.1 K5 $1.3 K5
Najee Harris RB LAC 120.9 RB43 $1.8 RB42 156.5 RB46 $0.9 RB47 138.7 RB49 $1.4 RB47
Hunter Henry TE NE 121.6 TE17 $1.0 TE27 156.4 TE17 $0.6 TE19 139.0 TE18 $0.8 TE20
Jake Elliott K PHI 137.4 K16 $1.2 K15 141.6 K5 $1.2 K8 139.5 K6 $1.2 K7
Chris Boswell K PIT 132.6 K7 $1.3 K8 146.7 K7 $1.1 K10 139.7 K7 $1.2 K8
Zach Ertz TE WAS 123.8 TE19 $1.1 TE24 157.5 TE18 $0.4 TE20 140.7 TE19 $0.8 TE21
Trey Benson RB ARI 129.2 RB55 $1.5 RB47 152.9 RB43 $1.0 RB45 141.1 RB50 $1.3 RB48
Harrison Butker K KC 134.4 K14 $1.4 K5 148.5 K8 $1.2 K7 141.5 K8 $1.3 K6
Seahawks D/ST DEF SEA 139.8 DEF19 $1.2 DEF15 143.7 DEF8 $1.1 DEF10 141.8 DEF8 $1.2 DEF9
Matthew Stafford QB LAR 123.8 QB24 $1.2 QB26 159.7 QB20 $0.9 QB21 141.8 QB21 $1.1 QB26
Rachaad White RB TB 129.4 RB57 $1.3 RB51 154.3 RB44 $0.8 RB50 141.9 RB51 $1.1 RB51
Tua Tagovailoa QB MIA 123.2 QB22 $1.4 QB17 161.4 QB21 $0.9 QB22 142.3 QB22 $1.2 QB21
Jaydon Blue RB DAL 128.1 RB50 $1.7 RB43 157.2 RB47 $0.9 RB48 142.7 RB52 $1.3 RB50
Jayden Higgins WR HOU 130.1 WR60 $1.2 WR56 155.4 WR55 $0.8 WR55 142.8 WR55 $1.0 WR57
Marquise Brown WR KC 126.8 WR54 $1.1 WR63 158.7 WR56 $0.7 WR56 142.8 WR56 $0.9 WR58
Aaron Rodgers QB PIT 117.8 QB18 $1.9 QB13 168.4 QB24 $0.4 QB27 143.1 QB23 $1.2 QB22
Jonnu Smith TE PIT 121.1 TE16 $1.5 TE13 167.5 TE19 $0.2 TE21 144.3 TE20 $0.9 TE19
Trevor Lawrence QB JAX 125.8 QB27 $1.2 QB27 164.0 QB22 $1.1 QB20 144.9 QB24 $1.2 QB23
Bills D/ST DEF BUF 133.1 DEF14 $1.3 DEF7 156.9 DEF9 $0.8 DEF11 145.0 DEF9 $1.1 DEF10
Tyler Allgeier RB ATL 130.4 RB59 $1.2 RB56 160.1 RB49 $0.7 RB52 145.3 RB53 $1.0 RB53
Patriots D/ST DEF NE 134.0 DEF16 $1.1 DEF20 157.0 DEF10 $0.8 DEF12 145.5 DEF10 $1.0 DEF11
Packers D/ST DEF GB 133.1 DEF13 $1.7 DEF5 158.2 DEF11 $0.8 DEF13 145.7 DEF11 $1.3 DEF7
Cam Little K JAX 129.5 K4 $1.4 K4 162.2 K9 $0.6 K12 145.9 K9 $1.0 K9
Marvin Mims Jr. WR DEN 131.1 WR63 $1.3 WR49 160.6 WR57 $0.7 WR57 145.9 WR57 $1.0 WR56
Michael Penix Jr. QB ATL 125.1 QB26 $1.4 QB19 166.8 QB23 $0.8 QB23 146.0 QB25 $1.1 QB24
Sam Darnold QB SEA 122.9 QB21 $1.7 QB15 169.1 QB26 $0.4 QB25 146.0 QB26 $1.1 QB25
Chigoziem Okonkwo TE TEN 122.3 TE18 $1.0 TE28 170.3 TE27 $0.1 TE27 146.3 TE21 $0.6 TE28
Geno Smith QB LV 124.2 QB25 $1.4 QB18 169.2 QB27 $0.4 QB26 146.7 QB27 $0.9 QB27
Chiefs D/ST DEF KC 126.4 DEF6 $1.1 DEF17 167.5 DEF13 $0.2 DEF18 147.0 DEF12 $0.7 DEF18
Dalton Schultz TE HOU 124.1 TE20 $1.3 TE15 169.9 TE24 $0.0 TE1 147.0 TE22 $0.7 TE24
Adam Thielen WR MIN 125.9 WR52 $1.3 WR52 168.2 WR61 $0.5 WR59 147.1 WR58 $0.9 WR59
Brandon Aiyuk WR SF 129.8 WR59 $1.5 WR46 164.5 WR59 $0.6 WR58 147.2 WR59 $1.1 WR55
Pat Freiermuth TE PIT 125.4 TE22 $1.1 TE23 169.0 TE22 $0.1 TE24 147.2 TE23 $0.6 TE27
Kareem Hunt RB KC 124.8 RB46 $1.2 RB57 169.9 RB52 $0.2 RB54 147.4 RB54 $0.7 RB56
Rashod Bateman WR BAL 130.5 WR62 $1.1 WR58 164.4 WR58 $0.4 WR61 147.5 WR60 $0.8 WR60
Bryce Young QB CAR 126.8 QB28 $1.1 QB28 168.6 QB25 $0.5 QB24 147.7 QB28 $0.8 QB28
DeAndre Hopkins WR BAL 125.2 WR51 $1.1 WR64 170.6 WR64 $0.1 WR64 147.9 WR61 $0.6 WR64
Christian Kirk WR HOU 130.3 WR61 $1.1 WR57 165.9 WR60 $0.4 WR60 148.1 WR62 $0.8 WR61
Mike Gesicki TE CIN 126.5 TE24 $2.0 TE12 169.9 TE25 $0.0 TE2 148.2 TE24 $1.0 TE18
Cade Otton TE TB 126.4 TE23 $1.2 TE21 170.1 TE26 $0.1 TE26 148.3 TE25 $0.7 TE25
Ray Davis RB BUF 128.9 RB53 $1.3 RB53 168.2 RB51 $0.4 RB53 148.6 RB55 $0.9 RB54
Isaiah Likely TE BAL 128.7 TE25 $1.1 TE22 169.3 TE23 $0.1 TE25 149.0 TE26 $0.6 TE26
Luther Burden III WR CHI 128.3 WR57 $1.3 WR48 169.8 WR62 $0.2 WR62 149.1 WR63 $0.8 WR62
Isaac Guerendo RB SF 128.1 RB51 $1.6 RB46 170.3 RB53 $0.0 RB1 149.2 RB57 $0.8 RB55
Rico Dowdle RB CAR 127.5 RB49 $1.1 RB59 170.8 RB56 $0.1 RB56 149.2 RB56 $0.6 RB58
Joshua Palmer WR BUF 128.1 WR56 $1.1 WR59 170.5 WR63 $0.2 WR63 149.3 WR64 $0.7 WR63
Tyler Loop K BAL 133.9 K8 $1.1 K20 164.8 K10 $0.7 K11 149.4 K10 $0.9 K10
Buccaneers D/ST DEF TB 130.5 DEF10 $1.0 DEF22 168.4 DEF14 $0.2 DEF19 149.5 DEF13 $0.6 DEF21
49ers D/ST DEF SF 131.6 DEF11 $1.2 DEF10 167.4 DEF12 $0.2 DEF17 149.5 DEF14 $0.7 DEF13
Giants D/ST DEF NYG 130.4 DEF8 $1.1 DEF19 169.0 DEF16 $0.2 DEF16 149.7 DEF15 $0.7 DEF14
Jake Moody K SF 129.9 K6 $1.2 K13 169.4 K16 $0.0 K2 149.7 K11 $0.6 K20
Brandon McManus K GB 129.9 K5 $1.2 K12 169.4 K15 $0.1 K17 149.7 K12 $0.7 K16
Jaylen Wright RB MIA 128.9 RB54 $1.2 RB54 170.4 RB54 $0.0 RB2 149.7 RB58 $0.6 RB59
Darren Waller TE MIA 130.8 TE26 $1.3 TE17 168.5 TE21 $0.2 TE23 149.7 TE27 $0.8 TE22
Brenton Strange TE JAX 131.5 TE27 $1.1 TE25 168.5 TE20 $0.2 TE22 150.0 TE28 $0.7 TE23
Bears D/ST DEF CHI 130.4 DEF9 $1.2 DEF12 169.7 DEF21 $0.1 DEF22 150.1 DEF16 $0.7 DEF15
Tyjae Spears RB TEN 130.0 RB58 $1.2 RB55 170.5 RB55 $0.2 RB55 150.3 RB59 $0.7 RB57
Ka'imi Fairbairn K HOU 133.9 K9 $1.2 K9 167.0 K12 $0.5 K14 150.5 K13 $0.9 K11
Cowboys D/ST DEF DAL 133.5 DEF15 $1.2 DEF11 169.2 DEF18 $0.1 DEF20 151.4 DEF17 $0.7 DEF16
Younghoe Koo K ATL 134.1 K12 $1.2 K11 168.7 K13 $0.1 K21 151.4 K14 $0.7 K18
Daniel Carlson K LV 134.0 K10 $1.1 K19 169.5 K18 $0.1 K18 151.8 K15 $0.6 K19
Will Reichard K MIN 134.3 K13 $1.3 K7 169.6 K19 $0.1 K19 152.0 K16 $0.7 K17
Matt Gay K WAS 137.5 K17 $1.0 K21 166.5 K11 $0.5 K13 152.0 K17 $0.8 K12
Joshua Karty K LAR 134.1 K11 $1.2 K10 170.9 K21 $0.1 K20 152.5 K18 $0.7 K15
