Fantasy Football Box Scores - Week 17

Fantasy Football Box Scores - Week 17

Fantasy football box scores for every game of the 2024 NFL season.

Unlock our premium Yahoo, ESPN & Sleeper league tools with an active Patreon subscription for $2/mo MORE INFORMATION

San Francisco 49ers (34) vs Detroit Lions (40)

San Francisco 49ers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Brock Purdy 30.3 30.3 30.3 32.3 27/35 377 3 2 3 12 1 0 0 0 0 0
QB Joshua Dobbs 8.1 8.1 8.1 8.1 3/4 35 0 0 1 7 1 0 0 0 0 0
WR Ricky Pearsall 20.7 24.7 28.7 24.7 0/1 0 0 0 2 6 0 10 8 141 1 0
WR Jauan Jennings 6.7 10.2 13.7 10.2 0/0 0 0 0 0 0 0 10 7 67 0 0
WR Deebo Samuel Sr. 8.1 8.6 9.1 8.6 0/0 0 0 0 3 16 0 1 1 5 1 0
WR Chris Conley 1.3 1.8 2.3 1.8 0/0 0 0 0 0 0 0 1 1 13 0 0
WR Jacob Cowing 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Isaac Guerendo 9.9 11.9 13.9 11.9 0/0 0 0 0 9 34 0 4 4 65 0 0
RB Patrick Taylor Jr. 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE George Kittle 11.2 15.2 19.2 15.2 0/0 0 0 0 0 0 0 8 8 112 0 0
TE Jake Tonges 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Brayden Willis 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Eric Saubert 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jake Moody 4.0 4.0 4.0 4.0 0/0 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Jared Goff 25.8 25.8 25.8 25.8 26/34 303 3 0 3 -3 0 0 0 0 0 0
WR Jameson Williams 19.5 22.0 24.5 22.0 0/0 0 0 0 2 -2 1 8 5 77 1 0
WR Amon-Ra St. Brown 12.0 16.0 20.0 16.0 0/0 0 0 0 0 0 0 10 8 60 1 0
WR Allen Robinson II 2.1 2.6 3.1 2.6 0/0 0 0 0 0 0 0 1 1 21 0 0
WR Tim Patrick 2.0 2.0 2.0 2.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Tom Kennedy 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Jahmyr Gibbs 22.3 24.3 26.3 24.3 0/0 0 0 0 18 117 1 4 4 46 0 0
RB Craig Reynolds 6.6 7.6 8.6 7.6 0/0 0 0 0 7 31 0 2 2 35 0 0
RB Jermar Jefferson 0.9 0.9 0.9 0.9 0/0 0 0 0 3 9 0 0 0 0 0 0
RB Sione Vaki 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Sam LaPorta 12.4 15.4 18.4 15.4 0/0 0 0 0 0 0 0 8 6 64 1 0
TE Brock Wright 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Shane Zylstra 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jake Bates 10.0 10.0 10.0 10.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Cleveland Browns (3) vs Miami Dolphins (20)

Cleveland Browns FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Dorian Thompson-Robinson 3.8 3.8 3.8 4.8 24/47 170 0 1 4 10 0 0 0 0 0 0
WR Jerry Jeudy 9.4 15.4 21.4 15.4 0/0 0 0 0 0 0 0 18 12 94 0 0
WR Michael Woods II 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 3 1 3 0 0
WR Elijah Moore 0.1 0.6 1.1 0.6 0/0 0 0 0 0 0 0 5 1 1 0 0
WR James Proche II 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Jamari Thrash 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB Pierre Strong Jr. 4.8 6.3 7.8 6.3 0/0 0 0 0 5 33 0 5 3 15 0 0
RB D'Onta Foreman 4.9 4.9 4.9 4.9 0/0 0 0 0 13 49 0 2 0 0 0 0
RB Jerome Ford 2.2 2.2 2.2 2.2 0/0 0 0 0 6 22 0 0 0 0 0 0
TE Jordan Akins 4.9 7.9 10.9 7.9 0/0 0 0 0 0 0 0 8 6 49 0 0
TE Blake Whiteheart 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 1 1 8 0 0
TE Brenden Bates 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Dustin Hopkins 3.0 3.0 3.0 3.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Miami Dolphins FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Tyler Huntley 24.2 24.2 24.2 24.2 22/26 225 1 0 7 52 1 0 0 0 0 0
WR Tyreek Hill 10.5 15.0 19.5 15.0 0/0 0 0 0 0 0 0 9 9 105 0 0
WR Malik Washington 3.0 5.0 7.0 5.0 0/0 0 0 0 1 -11 0 5 4 41 0 0
WR River Cracraft 1.6 2.1 2.6 2.1 0/0 0 0 0 0 0 0 1 1 16 0 0
WR Dee Eskridge 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 1 1 8 0 0
RB De'Von Achane 3.8 4.8 5.8 4.8 0/0 0 0 0 10 25 0 2 2 13 0 0
RB Raheem Mostert 1.9 2.9 3.9 2.9 0/0 0 0 0 6 3 0 2 2 16 0 0
RB Jeff Wilson Jr. 0.5 0.5 0.5 0.5 0/0 0 0 0 3 5 0 0 0 0 0 0
RB Jaylen Wright 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Jonnu Smith 8.6 10.1 11.6 10.1 0/0 0 0 0 0 0 0 4 3 26 1 0
TE Durham Smythe 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Jack Stoll 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Julian Hill 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jason Sanders 10.0 10.0 10.0 10.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Philadelphia Eagles (41) vs Dallas Cowboys (7)

Philadelphia Eagles FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Kenny Pickett 16.0 16.0 16.0 16.0 10/15 143 1 0 3 3 1 0 0 0 0 0
QB Tanner McKee 10.0 10.0 10.0 10.0 3/4 54 2 0 2 -2 0 0 0 0 0 0
WR DeVonta Smith 24.0 27.0 30.0 27.0 0/0 0 0 0 0 0 0 7 6 120 2 0
WR A.J. Brown 9.6 11.1 12.6 11.1 0/0 0 0 0 0 0 0 5 3 36 1 0
WR Ainias Smith 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Jahan Dotson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Johnny Wilson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Saquon Barkley 16.9 17.9 18.9 17.9 0/0 0 0 0 31 167 0 2 2 2 0 0
RB Kenneth Gainwell 0.9 1.4 1.9 1.4 0/0 0 0 0 3 4 0 1 1 5 0 0
RB Tyrion Davis-Price 0.7 0.7 0.7 0.7 0/0 0 0 0 3 7 0 0 0 0 0 0
TE Grant Calcaterra 3.4 3.9 4.4 3.9 0/0 0 0 0 0 0 0 2 1 34 0 0
TE C.J. Uzomah 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE E.J. Jenkins 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
K Jake Elliott 11.0 11.0 11.0 11.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Dallas Cowboys FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Cooper Rush 6.1 6.1 6.1 8.1 15/28 147 1 2 1 2 0 0 0 0 0 0
QB Trey Lance 0.1 0.1 0.1 0.1 1/1 1 0 0 1 1 0 0 0 0 0 0
WR Jalen Tolbert 9.0 10.5 12.0 10.5 0/0 0 0 0 0 0 0 4 3 30 1 0
WR Brandin Cooks 5.2 7.2 9.2 7.2 0/0 0 0 0 0 0 0 8 4 52 0 0
WR KaVontae Turpin 3.4 3.9 4.4 3.9 0/0 0 0 0 2 18 0 4 1 16 0 0
WR Jonathan Mingo 1.2 1.7 2.2 1.7 0/0 0 0 0 0 0 0 3 1 12 0 0
WR Jalen Brooks 1.2 1.7 2.2 1.7 0/0 0 0 0 0 0 0 1 1 12 0 0
WR Ryan Flournoy 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 2 1 3 0 0
RB Rico Dowdle 8.8 9.3 9.8 9.3 0/0 0 0 0 23 104 0 1 1 4 0 0
RB Hunter Luepke 0.1 0.6 1.1 0.6 0/0 0 0 0 0 0 0 1 1 1 0 0
RB Ezekiel Elliott 0.2 0.2 0.2 0.2 0/0 0 0 0 3 2 0 0 0 0 0 0
TE Jake Ferguson -0.2 1.3 2.8 1.3 0/0 0 0 0 0 0 0 5 3 18 0 0
TE Luke Schoonmaker 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Brevyn Spann-Ford 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Brandon Aubrey 1.0 1.0 1.0 1.0 0/0 0 0 0 0 0 0 0 0 0 0 0

Buffalo Bills (40) vs New York Jets (14)

Buffalo Bills FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Josh Allen 23.0 23.0 23.0 23.0 16/27 182 2 0 5 17 1 0 0 0 0 0
QB Mitchell Trubisky 6.7 6.7 6.7 6.7 1/1 69 1 0 2 -1 0 0 0 0 0 0
WR Tyrell Shavers 12.9 13.4 13.9 13.4 0/0 0 0 0 0 0 0 1 1 69 1 0
WR Amari Cooper 11.6 13.1 14.6 13.1 0/0 0 0 0 0 0 0 3 3 56 1 0
WR Keon Coleman 8.7 10.2 11.7 10.2 0/0 0 0 0 0 0 0 7 3 27 1 0
WR Mack Hollins 3.3 4.3 5.3 4.3 0/0 0 0 0 0 0 0 2 2 33 0 0
WR Khalil Shakir 2.5 4.0 5.5 4.0 0/0 0 0 0 0 0 0 6 3 25 0 0
RB James Cook 11.3 11.3 11.3 11.3 0/0 0 0 0 15 53 1 0 0 0 0 0
RB Ty Johnson 2.5 3.0 3.5 3.0 0/0 0 0 0 4 16 0 1 1 9 0 0
RB Ray Davis 1.3 1.8 2.3 1.8 0/0 0 0 0 6 9 0 1 1 4 0 0
TE Dalton Kincaid 2.4 3.4 4.4 3.4 0/0 0 0 0 0 0 0 2 2 24 0 0
TE Dawson Knox 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 3 1 4 0 0
TE Quintin Morris 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
K Tyler Bass 8.0 8.0 8.0 8.0 0/0 0 0 0 0 0 0 0 0 0 0 1
New York Jets FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Tyrod Taylor 13.9 13.9 13.9 13.9 11/14 83 2 0 2 6 0 0 0 0 0 0
QB Aaron Rodgers 0.5 0.5 0.5 2.5 12/18 112 0 2 0 0 0 0 0 0 0 0
WR Garrett Wilson 10.6 14.1 17.6 14.1 0/0 0 0 0 0 0 0 8 7 66 1 0
WR Davante Adams 4.7 7.2 9.7 7.2 0/0 0 0 0 0 0 0 8 5 47 0 0
WR Allen Lazard 0.9 1.4 1.9 1.4 0/0 0 0 0 0 0 0 3 1 9 0 0
WR Xavier Gipson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Malachi Corley 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Breece Hall 5.3 5.8 6.3 5.8 0/0 0 0 0 10 45 0 1 1 8 0 0
RB Isaiah Davis 4.3 4.8 5.3 4.8 0/0 0 0 0 3 35 0 1 1 8 0 0
RB Braelon Allen 2.6 2.6 2.6 2.6 0/0 0 0 0 6 26 0 0 0 0 0 0
TE Tyler Conklin 13.7 17.7 21.7 17.7 0/0 0 0 0 0 0 0 8 8 57 1 0
TE Kenny Yeboah 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
TE Jeremy Ruckert 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0

Jacksonville Jaguars (20) vs Tennessee Titans (13)

Jacksonville Jaguars FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Mac Jones 17.2 17.2 17.2 17.2 15/22 174 2 0 6 22 0 0 0 0 0 0
WR Brian Thomas Jr. 16.9 20.4 23.9 20.4 0/0 0 0 0 1 18 0 10 7 91 1 0
WR Parker Washington 9.1 10.6 12.1 10.6 0/0 0 0 0 0 0 0 3 3 31 1 0
WR Tim Jones 1.1 1.6 2.1 1.6 0/0 0 0 0 0 0 0 1 1 11 0 0
WR Devin Duvernay 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 1 1 4 0 0
WR Josh Reynolds 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Travis Etienne Jr. 7.5 8.0 8.5 8.0 0/0 0 0 0 15 49 0 2 1 26 0 0
RB Tank Bigsby 3.3 3.3 3.3 3.3 0/0 0 0 0 11 33 0 1 0 0 0 0
RB D'Ernest Johnson 1.1 2.1 3.1 2.1 0/0 0 0 0 0 0 0 2 2 11 0 0
RB Keilan Robinson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Luke Farrell 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Josiah Deguara 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Brenton Strange 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
K Cam Little 8.0 8.0 8.0 8.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Tennessee Titans FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Mason Rudolph 12.0 12.0 12.0 13.0 19/31 193 1 1 5 23 0 0 0 0 0 0
WR Calvin Ridley 9.1 11.6 14.1 11.6 0/0 0 0 0 1 7 0 6 5 84 0 0
WR Nick Westbrook-Ikhine 3.7 5.2 6.7 5.2 0/0 0 0 0 0 0 0 6 3 37 0 0
WR Tyler Boyd 1.4 2.4 3.4 2.4 0/0 0 0 0 0 0 0 4 2 14 0 0
WR Mason Kinsey 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Bryce Oliver 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Tyjae Spears 10.3 11.8 13.3 11.8 0/0 0 0 0 20 95 0 4 3 8 0 0
RB Julius Chestnut 1.7 1.7 1.7 1.7 0/0 0 0 0 3 17 0 1 0 0 0 0
TE Chig Okonkwo 5.9 8.4 10.9 8.4 0/0 0 0 0 1 17 0 7 5 42 0 0
TE Nick Vannett 6.8 7.3 7.8 7.3 0/0 0 0 0 0 0 0 1 1 8 1 0
TE Josh Whyle 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
TE David Martin-Robinson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Matthew Wright 7.0 7.0 7.0 7.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Minnesota Vikings (27) vs Green Bay Packers (25)

Minnesota Vikings FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Sam Darnold 24.8 24.8 24.8 25.8 33/43 377 3 1 3 -3 0 0 0 0 0 0
WR Jalen Nailor 14.1 16.6 19.1 16.6 0/0 0 0 0 0 0 0 5 5 81 1 0
WR Jordan Addison 12.9 15.9 18.9 15.9 0/0 0 0 0 0 0 0 8 6 69 1 0
WR Justin Jefferson 9.2 13.2 17.2 13.2 0/0 0 0 0 0 0 0 11 8 92 0 0
WR Trent Sherfield Sr. 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Brandon Powell 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Cam Akers 9.3 10.3 11.3 10.3 0/0 0 0 0 6 18 0 3 2 15 1 0
RB Aaron Jones 7.7 9.7 11.7 9.7 0/0 0 0 0 12 47 0 5 4 30 0 0
RB Ty Chandler 0.7 0.7 0.7 0.7 0/0 0 0 0 5 7 0 0 0 0 0 0
TE T.J. Hockenson 6.8 9.3 11.8 9.3 0/0 0 0 0 0 0 0 6 5 68 0 0
TE Johnny Mundt 0.7 1.2 1.7 1.2 0/0 0 0 0 0 0 0 1 1 7 0 0
TE Josh Oliver 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Will Reichard 11.0 11.0 11.0 11.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Green Bay Packers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Jordan Love 14.0 14.0 14.0 14.0 19/30 185 1 0 1 6 0 0 0 0 0 0
WR Romeo Doubs 7.8 11.3 14.8 11.3 0/0 0 0 0 0 0 0 11 7 58 0 0
WR Malik Heath 6.3 6.8 7.3 6.8 0/0 0 0 0 0 0 0 1 1 3 1 0
WR Dontayvion Wicks 4.3 6.3 8.3 6.3 0/0 0 0 0 0 0 0 5 4 43 0 0
WR Bo Melton 1.8 3.3 4.8 3.3 0/0 0 0 0 0 0 0 4 3 18 0 0
WR Jayden Reed 0.6 1.1 1.6 1.1 0/0 0 0 0 0 0 0 4 1 6 0 0
RB Josh Jacobs 10.9 10.9 10.9 10.9 0/0 0 0 0 17 69 1 0 0 0 0 0
RB Emanuel Wilson 8.9 8.9 8.9 8.9 0/0 0 0 0 6 29 1 0 0 0 0 0
RB Chris Brooks 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Tucker Kraft 5.3 6.3 7.3 6.3 0/0 0 0 0 0 0 0 3 2 53 0 0
TE Luke Musgrave 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 1 1 4 0 0
TE John FitzPatrick 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Ben Sims 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Brandon McManus 5.0 5.0 5.0 5.0 0/0 0 0 0 0 0 0 0 0 0 0 1

New Orleans Saints (10) vs Las Vegas Raiders (25)

New Orleans Saints FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Spencer Rattler 13.3 13.3 13.3 15.3 20/36 218 1 2 3 46 0 0 0 0 0 0
WR Dante Pettis 2.7 4.2 5.7 4.2 0/0 0 0 0 0 0 0 4 3 27 0 0
WR Cedrick Wilson Jr. 1.7 3.2 4.7 3.2 0/0 0 0 0 0 0 0 4 3 17 0 0
WR Kevin Austin Jr. 2.3 2.8 3.3 2.8 0/0 0 0 0 0 0 0 2 1 23 0 0
WR Marquez Valdes-Scantling 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
RB Clyde Edwards-Helaire 3.0 4.0 5.0 4.0 0/0 0 0 0 5 20 0 4 2 10 0 0
RB Jamaal Williams 2.4 2.9 3.4 2.9 0/0 0 0 0 2 12 0 1 1 12 0 0
RB Kendre Miller 1.9 2.4 2.9 2.4 0/0 0 0 0 3 3 0 1 1 16 0 0
TE Foster Moreau 10.7 12.2 13.7 12.2 0/0 0 0 0 0 0 0 5 3 47 1 0
TE Juwan Johnson 6.6 9.6 12.6 9.6 0/0 0 0 0 0 0 0 10 6 66 0 0
TE Dallin Holker 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Blake Grupe 4.0 4.0 4.0 4.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Las Vegas Raiders FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Aidan O'Connell 17.6 17.6 17.6 17.6 20/35 242 2 0 3 -1 0 0 0 0 0 0
WR Jakobi Meyers 12.1 14.6 17.1 14.6 0/0 0 0 0 0 0 0 9 5 61 1 0
WR Tre Tucker 8.9 9.9 10.9 9.9 0/0 0 0 0 1 5 0 8 2 24 1 0
WR Terrace Marshall Jr. 2.8 3.3 3.8 3.3 0/0 0 0 0 0 0 0 2 1 28 0 0
WR Ramel Keyton 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Ameer Abdullah 14.7 16.2 17.7 16.2 0/0 0 0 0 20 115 0 4 3 32 0 0
RB Alexander Mattison 3.8 4.3 4.8 4.3 0/0 0 0 0 10 32 0 3 1 6 0 0
RB Chris Collier 0.6 0.6 0.6 0.6 0/0 0 0 0 3 6 0 0 0 0 0 0
RB Dylan Laube 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Brock Bowers 7.6 11.1 14.6 11.1 0/0 0 0 0 1 -1 0 7 7 77 0 0
TE Michael Mayer 1.4 1.9 2.4 1.9 0/0 0 0 0 0 0 0 2 1 14 0 0
TE Harrison Bryant 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Justin Shorter 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE John Samuel Shenker 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Daniel Carlson 15.0 15.0 15.0 15.0 0/0 0 0 0 0 0 0 0 0 0 0 4

Tampa Bay Buccaneers (48) vs Carolina Panthers (14)

Tampa Bay Buccaneers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Baker Mayfield 34.6 34.6 34.6 34.6 27/32 359 5 0 1 2 0 0 0 0 0 0
QB Kyle Trask -0.2 -0.2 -0.2 -0.2 0/0 0 0 0 3 -2 0 0 0 0 0 0
WR Mike Evans 21.7 25.7 29.7 25.7 0/0 0 0 0 0 0 0 9 8 97 2 0
WR Jalen McMillan 18.0 20.5 23.0 20.5 0/0 0 0 0 1 9 0 5 5 51 2 0
WR Ryan Miller 2.6 3.6 4.6 3.6 0/0 0 0 0 0 0 0 4 2 26 0 0
WR Rakim Jarrett 1.1 1.6 2.1 1.6 0/0 0 0 0 0 0 0 1 1 11 0 0
WR Kameron Johnson 1.1 1.1 1.1 1.1 0/0 0 0 0 1 11 0 0 0 0 0 0
WR Trey Palmer 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Bucky Irving 19.0 21.0 23.0 21.0 0/0 0 0 0 20 113 0 4 4 77 0 0
RB Sean Tucker 4.4 4.9 5.4 4.9 0/0 0 0 0 8 39 0 1 1 5 0 0
RB Rachaad White 3.4 3.9 4.4 3.9 0/0 0 0 0 6 30 0 1 1 4 0 0
TE Payne Durham 9.6 10.6 11.6 10.6 0/0 0 0 0 0 0 0 3 2 36 1 0
TE Devin Culp 5.2 6.7 8.2 6.7 0/0 0 0 0 0 0 0 4 3 52 0 0
TE Ko Kieft 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Chase McLaughlin 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Carolina Panthers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Bryce Young 16.9 16.9 16.9 16.9 15/28 203 2 0 2 8 0 0 0 0 0 0
WR Adam Thielen 23.0 25.5 28.0 25.5 0/0 0 0 0 0 0 0 6 5 110 2 0
WR Xavier Legette 2.8 5.3 7.8 5.3 0/0 0 0 0 0 0 0 9 5 28 0 0
WR Jalen Coker 3.5 4.5 5.5 4.5 0/0 0 0 0 0 0 0 2 2 35 0 0
WR David Moore 1.7 2.2 2.7 2.2 0/0 0 0 0 0 0 0 1 1 17 0 0
WR Dan Chisena 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 1 1 8 0 0
WR Velus Jones Jr. 0.0 0.0 0.0 0.0 0/0 0 0 0 1 0 0 0 0 0 0 0
RB Raheem Blackshear 2.0 2.0 2.0 2.0 0/0 0 0 0 8 20 0 0 0 0 0 0
RB Mike Boone 1.1 1.1 1.1 1.1 0/0 0 0 0 2 11 0 2 0 0 0 0
TE Ja'Tavion Sanders 0.5 1.0 1.5 1.0 0/0 0 0 0 0 0 0 1 1 5 0 0
TE Feleipe Franks 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Tommy Tremble 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Eddy Piñeiro 2.0 2.0 2.0 2.0 0/0 0 0 0 0 0 0 0 0 0 0 0

New York Giants (45) vs Indianapolis Colts (33)

New York Giants FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Drew Lock 34.4 34.4 34.4 34.4 17/23 309 4 0 5 0 1 0 0 0 0 0
WR Malik Nabers 29.1 32.6 36.1 32.6 0/0 0 0 0 0 0 0 8 7 171 2 0
WR Wan'Dale Robinson 13.1 15.6 18.1 15.6 0/0 0 0 0 0 0 0 6 5 71 1 0
WR Darius Slayton 9.2 9.7 10.2 9.7 0/0 0 0 0 0 0 0 3 1 32 1 0
WR Ihmir Smith-Marsette 0.0 0.0 0.0 6.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Jalin Hyatt 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Bryce Ford-Wheaton 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Tyrone Tracy Jr. 7.3 8.3 9.3 8.3 0/0 0 0 0 20 59 0 3 2 14 0 0
RB Devin Singletary 3.0 3.5 4.0 3.5 0/0 0 0 0 5 21 0 1 1 9 0 0
