Fantasy Football Box Scores - Week 18

Fantasy Football Box Scores - Week 18

Fantasy football box scores for every game of the 2023 NFL season.

Las Vegas Raiders (27) vs Denver Broncos (14)

Las Vegas Raiders FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Aidan O'Connell 17.9 17.9 17.9 17.9 20/31 244 2 0 4 1 0 0 0 0 0 0
QB Jimmy Garoppolo 0.0 0.0 0.0 0.0 0/1 0 0 0 0 0 0 0 0 0 0 0
WR Jakobi Meyers 18.6 20.1 21.6 20.1 0/0 0 0 0 1 5 1 5 3 61 1 0
WR Davante Adams 10.6 13.1 15.6 13.1 0/0 0 0 0 0 0 0 8 5 46 1 0
WR Tre Tucker 9.0 11.5 14.0 11.5 0/0 0 0 0 1 11 0 5 5 79 0 0
WR DeAndre Carter 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 1 1 3 0 0
WR Hunter Renfrow 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR DJ Turner 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Zamir White 12.1 12.6 13.1 12.6 0/0 0 0 0 25 112 0 2 1 9 0 0
RB Ameer Abdullah 0.7 1.2 1.7 1.2 0/0 0 0 0 0 0 0 1 1 7 0 0
RB Brandon Bolden 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Austin Hooper 3.9 5.9 7.9 5.9 0/0 0 0 0 0 0 0 5 4 39 0 0
TE Zach Gentry 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Daniel Carlson 9.0 9.0 9.0 9.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Denver Broncos FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Jarrett Stidham 13.1 13.1 13.1 14.1 20/34 272 1 1 3 2 0 0 0 0 0 0
WR Jerry Jeudy 13.9 15.4 16.9 15.4 0/0 0 0 0 0 0 0 6 3 79 1 0
WR Brandon Johnson 8.8 10.8 12.8 10.8 0/0 0 0 0 0 0 0 5 4 88 0 0
WR Marvin Mims Jr. 1.7 2.2 2.7 2.2 0/0 0 0 0 1 1 0 1 1 16 0 0
WR Courtland Sutton 0.2 0.7 1.2 0.7 0/0 0 0 0 0 0 0 4 1 2 0 0
WR Lil'Jordan Humphrey 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB Javonte Williams 13.5 17.0 20.5 17.0 0/0 0 0 0 9 32 1 9 7 43 0 0
RB Samaje Perine 3.0 4.5 6.0 4.5 0/0 0 0 0 3 7 0 4 3 23 0 0
RB Jaleel McLaughlin 0.6 0.6 0.6 0.6 0/0 0 0 0 4 6 0 0 0 0 0 0
TE Adam Trautman 2.1 2.6 3.1 2.6 0/0 0 0 0 0 0 0 1 1 21 0 0
TE Lucas Krull 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
TE Nate Adkins 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Wil Lutz 2.0 2.0 2.0 2.0 0/0 0 0 0 0 0 0 0 0 0 0 0

Miami Dolphins (14) vs Buffalo Bills (21)

Miami Dolphins FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Tua Tagovailoa 7.6 7.6 7.6 9.6 17/27 173 1 2 1 7 0 0 0 0 0 0
WR Tyreek Hill 14.2 17.7 21.2 17.7 0/0 0 0 0 0 0 0 13 7 82 1 0
WR Cedrick Wilson Jr. 2.4 2.9 3.4 2.9 0/0 0 0 0 0 0 0 3 1 24 0 0
WR River Cracraft 1.8 2.3 2.8 2.3 0/0 0 0 0 0 0 0 1 1 18 0 0
WR Braxton Berrios 0.9 1.9 2.9 1.9 0/0 0 0 0 0 0 0 2 2 9 0 0
WR Chase Claypool 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 2 1 3 0 0
WR Robbie Chosen 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB De'Von Achane 12.1 12.6 13.1 12.6 0/0 0 0 0 10 56 1 1 1 5 0 0
RB Jeff Wilson Jr. 4.5 4.5 4.5 4.5 0/0 0 0 0 9 45 0 0 0 0 0 0
RB Chris Brooks 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Durham Smythe 3.0 4.5 6.0 4.5 0/0 0 0 0 0 0 0 3 3 30 0 0
TE Julian Hill 0.2 0.7 1.2 0.7 0/0 0 0 0 0 0 0 2 1 2 0 0
K Jason Sanders 2.0 2.0 2.0 2.0 0/0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Josh Allen 23.1 23.1 23.1 25.1 30/38 359 2 2 15 67 0 0 0 0 0 0
WR Khalil Shakir 10.5 13.5 16.5 13.5 0/0 0 0 0 0 0 0 6 6 105 0 0
WR Stefon Diggs 8.7 12.2 15.7 12.2 0/0 0 0 0 0 0 0 8 7 87 0 0
WR Trent Sherfield 8.4 9.9 11.4 9.9 0/0 0 0 0 0 0 0 4 3 24 1 0
WR Deonte Harty 1.2 1.7 2.2 7.7 0/0 0 0 0 0 0 0 1 1 12 0 0
WR Gabe Davis 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
RB James Cook 5.2 6.7 8.2 6.7 0/0 0 0 0 13 36 0 4 3 16 0 0
RB Leonard Fournette 2.0 2.0 2.0 2.0 0/0 0 0 0 7 20 0 0 0 0 0 0
RB Ty Johnson 1.4 1.9 2.4 1.9 0/0 0 0 0 1 5 0 1 1 9 0 0
TE Dalton Kincaid 8.4 11.9 15.4 11.9 0/0 0 0 0 0 0 0 8 7 84 0 0
TE Dawson Knox 8.2 9.2 10.2 9.2 0/0 0 0 0 0 0 0 3 2 22 1 0
TE Quintin Morris 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Tyler Bass 3.0 3.0 3.0 3.0 0/0 0 0 0 0 0 0 0 0 0 0 0

New England Patriots (3) vs New York Jets (17)

New England Patriots FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Bailey Zappe 0.8 0.8 0.8 2.8 12/30 88 0 2 3 13 0 0 0 0 0 0
WR Jalen Reagor 5.0 5.5 6.0 5.5 0/0 0 0 0 1 17 0 6 1 33 0 0
WR Demario Douglas 1.3 2.3 3.3 2.3 0/0 0 0 0 1 0 0 5 2 13 0 0
WR DeVante Parker 0.6 1.1 1.6 1.1 0/0 0 0 0 0 0 0 4 1 6 0 0
WR Matthew Slater 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Kayshon Boutte 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Ezekiel Elliott 8.1 10.6 13.1 10.6 0/0 0 0 0 13 54 0 7 5 27 0 0
RB Kevin Harris 0.8 1.3 1.8 1.3 0/0 0 0 0 3 4 0 1 1 4 0 0
TE Mike Gesicki 0.5 1.0 1.5 1.0 0/0 0 0 0 0 0 0 3 1 5 0 0
TE Pharaoh Brown 0.0 0.5 1.0 0.5 0/0 0 0 0 0 0 0 3 1 0 0 0
TE Matt Sokol 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Chad Ryland 3.0 3.0 3.0 3.0 0/0 0 0 0 0 0 0 0 0 0 0 1
New York Jets FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Trevor Siemian 2.9 2.9 2.9 2.9 8/20 70 0 0 2 1 0 0 0 0 0 0
WR Garrett Wilson 3.4 4.4 5.4 4.4 0/0 0 0 0 0 0 0 5 2 34 0 0
WR Randall Cobb 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 1 1 4 0 0
WR Xavier Gipson 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 5 1 4 0 0
WR Irvin Charles 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
WR Jason Brownlee 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB Breece Hall 27.0 28.0 29.0 28.0 0/0 0 0 0 37 178 1 2 2 12 0 0
RB Israel Abanikanda 0.6 0.6 0.6 0.6 0/0 0 0 0 3 6 0 0 0 0 0 0
RB Xazavian Valladay 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Tyler Conklin 1.6 2.6 3.6 2.6 0/0 0 0 0 0 0 0 3 2 16 0 0
TE Kenny Yeboah 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Zack Kuntz 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Greg Zuerlein 9.0 9.0 9.0 9.0 0/0 0 0 0 0 0 0 0 0 0 0 3

New Orleans Saints (48) vs Atlanta Falcons (17)

New Orleans Saints FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Derek Carr 27.2 27.2 27.2 27.2 22/28 264 4 0 1 6 0 0 0 0 0 0
QB Taysom Hill 7.9 9.9 11.9 9.9 0/0 0 0 0 6 51 0 4 4 28 0 0
QB Jameis Winston 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR A.T. Perry 17.3 18.8 20.3 18.8 0/0 0 0 0 0 0 0 3 3 53 2 0
WR Rashid Shaheed 12.5 14.0 15.5 14.0 0/0 0 0 0 0 0 0 4 3 65 1 0
WR Chris Olave 11.6 13.1 14.6 13.1 0/0 0 0 0 0 0 0 3 3 56 1 0
WR Lynn Bowden Jr. 0.3 0.8 1.3 0.8 0/0 0 0 0 1 -2 0 1 1 5 0 0
RB Kendre Miller 13.9 14.4 14.9 14.4 0/0 0 0 0 13 73 1 1 1 6 0 0
RB Jamaal Williams 9.4 10.9 12.4 10.9 0/0 0 0 0 14 26 1 3 3 8 0 0
RB Jordan Mims 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
TE Juwan Johnson 4.0 5.5 7.0 5.5 0/0 0 0 0 0 0 0 3 3 40 0 0
TE Foster Moreau 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 1 1 3 0 0
TE Jimmy Graham 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Blake Grupe 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Atlanta Falcons FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Desmond Ridder 15.6 15.6 15.6 16.6 22/30 291 2 1 2 0 0 0 0 0 0 0
QB Logan Woodside -0.3 -0.3 -0.3 0.7 3/4 27 0 1 1 6 0 0 0 0 0 0
WR Scotty Miller 6.6 7.6 8.6 7.6 0/0 0 0 0 0 0 0 2 2 66 0 0
WR Drake London 4.1 6.1 8.1 6.1 0/0 0 0 0 0 0 0 9 4 41 0 0
WR Van Jefferson 1.3 2.3 3.3 2.3 0/0 0 0 0 0 0 0 3 2 13 0 0
WR Mack Hollins 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR KhaDarel Hodge 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB Bijan Robinson 19.1 22.6 26.1 22.6 0/0 0 0 0 11 28 0 8 7 103 1 0
RB Tyler Allgeier 3.4 4.9 6.4 4.9 0/0 0 0 0 6 24 0 3 3 10 0 0
RB Cordarrelle Patterson 2.0 2.0 2.0 2.0 0/0 0 0 0 5 20 0 0 0 0 0 0
TE Jonnu Smith 8.9 10.4 11.9 10.4 0/0 0 0 0 0 0 0 3 3 29 1 0
TE Kyle Pitts 2.7 3.7 4.7 3.7 0/0 0 0 0 0 0 0 3 2 27 0 0
TE MyCole Pruitt 1.7 2.2 2.7 2.2 0/0 0 0 0 0 0 0 1 1 17 0 0
TE John FitzPatrick 1.2 1.7 2.2 1.7 0/0 0 0 0 0 0 0 1 1 12 0 0
TE Tucker Fisk 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Younghoe Koo 5.0 5.0 5.0 5.0 0/0 0 0 0 0 0 0 0 0 0 0 1

New York Giants (27) vs Philadelphia Eagles (10)

New York Giants FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Tyrod Taylor 17.7 17.7 17.7 18.7 23/32 297 1 1 8 38 0 0 0 0 0 0
QB Tommy Devito 0.6 0.6 0.6 0.6 2/2 14 0 0 0 0 0 0 0 0 0 0
WR Darius Slayton 12.2 14.7 17.2 14.7 0/0 0 0 0 0 0 0 7 5 62 1 0
WR Wan'Dale Robinson 8.5 11.0 13.5 11.0 0/0 0 0 0 0 0 0 6 5 85 0 0
WR Isaiah Hodgins 3.6 5.1 6.6 5.1 0/0 0 0 0 0 0 0 3 3 36 0 0
WR Sterling Shepard 2.4 3.9 5.4 3.9 0/0 0 0 0 1 6 0 5 3 18 0 0
WR Jalin Hyatt 0.5 1.0 1.5 1.0 0/0 0 0 0 0 0 0 2 1 5 0 0
WR Gunner Olszewski 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Saquon Barkley 21.7 22.7 23.7 22.7 0/0 0 0 0 18 46 2 2 2 51 0 0
RB Eric Gray 2.8 3.3 3.8 3.3 0/0 0 0 0 3 19 0 1 1 9 0 0
RB Jashaun Corbin 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Matt Breida 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Darren Waller 4.5 7.0 9.5 7.0 0/0 0 0 0 0 0 0 6 5 45 0 0
TE Daniel Bellinger 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Mason Crosby 9.0 9.0 9.0 9.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Philadelphia Eagles FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Marcus Mariota 10.5 10.5 10.5 11.5 13/20 148 1 1 6 46 0 0 0 0 0 0
QB Jalen Hurts 0.6 0.6 0.6 1.6 7/16 55 0 1 2 4 0 0 0 0 0 0
WR Quez Watkins 15.3 19.3 23.3 19.3 0/0 0 0 0 0 0 0 11 8 93 1 0
WR Britain Covey 3.5 5.0 6.5 5.0 0/0 0 0 0 0 0 0 5 3 35 0 0
WR Olamide Zaccheaus 2.0 3.0 4.0 3.0 0/0 0 0 0 0 0 0 4 2 20 0 0
WR Julio Jones 1.3 2.3 3.3 2.3 0/0 0 0 0 0 0 0 4 2 13 0 0
WR A.J. Brown -1.1 -0.6 -0.1 -0.6 0/0 0 0 0 0 0 0 1 1 9 0 0
RB Kenneth Gainwell 6.2 6.2 6.2 6.2 0/0 0 0 0 7 62 0 1 0 0 0 0
RB Rashaad Penny 1.6 1.6 1.6 1.6 0/0 0 0 0 6 16 0 0 0 0 0 0
RB Boston Scott 0.5 0.5 0.5 0.5 0/0 0 0 0 3 5 0 1 0 0 0 0
TE Grant Calcaterra 1.8 2.8 3.8 2.8 0/0 0 0 0 0 0 0 2 2 18 0 0
TE Jack Stoll 1.1 1.6 2.1 1.6 0/0 0 0 0 0 0 0 1 1 11 0 0
TE Dallas Goedert 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 3 1 4 0 0
K Jake Elliott 4.0 4.0 4.0 4.0 0/0 0 0 0 0 0 0 0 0 0 0 1

Arizona Cardinals (20) vs Seattle Seahawks (21)

Arizona Cardinals FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Kyler Murray 17.8 17.8 17.8 17.8 22/30 262 1 0 5 33 0 0 0 0 0 0
QB Clayton Tune 0.1 0.1 0.1 0.1 0/0 0 0 0 1 1 0 0 0 0 0 0
WR Michael Wilson 9.5 12.5 15.5 12.5 0/0 0 0 0 0 0 0 6 6 95 0 0
WR Rondale Moore 3.6 5.6 7.6 5.6 0/0 0 0 0 1 5 0 5 4 31 0 0
WR Greg Dortch 1.4 2.4 3.4 2.4 0/0 0 0 0 0 0 0 4 2 14 0 0
WR Zach Pascal 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Dan Chisena 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB James Conner 26.4 28.4 30.4 28.4 0/0 0 0 0 27 150 1 4 4 54 0 0
RB Michael Carter 1.9 2.4 2.9 2.4 0/0 0 0 0 4 17 0 2 1 2 0 0
RB Emari Demercado 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Trey McBride 9.4 10.9 12.4 10.9 0/0 0 0 0 0 0 0 6 3 34 1 0
TE Elijah Higgins 3.2 4.2 5.2 4.2 0/0 0 0 0 0 0 0 2 2 32 0 0
TE Travis Vokolek 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Matt Prater 8.0 8.0 8.0 8.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Seattle Seahawks FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Geno Smith 20.4 20.4 20.4 20.4 16/28 189 2 0 3 28 0 0 0 0 0 0
WR Tyler Lockett 15.1 16.1 17.1 16.1 0/0 0 0 0 0 0 0 4 2 71 1 0
WR Jaxon Smith-Njigba 1.4 2.9 4.4 2.9 0/0 0 0 0 0 0 0 5 3 14 0 0
WR DK Metcalf 1.0 1.5 2.0 1.5 0/0 0 0 0 0 0 0 6 1 10 0 0
WR Jake Bobo 0.9 1.4 1.9 1.4 0/0 0 0 0 0 0 0 1 1 9 0 0
WR Dareke Young 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Kenneth Walker III 8.1 8.6 9.1 8.6 0/0 0 0 0 17 78 0 1 1 3 0 0
RB Zach Charbonnet 6.0 7.0 8.0 7.0 0/0 0 0 0 5 32 0 2 2 28 0 0
RB DeeJay Dallas 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Will Dissly 10.6 12.1 13.6 12.1 0/0 0 0 0 0 0 0 3 3 46 1 0
TE Colby Parkinson 0.8 2.3 3.8 2.3 0/0 0 0 0 0 0 0 4 3 8 0 0
TE Noah Fant 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Brady Russell 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jason Myers 7.0 7.0 7.0 7.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Los Angeles Chargers (12) vs Kansas City Chiefs (13)

Los Angeles Chargers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Easton Stick 16.0 16.0 16.0 16.0 28/47 258 0 0 13 77 0 0 0 0 0 0
WR Joshua Palmer 5.0 8.0 11.0 8.0 0/0 0 0 0 1 6 0 10 6 44 0 0
WR Derius Davis 3.5 4.0 4.5 4.0 0/0 0 0 0 3 17 0 1 1 18 0 0
WR Alex Erickson 2.9 3.9 4.9 3.9 0/0 0 0 0 0 0 0 5 2 29 0 0
WR Quentin Johnston 2.3 3.3 4.3 3.3 0/0 0 0 0 1 6 0 5 2 17 0 0
WR Keelan Doss 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 5 1 8 0 0
RB Austin Ekeler 4.9 8.4 11.9 8.4 0/0 0 0 0 10 11 0 8 7 38 0 0
RB Joshua Kelley 0.1 0.1 0.1 0.1 0/0 0 0 0 2 1 0 0 0 0 0 0
TE Donald Parham Jr. 8.3 10.8 13.3 10.8 0/0 0 0 0 0 0 0 6 5 83 0 0
TE Stone Smartt 1.4 2.4 3.4 2.4 0/0 0 0 0 0 0 0 3 2 14 0 0
TE Gerald Everett 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 1 1 4 0 0
TE Nick Vannett 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 1 1 3 0 0
K Cameron Dicker 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 4
Kansas City Chiefs FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Blaine Gabbert 8.8 8.8 8.8 9.8 15/30 154 0 1 5 46 0 0 0 0 0 0
WR Mecole Hardman Jr. 7.7 10.7 13.7 10.7 0/0 0 0 0 0 0 0 11 6 77 0 0
WR Justyn Ross 1.7 2.7 3.7 2.7 0/0 0 0 0 0 0 0 4 2 17 0 0
WR Richie James 1.5 2.5 3.5 2.5 0/0 0 0 0 0 0 0 2 2 15 0 0
WR Justin Watson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB La'Mical Perine 10.9 12.4 13.9 12.4 0/0 0 0 0 21 76 0 4 3 33 0 0
RB Clyde Edwards-Helaire 1.0 1.5 2.0 1.5 0/0 0 0 0 2 1 0 2 1 9 0 0
TE Blake Bell 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 2 1 3 0 0
TE Noah Gray 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 3 0 0 0 0
K Harrison Butker 7.0 7.0 7.0 7.0 0/0 0 0 0 0 0 0 0 0 0 0 2

San Francisco 49ers (20) vs Los Angeles Rams (21)

San Francisco 49ers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Sam Darnold 17.5 17.5 17.5 17.5 16/26 189 1 0 7 19 1 0 0 0 0 0
WR Chris Conley 6.9 8.4 9.9 8.4 0/0 0 0 0 0 0 0 6 3 69 0 0
WR Ronnie Bell 6.5 7.0 7.5 7.0 0/0 0 0 0 0 0 0 5 1 5 1 0
WR Ray-Ray McCloud III 2.9 4.4 5.9 4.4 0/0 0 0 0 1 7 0 4 3 22 0 0
WR Deebo Samuel 3.2 4.2 5.2 4.2 0/0 0 0 0 1 11 0 2 2 21 0 0
WR Brandon Aiyuk 2.5 4.0 5.5 4.0 0/0 0 0 0 0 0 0 4 3 25 0 0
RB Elijah Mitchell 12.7 13.7 14.7 13.7 0/0 0 0 0 14 52 1 2 2 15 0 0
RB Jordan Mason 4.8 5.3 5.8 5.3 0/0 0 0 0 6 36 0 1 1 12 0 0
RB Jeremy McNichols 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Charlie Woerner 2.0 2.5 3.0 2.5 0/0 0 0 0 0 0 0 1 1 20 0 0
TE Brayden Willis 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jake Moody 2.0 2.0 2.0 2.0 0/0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Carson Wentz 26.1 26.1 26.1 27.1 17/24 163 2 1 17 56 1 0 0 0 0 0
WR Puka Nacua 10.1 12.1 14.1 12.1 0/0 0 0 0 0 0 0 6 4 41 1 0
WR Tyler Johnson 6.8 7.8 8.8 7.8 0/0 0 0 0 0 0 0 3 2 8 1 0
WR Tutu Atwell 2.3 3.3 4.3 3.3 0/0 0 0 0 1 -4 0 4 2 7 0 0
WR Ben Skowronek 2.2 3.2 4.2 3.2 0/0 0 0 0 0 0 0 2 2 22 0 0
WR Demarcus Robinson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Austin Trammell 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Ronnie Rivers 5.2 5.2 5.2 5.2 0/0 0 0 0 13 52 0 0 0 0 0 0
RB Royce Freeman 1.5 2.0 2.5 2.0 0/0 0 0 0 4 2 0 1 1 13 0 0
RB Zach Evans 0.3 0.3 0.3 0.3 0/0 0 0 0 1 3 0 0 0 0 0 0
TE Brycen Hopkins 4.7 5.7 6.7 5.7 0/0 0 0 0 0 0 0 3 2 47 0 0
TE Davis Allen 2.5 4.5 6.5 4.5 0/0 0 0 0 0 0 0 4 4 25 0 0
K Brett Maher 1.0 1.0 1.0 1.0 0/0 0 0 0 0 0 0 0 0 0 0 0

Washington Commanders (10) vs Dallas Cowboys (38)

Washington Commanders FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Sam Howell 6.4 6.9 7.4 8.9 19/27 153 1 2 4 -1 0 1 1 4 0 0
WR Terry McLaurin 5.6 8.6 11.6 8.6 0/0 0 0 0 0 0 0 8 6 56 0 0
WR Curtis Samuel 3.0 4.0 5.0 4.0 0/0 0 0 0 1 15 0 4 2 15 0 0
WR Jahan Dotson 1.7 2.7 3.7 2.7 0/0 0 0 0 0 0 0 3 2 17 0 0
WR Jamison Crowder 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 1 1 8 0 0
WR Dyami Brown 0.2 0.2 0.2 0.2 1/1 4 0 0 0 0 0 0 0 0 0 0
WR Byron Pringle 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Mitchell Tinsley 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Brian Robinson Jr. 7.5 9.0 10.5 9.0 0/0 0 0 0 9 25 0 3 3 10 1 0
RB Antonio Gibson 3.6 5.1 6.6 5.1 0/0 0 0 0 2 8 0 4 3 28 0 0
RB Alex Armah 1.0 1.5 2.0 1.5 0/0 0 0 0 0 0 0 1 1 10 0 0
RB Derrick Gore 0.3 0.3 0.3 0.3 0/0 0 0 0 1 3 0 0 0 0 0 0
TE Logan Thomas 0.9 1.4 1.9 1.4 0/0 0 0 0 0 0 0 2 1 9 0 0
TE John Bates 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
K Joey Slye 4.0 4.0 4.0 4.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Dallas Cowboys FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Dak Prescott 25.2 25.2 25.2 26.2 31/36 279 4 1 0 0 0 0 0 0 0 0
QB Cooper Rush 1.2 1.2 1.2 1.2 3/4 30 0 0 0 0 0 0 0 0 0 0
WR CeeDee Lamb 22.5 29.0 35.5 29.0 0/0 0 0 0 1 7 0 13 13 98 2 0
