Fantasy Football Box Scores - Week 11

Fantasy Football Box Scores - Week 11

Fantasy football box scores for every game of the 2024 NFL season.

Unlock our premium Yahoo, ESPN & Sleeper league tools with an active Patreon subscription for $2/mo MORE INFORMATION

Dallas Cowboys (10) vs Houston Texans (34)

Dallas Cowboys FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Cooper Rush 16.4 16.4 16.4 17.4 32/55 354 1 1 2 2 0 0 0 0 0 0
WR KaVontae Turpin 14.6 16.1 17.6 16.1 0/0 0 0 0 0 0 0 3 3 86 1 0
WR CeeDee Lamb 10.6 14.6 18.6 14.6 0/0 0 0 0 1 13 0 12 8 93 0 0
WR Jalen Tolbert 2.1 3.1 4.1 3.1 0/0 0 0 0 0 0 0 5 2 21 0 0
WR Ryan Flournoy 1.9 2.9 3.9 2.9 0/0 0 0 0 0 0 0 3 2 19 0 0
WR Jonathan Mingo 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 4 0 0 0 0
RB Rico Dowdle 3.4 4.4 5.4 4.4 0/0 0 0 0 10 28 0 5 2 6 0 0
RB Ezekiel Elliott 2.4 3.9 5.4 3.9 0/0 0 0 0 1 8 0 3 3 16 0 0
RB Deuce Vaughn 1.7 2.2 2.7 2.2 0/0 0 0 0 4 13 0 2 1 4 0 0
TE Luke Schoonmaker 5.6 8.6 11.6 8.6 0/0 0 0 0 0 0 0 10 6 56 0 0
TE Brevyn Spann-Ford 4.2 6.2 8.2 6.2 0/0 0 0 0 0 0 0 5 4 42 0 0
TE Jake Ferguson 1.1 1.6 2.1 1.6 0/0 0 0 0 0 0 0 1 1 11 0 0
TE Princeton Fant 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Brandon Aubrey 6.0 6.0 6.0 6.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Houston Texans FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB C.J. Stroud 10.9 10.9 10.9 11.9 23/34 257 0 1 3 26 0 0 0 0 0 0
WR Tank Dell 5.8 7.8 9.8 7.8 0/0 0 0 0 1 4 0 7 4 54 0 0
WR Nico Collins 5.4 7.4 9.4 7.4 0/0 0 0 0 0 0 0 7 4 54 0 0
WR John Metchie III 3.3 4.8 6.3 4.8 0/0 0 0 0 0 0 0 3 3 33 0 0
WR Robert Woods 1.3 2.3 3.3 2.3 0/0 0 0 0 0 0 0 2 2 13 0 0
WR Xavier Hutchinson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Joe Mixon 33.3 34.3 35.3 34.3 0/0 0 0 0 20 109 3 4 2 44 0 0
RB Dare Ogunbowale 1.1 1.6 2.1 1.6 0/0 0 0 0 0 0 0 1 1 11 0 0
RB Dameon Pierce 0.2 0.2 0.2 0.2 0/0 0 0 0 1 2 0 0 0 0 0 0
TE Dalton Schultz 3.3 5.8 8.3 5.8 0/0 0 0 0 0 0 0 7 5 33 0 0
TE Cade Stover 1.5 2.5 3.5 2.5 0/0 0 0 0 0 0 0 2 2 15 0 0
TE Teagan Quitoriano 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Ka'imi Fairbairn 10.0 10.0 10.0 10.0 0/0 0 0 0 0 0 0 0 0 0 0 2

New York Jets (27) vs Indianapolis Colts (28)

New York Jets FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Aaron Rodgers 16.1 16.1 16.1 16.1 22/29 184 2 0 1 7 0 0 0 0 0 0
WR Davante Adams 7.2 10.2 13.2 10.2 0/0 0 0 0 0 0 0 7 6 72 0 0
WR Garrett Wilson 1.8 3.8 5.8 3.8 0/0 0 0 0 0 0 0 8 4 18 0 0
WR Xavier Gipson 1.7 2.2 2.7 2.2 0/0 0 0 0 0 0 0 1 1 17 0 0
WR Malachi Corley 1.0 1.5 2.0 1.5 0/0 0 0 0 0 0 0 1 1 10 0 0
WR Irvin Charles 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Breece Hall 24.1 27.6 31.1 27.6 0/0 0 0 0 16 78 1 7 7 43 1 0
RB Braelon Allen 0.6 0.6 0.6 0.6 0/0 0 0 0 2 6 0 0 0 0 0 0
RB Isaiah Davis 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Kenny Yeboah 7.1 7.6 8.1 7.6 0/0 0 0 0 0 0 0 1 1 11 1 0
TE Tyler Conklin 0.7 1.2 1.7 1.2 0/0 0 0 0 1 0 0 2 1 7 0 0
TE Jeremy Ruckert 0.6 1.1 1.6 1.1 0/0 0 0 0 0 0 0 2 1 6 0 0
K Anders Carlson 11.0 11.0 11.0 11.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Indianapolis Colts FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Anthony Richardson 28.1 28.1 28.1 28.1 20/30 272 1 0 10 32 2 0 0 0 0 0
WR Josh Downs 14.4 16.9 19.4 16.9 0/0 0 0 0 0 0 0 5 5 84 1 0
WR Alec Pierce 7.4 8.9 10.4 8.9 0/0 0 0 0 0 0 0 4 3 74 0 0
WR Michael Pittman Jr. 4.6 7.1 9.6 7.1 0/0 0 0 0 0 0 0 8 5 46 0 0
WR Adonai Mitchell 3.5 4.0 4.5 4.0 0/0 0 0 0 1 2 0 2 1 33 0 0
WR Ashton Dulin 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Jonathan Taylor 6.0 6.5 7.0 6.5 0/0 0 0 0 24 57 0 2 1 3 0 0
RB Trey Sermon 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 1 1 3 0 0
RB Tyler Goodson 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Mo Alie-Cox 1.7 2.7 3.7 2.7 0/0 0 0 0 0 0 0 3 2 17 0 0
TE Drew Ogletree 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 1 1 8 0 0
TE Kylen Granson 0.4 0.9 1.4 0.9 0/0 0 0 0 0 0 0 2 1 4 0 0
K Matt Gay 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 3

Buffalo Bills (30) vs Kansas City Chiefs (21)

Buffalo Bills FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Josh Allen 24.0 24.0 24.0 25.0 27/40 262 1 1 12 55 1 0 0 0 0 0
WR Curtis Samuel 11.8 14.3 16.8 14.3 0/0 0 0 0 0 0 0 6 5 58 1 0
WR Khalil Shakir 7.0 11.0 15.0 11.0 0/0 0 0 0 0 0 0 12 8 70 0 0
WR Amari Cooper 5.5 6.5 7.5 6.5 0/0 0 0 0 0 0 0 3 2 55 0 0
WR Mack Hollins 2.7 3.7 4.7 3.7 0/0 0 0 0 0 0 0 2 2 27 0 0
WR Jalen Virgil 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB James Cook 14.7 17.2 19.7 17.2 0/0 0 0 0 9 20 2 6 5 7 0 0
RB Ty Johnson 1.8 1.8 1.8 1.8 0/0 0 0 0 5 18 0 1 0 0 0 0
RB Ray Davis 1.1 1.1 1.1 1.1 0/0 0 0 0 5 11 0 0 0 0 0 0
TE Dawson Knox 4.0 6.0 8.0 6.0 0/0 0 0 0 0 0 0 6 4 40 0 0
TE Zach Davidson 0.5 1.0 1.5 1.0 0/0 0 0 0 0 0 0 1 1 5 0 0
TE Quintin Morris 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
K Tyler Bass 6.0 6.0 6.0 6.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Kansas City Chiefs FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Patrick Mahomes 15.8 15.8 15.8 17.8 23/33 196 3 2 0 0 0 0 0 0 0 0
WR Xavier Worthy 12.8 14.8 16.8 14.8 0/0 0 0 0 1 7 0 5 4 61 1 0
WR DeAndre Hopkins 2.9 4.4 5.9 4.4 0/0 0 0 0 0 0 0 4 3 29 0 0
WR Justin Watson 2.6 3.6 4.6 3.6 0/0 0 0 0 0 0 0 2 2 26 0 0
WR Mecole Hardman 2.1 3.1 4.1 3.1 0/0 0 0 0 1 9 0 3 2 12 0 0
WR JuJu Smith-Schuster 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 1 1 8 0 0
RB Kareem Hunt 6.0 6.0 6.0 6.0 0/0 0 0 0 14 60 0 0 0 0 0 0
RB Samaje Perine 0.8 1.8 2.8 1.8 0/0 0 0 0 0 0 0 4 2 8 0 0
TE Noah Gray 14.3 16.3 18.3 16.3 0/0 0 0 0 0 0 0 5 4 23 2 0
TE Travis Kelce 0.8 1.8 2.8 1.8 0/0 0 0 0 0 0 0 4 2 8 0 0
TE Peyton Hendershot 1.1 1.6 2.1 1.6 0/0 0 0 0 0 0 0 1 1 11 0 0
K Spencer Shrader 3.0 3.0 3.0 3.0 0/0 0 0 0 0 0 0 0 0 0 0 0

Los Angeles Chargers (34) vs Cincinnati Bengals (27)

Los Angeles Chargers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Justin Herbert 24.4 24.4 24.4 24.4 17/36 297 2 0 5 65 0 0 0 0 0 0
WR Ladd McConkey 12.3 15.3 18.3 15.3 0/0 0 0 0 0 0 0 9 6 123 0 0
WR Quentin Johnston 10.8 11.8 12.8 11.8 0/0 0 0 0 0 0 0 8 2 48 1 0
WR Joshua Palmer 2.3 3.3 4.3 3.3 0/0 0 0 0 0 0 0 4 2 23 0 0
WR Derius Davis 2.0 2.5 3.0 2.5 0/0 0 0 0 1 6 0 2 1 14 0 0
WR Jalen Reagor 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB J.K. Dobbins 17.9 18.4 18.9 18.4 0/0 0 0 0 11 56 2 1 1 3 0 0
RB Gus Edwards 2.7 2.7 2.7 2.7 0/0 0 0 0 6 27 0 0 0 0 0 0
RB Hassan Haskins 0.1 0.1 0.1 0.1 0/0 0 0 0 2 1 0 0 0 0 0 0
TE Will Dissly 14.0 16.0 18.0 16.0 0/0 0 0 0 0 0 0 6 4 80 1 0
TE Tucker Fisk 0.6 1.1 1.6 1.1 0/0 0 0 0 0 0 0 2 1 6 0 0
TE Stone Smartt 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Cameron Dicker 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Cincinnati Bengals FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Joe Burrow 29.0 29.0 29.0 29.0 28/50 356 3 0 2 28 0 0 0 0 0 0
WR Tee Higgins 20.8 25.3 29.8 25.3 0/0 0 0 0 0 0 0 13 9 148 1 0
WR Ja'Marr Chase 19.5 23.0 26.5 23.0 0/0 0 0 0 0 0 0 13 7 75 2 0
WR Andrei Iosivas 4.6 6.1 7.6 6.1 0/0 0 0 0 0 0 0 3 3 46 0 0
WR Jermaine Burton 0.8 1.3 1.8 1.3 0/0 0 0 0 0 0 0 4 1 8 0 0
WR Trenton Irwin 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Chase Brown 14.3 16.8 19.3 16.8 0/0 0 0 0 22 86 0 7 5 57 0 0
RB Trayveon Williams 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Khalil Herbert 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Tanner Hudson 1.3 2.3 3.3 2.3 0/0 0 0 0 0 0 0 2 2 13 0 0
TE Drew Sample 0.5 1.0 1.5 1.0 0/0 0 0 0 1 -4 0 2 1 9 0 0
TE Cam Grandy 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Mike Gesicki 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
K Evan McPherson 9.0 9.0 9.0 9.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Denver Broncos (38) vs Atlanta Falcons (6)

Denver Broncos FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Bo Nix 28.8 28.8 28.8 28.8 28/33 307 4 0 2 5 0 0 0 0 0 0
QB Jarrett Stidham 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Lil'Jordan Humphrey 11.2 13.2 15.2 13.2 0/0 0 0 0 0 0 0 4 4 52 1 0
WR Marvin Mims Jr. 11.3 12.3 13.3 12.3 0/0 0 0 0 3 4 0 2 2 49 1 0
WR Courtland Sutton 7.8 11.3 14.8 11.3 0/0 0 0 0 0 0 0 8 7 78 0 0
WR Devaughn Vele 6.6 8.6 10.6 8.6 0/0 0 0 0 0 0 0 5 4 66 0 0
WR Troy Franklin 7.5 8.5 9.5 8.5 0/0 0 0 0 0 0 0 2 2 15 1 0
RB Javonte Williams 14.7 16.7 18.7 16.7 0/0 0 0 0 9 59 1 5 4 28 0 0
RB Audric Estime 2.5 4.0 5.5 4.0 0/0 0 0 0 6 16 0 3 3 9 0 0
RB Jaleel McLaughlin 1.9 1.9 1.9 1.9 0/0 0 0 0 4 19 0 0 0 0 0 0
TE Nate Adkins 7.2 7.7 8.2 7.7 0/0 0 0 0 0 0 0 1 1 12 1 0
TE Adam Trautman 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
TE Lucas Krull 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Wil Lutz 8.0 8.0 8.0 8.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Atlanta Falcons FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Kirk Cousins 4.9 4.9 4.9 5.9 18/27 173 0 1 1 0 0 0 0 0 0 0
QB Michael Penix Jr. 1.0 1.0 1.0 1.0 2/4 24 0 0 0 0 0 0 0 0 0 0
WR Drake London 6.1 7.6 9.1 7.6 0/0 0 0 0 0 0 0 7 3 61 0 0
WR Ray-Ray McCloud III 4.6 7.6 10.6 7.6 0/0 0 0 0 0 0 0 6 6 46 0 0
WR Darnell Mooney 2.7 3.7 4.7 3.7 0/0 0 0 0 0 0 0 4 2 27 0 0
WR KhaDarel Hodge 2.2 3.2 4.2 3.2 0/0 0 0 0 0 0 0 2 2 22 0 0
WR Casey Washington 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
RB Bijan Robinson 6.3 8.3 10.3 8.3 0/0 0 0 0 12 35 0 4 4 28 0 0
RB Jase McClellan 1.5 1.5 1.5 1.5 0/0 0 0 0 8 15 0 0 0 0 0 0
RB Tyler Allgeier -0.1 0.4 0.9 0.4 0/0 0 0 0 0 0 0 1 1 -1 0 0
RB Avery Williams 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Kyle Pitts 0.9 1.4 1.9 1.4 0/0 0 0 0 0 0 0 3 1 9 0 0
TE Ross Dwelley 0.5 1.0 1.5 1.0 0/0 0 0 0 0 0 0 1 1 5 0 0
K Younghoe Koo 8.0 8.0 8.0 8.0 0/0 0 0 0 0 0 0 0 0 0 0 2

San Francisco 49ers (17) vs Seattle Seahawks (20)

San Francisco 49ers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Brock Purdy 18.4 18.4 18.4 19.4 21/28 159 1 1 5 40 1 0 0 0 0 0
WR Jauan Jennings 15.1 20.1 25.1 20.1 0/0 0 0 0 0 0 0 11 10 91 1 0
WR Deebo Samuel Sr. 2.1 4.1 6.1 4.1 0/0 0 0 0 1 -1 0 7 4 22 0 0
WR Chris Conley 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Jacob Cowing 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Ricky Pearsall 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
RB Christian McCaffrey 10.6 12.6 14.6 12.6 0/0 0 0 0 19 79 0 5 4 27 0 0
RB Jordan Mason 1.3 1.3 1.3 1.3 0/0 0 0 0 2 13 0 0 0 0 0 0
RB Isaac Guerendo 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Eric Saubert 0.7 1.2 1.7 1.2 0/0 0 0 0 0 0 0 1 1 7 0 0
TE Jake Tonges 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Brayden Willis 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jake Moody 5.0 5.0 5.0 5.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Seattle Seahawks FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Geno Smith 15.7 15.7 15.7 16.7 25/32 221 0 1 4 29 1 0 0 0 0 0
WR Jaxon Smith-Njigba 11.8 16.8 21.8 16.8 0/0 0 0 0 1 8 0 11 10 110 0 0
WR DK Metcalf 7.0 10.5 14.0 10.5 0/0 0 0 0 0 0 0 9 7 70 0 0
WR Tyler Lockett 1.9 2.9 3.9 2.9 0/0 0 0 0 0 0 0 3 2 19 0 0
WR Laviska Shenault Jr. 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Cody White 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Jake Bobo 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Kenneth Walker III 11.9 12.9 13.9 12.9 0/0 0 0 0 14 54 1 2 2 5 0 0
RB Zach Charbonnet 0.5 1.5 2.5 1.5 0/0 0 0 0 4 3 0 2 2 2 0 0
RB Kenny McIntosh 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE AJ Barner 1.5 2.5 3.5 2.5 0/0 0 0 0 0 0 0 4 2 15 0 0
TE Tyler Mabry 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Pharaoh Brown 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jason Myers 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Chicago Bears (19) vs Green Bay Packers (20)

Chicago Bears FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Caleb Williams 16.2 16.2 16.2 16.2 23/31 231 0 0 9 70 0 0 0 0 0 0
WR DJ Moore 6.7 10.2 13.7 10.2 0/0 0 0 0 1 5 0 7 7 62 0 0
WR Rome Odunze 6.5 9.5 12.5 9.5 0/0 0 0 0 0 0 0 10 6 65 0 0
WR Keenan Allen 4.1 6.1 8.1 6.1 0/0 0 0 0 0 0 0 8 4 41 0 0
WR Tyler Scott 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR DeAndre Carter 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB D'Andre Swift 14.4 15.4 16.4 15.4 0/0 0 0 0 14 71 1 2 2 13 0 0
RB Roschon Johnson 10.1 10.6 11.1 10.6 0/0 0 0 0 10 33 1 1 1 8 0 0
RB Travis Homer 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Cole Kmet 4.2 5.7 7.2 5.7 0/0 0 0 0 0 0 0 3 3 42 0 0
TE Marcedes Lewis 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Gerald Everett 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Cairo Santos 9.0 9.0 9.0 9.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Green Bay Packers FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Jordan Love 20.2 20.2 20.2 21.2 13/17 261 1 1 4 18 1 0 0 0 0 0
WR Christian Watson 15.0 17.0 19.0 17.0 0/0 0 0 0 0 0 0 4 4 150 0 0
WR Jayden Reed 7.8 8.8 9.8 8.8 0/0 0 0 0 1 -5 0 2 2 23 1 0
WR Romeo Doubs 1.7 2.2 2.7 2.2 0/0 0 0 0 0 0 0 2 1 17 0 0
WR Dontayvion Wicks 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
WR Bo Melton 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
WR Malik Heath 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Josh Jacobs 19.4 21.4 23.4 21.4 0/0 0 0 0 18 76 1 5 4 58 0 0
RB Chris Brooks 1.3 2.3 3.3 2.3 0/0 0 0 0 0 0 0 2 2 13 0 0
RB Emanuel Wilson 1.7 1.7 1.7 1.7 0/0 0 0 0 2 17 0 0 0 0 0 0
TE John FitzPatrick 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
TE Tucker Kraft 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 1 0 0 0 0
TE Ben Sims 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Brandon McManus 2.0 2.0 2.0 2.0 0/0 0 0 0 0 0 0 0 0 0 0 0

Detroit Lions (52) vs Jacksonville Jaguars (6)

Detroit Lions FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Jared Goff 34.6 34.6 34.6 34.6 24/29 412 4 0 4 21 0 0 0 0 0 0
QB Hendon Hooker 1.8 1.8 1.8 1.8 3/4 37 0 0 4 3 0 0 0 0 0 0
WR Amon-Ra St. Brown 27.7 33.2 38.7 33.2 0/0 0 0 0 1 -4 0 11 11 161 2 0
WR Jameson Williams 18.6 20.6 22.6 20.6 0/0 0 0 0 1 2 0 6 4 124 1 0
WR Tim Patrick 2.6 4.1 5.6 4.1 0/0 0 0 0 0 0 0 4 3 26 0 0
WR Kalif Raymond 3.0 4.0 5.0 4.0 0/0 0 0 0 0 0 0 2 2 30 0 0
WR Allen Robinson II 0.7 1.2 1.7 1.2 0/0 0 0 0 0 0 0 2 1 7 0 0
RB David Montgomery 21.5 23.0 24.5 23.0 0/0 0 0 0 15 75 2 3 3 20 0 0
RB Jahmyr Gibbs 18.3 18.8 19.3 18.8 0/0 0 0 0 11 69 1 1 1 54 0 0
RB Craig Reynolds 2.1 2.1 2.1 2.1 0/0 0 0 0 2 21 0 0 0 0 0 0
RB Sione Vaki 0.9 0.9 0.9 0.9 0/0 0 0 0 5 9 0 0 0 0 0 0
TE Brock Wright 6.5 7.0 7.5 7.0 0/0 0 0 0 0 0 0 1 1 5 1 0
TE Shane Zylstra 2.2 2.7 3.2 2.7 0/0 0 0 0 0 0 0 1 1 22 0 0
TE James Mitchell 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jake Bates 12.0 12.0 12.0 12.0 0/0 0 0 0 0 0 0 0 0 0 0 1
Jacksonville Jaguars FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Mac Jones 4.2 4.2 4.2 5.2 17/29 138 0 1 2 7 0 0 0 0 0 0
WR Brian Thomas Jr. 8.6 11.1 13.6 11.1 0/0 0 0 0 1 4 0 7 5 82 0 0
WR Parker Washington 1.0 1.5 2.0 1.5 0/0 0 0 0 0 0 0 3 1 10 0 0
WR Gabe Davis 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 3 1 3 0 0
WR Devin Duvernay 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 2 0 0 0 0
WR Tim Jones 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB Travis Etienne Jr. 3.3 4.8 6.3 4.8 0/0 0 0 0 12 27 0 3 3 6 0 0
RB D'Ernest Johnson 0.3 0.3 0.3 0.3 0/0 0 0 0 2 3 0 0 0 0 0 0
TE Evan Engram 2.8 5.3 7.8 5.3 0/0 0 0 0 0 0 0 7 5 28 0 0
TE Brenton Strange 0.6 1.1 1.6 1.1 0/0 0 0 0 0 0 0 1 1 6 0 0
TE Luke Farrell 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 2 1 3 0 0
TE Josiah Deguara 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Cam Little 8.0 8.0 8.0 8.0 0/0 0 0 0 0 0 0 0 0 0 0 2

Miami Dolphins (34) vs Las Vegas Raiders (19)

Miami Dolphins FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
QB Tua Tagovailoa 23.5 23.5 23.5 23.5 28/36 288 3 0 0 0 0 0 0 0 0 0
WR Tyreek Hill 12.1 15.6 19.1 15.6 0/0 0 0 0 0 0 0 8 7 61 1 0
WR Jaylen Waddle 3.7 4.7 5.7 4.7 0/0 0 0 0 0 0 0 3 2 37 0 0
WR Malik Washington 1.8 3.3 4.8 3.3 0/0 0 0 0 1 7 0 3 3 11 0 0
WR Odell Beckham Jr. 1.3 2.3 3.3 2.3 0/0 0 0 0 0 0 0 4 2 13 0 0
WR River Cracraft 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
RB De'Von Achane 16.5 18.5 20.5 18.5 0/0 0 0 0 17 73 1 4 4 32 0 0
RB Jaylen Wright 0.6 1.1 1.6 1.1 0/0 0 0 0 5 4 0 1 1 2 0 0
RB Raheem Mostert -0.2 -0.2 -0.2 -0.2 0/0 0 0 0 3 -2 0 0 0 0 0 0
TE Jonnu Smith 22.1 25.1 28.1 25.1 0/0 0 0 0 0 0 0 8 6 101 2 0
TE Julian Hill 2.8 3.8 4.8 3.8 0/0 0 0 0 0 0 0 3 2 28 0 0
TE Durham Smythe 0.3 0.8 1.3 0.8 0/0 0 0 0 0 0 0 1 1 3 0 0
TE Jack Stoll 0.0 0.0 0.0 0.0 0/0 0 0 0 0 0 0 0 0 0 0 0
K Jason Sanders 10.0 10.0 10.0 10.0 0/0 0 0 0 0 0 0 0 0 0 0 2
Las Vegas Raiders FANTASY PASSING RUSHING RECEIVING FG
POS PLAYER STA HALF PPR Y! COM/ATP YDS TD INT ATP YDS TD TAR REC YDS TD FGM
