Fantasy Football Rankings

Fantasy Football Rankings

Fantasy football seasonal and weekly rankings for your selected scoring settings.

Rank by: Choose to have rankings in order of a weighted formula using the projections or expert ranker Ben Wasley.

Last updated: 26 November 2023 by Joseph Mamone @josephmamone with rankings from Ben Wasley @FantasyFirstDwn

SHOW POSITION NFL TEAM DATA AND RANKINGS FROM SCORING RANK BY
Definitions
R# P# W#
Positional Color Guide
Elite Very Good Good Average Below Average Not Good
WEEK 12 PROJ 2023 SEASON PASSING RUSHING RECEIVING
R# P# W# PLAYER TEAM POS W12 OPP GP AVG TOTAL BYE TD YDS INT TD YDS REC TD YDS
1 RB1 RB1 Christian McCaffrey SF RB 22.1 @SEA 10 22.0 220.4 9 0.0 0.0 0.0 9.0 825.0 43.0 5.0 364.0
2 WR1 WR1 CeeDee Lamb DAL WR 19.3 WAS 10 17.8 177.7 7 0.0 0.0 0.0 1.0 54.0 74.0 5.0 1013.0
3 RB2 RB4 Jonathan Taylor IND RB 16.9 TB 6 12.0 72.0 11 0.0 0.0 0.0 2.0 323.0 16.0 1.0 137.0
4 WR2 WR2 Tyreek Hill MIA WR 16.8 @NYJ 10 21.5 215.4 10 0.0 0.0 0.0 0.0 17.0 79.0 9.0 1222.0
5 WR3 WR5 Keenan Allen LAC WR 16.7 BAL 10 19.1 191.2 5 1.0 49.0 0.0 0.0 6.0 83.0 7.0 1011.0
6 WR4 WR3 A.J. Brown PHI WR 16.2 BUF 10 17.1 171.3 10 0.0 0.0 0.0 0.0 0.0 68.0 6.0 1013.0
7 RB3 RB3 Austin Ekeler LAC RB 16.1 BAL 7 14.7 103.0 5 0.0 0.0 0.0 4.0 396.0 24.0 1.0 254.0
8 WR5 WR4 Amon-Ra St. Brown DET WR 15.6 GB 9 17.3 155.6 9 0.0 0.0 0.0 0.0 13.0 73.0 5.0 898.0
9 RB4 RB6 Alvin Kamara NO RB 15.3 @ATL 7 16.9 118.3 11 0.0 0.0 0.0 2.0 388.0 50.0 1.0 305.0
10 RB5 RB2 Travis Etienne Jr. JAX RB 15.0 @HOU 10 16.3 163.2 9 0.0 0.0 0.0 7.0 670.0 32.0 1.0 282.0
11 RB6 RB22 Joe Mixon CIN RB 14.9 PIT 10 12.5 124.8 7 0.0 0.0 0.0 4.0 605.0 31.0 1.0 188.0
12 WR6 WR6 Stefon Diggs BUF WR 14.8 @PHI 11 15.5 170.0 13 0.0 0.0 0.0 0.0 0.0 77.0 7.0 895.0
13 RB8 RB12 Kyren Williams LAR RB 14.7 @ARI 6 17.4 104.6 10 0.0 0.0 0.0 6.0 456.0 13.0 1.0 105.0
14 RB7 RB7 Jahmyr Gibbs DET RB 14.7 GB 8 15.7 125.6 9 0.0 0.0 0.0 5.0 512.0 37.0 0.0 259.0
15 RB9 RB8 Derrick Henry TEN RB 14.5 CAR 10 12.1 121.1 7 1.0 2.0 0.0 4.0 663.0 20.0 0.0 167.0
16 RB10 RB20 David Montgomery DET RB 14.4 GB 7 16.6 116.5 9 0.0 0.0 0.0 8.0 577.0 8.0 0.0 88.0
17 TE1 TE1 Travis Kelce KC TE 12.9 @LV 9 13.8 124.1 10 0.0 0.0 0.0 0.0 0.0 64.0 5.0 641.0
18 WR7 WR19 DK Metcalf SEA WR 14.1 SF 9 11.4 102.6 5 0.0 0.0 0.0 0.0 0.0 40.0 3.0 646.0
19 WR8 WR18 Ja'Marr Chase CIN WR 14.1 PIT 10 15.4 154.2 7 0.0 0.0 0.0 0.0 -6.0 71.0 6.0 833.0
20 RB11 RB21 James Conner ARI RB 14.1 LAR 7 10.0 70.0 14 0.0 0.0 0.0 2.0 499.0 10.0 0.0 31.0
21 RB12 RB5 Saquon Barkley NYG RB 14.1 NE 8 15.4 122.8 13 0.0 0.0 0.0 1.0 651.0 27.0 4.0 162.0
22 RB13 RB16 Breece Hall NYJ RB 13.9 MIA 10 12.3 123.5 7 0.0 0.0 0.0 2.0 544.0 31.0 2.0 296.0
23 RB14 RB15 Josh Jacobs LV RB 13.8 KC 11 12.4 136.1 13 0.0 0.0 0.0 5.0 661.0 31.0 0.0 265.0
24 RB15 RB13 Isiah Pacheco KC RB 13.7 @LV 10 11.4 114.1 10 0.0 0.0 0.0 3.0 614.0 25.0 1.0 162.0
25 RB16 RB9 Tony Pollard DAL RB 13.7 WAS 10 11.4 114.4 7 0.0 0.0 0.0 3.0 590.0 33.0 0.0 209.0
26 WR9 WR8 Tank Dell HOU WR 13.7 JAX 9 14.1 126.8 7 0.0 0.0 0.0 0.0 39.0 42.0 6.0 659.0
27 RB17 RB10 D'Andre Swift PHI RB 13.5 BUF 10 13.3 133.2 10 0.0 0.0 0.0 4.0 690.0 33.0 1.0 197.0
28 RB18 RB11 Raheem Mostert MIA RB 13.4 @NYJ 10 17.1 170.9 10 0.0 0.0 0.0 11.0 691.0 20.0 2.0 158.0
29 RB19 RB18 Javonte Williams DEN RB 13.4 CLE 9 9.5 85.3 9 0.0 0.0 0.0 0.0 473.0 23.0 2.0 125.0
30 QB1 QB2 Dak Prescott DAL QB 23.7 WAS 10 19.4 194.3 7 19.0 2604.0 6.0 2.0 141.0 0.0 0.0 0.0
31 RB20 RB33 Khalil Herbert CHI RB 13.2 @MIN 6 8.6 51.6 13 0.0 0.0 0.0 0.0 307.0 12.0 1.0 89.0
32 RB21 RB19 Rhamondre Stevenson NE RB 13.2 @NYG 10 10.5 105.1 11 0.0 0.0 0.0 3.0 482.0 32.0 0.0 229.0
33 WR10 WR12 Brandon Aiyuk SF WR 13.2 @SEA 9 14.3 128.6 9 0.0 0.0 0.0 0.0 0.0 43.0 4.0 831.0
34 WR11 WR11 Mike Evans TB WR 13.2 @IND 10 14.4 144.0 5 0.0 0.0 0.0 0.0 0.0 48.0 7.0 780.0
35 WR12 WR22 Adam Thielen CAR WR 13.2 @TEN 10 13.7 137.2 7 0.0 0.0 0.0 0.0 6.0 76.0 4.0 726.0
36 RB22 RB17 Bijan Robinson ATL RB 13.1 NO 10 11.7 116.5 11 0.0 0.0 0.0 2.0 612.0 29.0 2.0 208.0
37 TE2 TE3 George Kittle SF TE 11.9 @SEA 10 11.7 116.5 9 0.0 0.0 0.0 0.0 2.0 43.0 5.0 648.0
38 WR13 WR25 Nico Collins HOU WR 13.0 JAX 9 12.8 115.1 7 0.0 0.0 0.0 0.0 0.0 43.0 4.0 696.0
39 QB2 QB4 Lamar Jackson BAL QB 23.2 @LAC 11 18.8 207.1 13 12.0 2441.0 5.0 5.0 535.0 0.0 0.0 0.0
40 WR15 WR7 Cooper Kupp LAR WR 12.8 @ARI 6 9.6 57.5 10 0.0 0.0 0.0 0.0 0.0 24.0 1.0 375.0
41 WR16 WR15 Chris Olave NO WR 12.8 @ATL 10 11.2 111.7 11 0.0 0.0 0.0 0.0 0.0 56.0 3.0 657.0
42 WR17 WR28 Garrett Wilson NYJ WR 12.8 MIA 10 10.2 102.2 7 0.0 0.0 0.0 0.0 6.0 57.0 2.0 651.0
43 WR14 WR13 Davante Adams LV WR 12.8 KC 11 11.8 130.1 13 0.0 0.0 0.0 0.0 0.0 64.0 4.0 741.0
44 WR18 WR14 DJ Moore CHI WR 12.7 @MIN 11 13.9 152.5 13 0.0 0.0 0.0 0.0 1.0 59.0 6.0 889.0
45 RB23 RB14 Rachaad White TB RB 12.5 @IND 10 13.0 129.8 5 0.0 0.0 0.0 4.0 459.0 41.0 1.0 354.0
46 WR19 WR10 Michael Pittman Jr. IND WR 12.5 TB 10 12.1 120.7 11 0.0 0.0 0.0 0.0 0.0 66.0 3.0 677.0
47 RB24 RB28 Jerome Ford CLE RB 12.4 @DEN 10 11.3 112.7 5 0.0 0.0 0.0 3.0 563.0 23.0 2.0 149.0
48 WR20 WR27 DeAndre Hopkins TEN WR 12.1 CAR 10 11.1 110.5 7 0.0 0.0 0.0 0.0 5.0 42.0 4.0 650.0
49 WR21 WR26 Tyler Lockett SEA WR 12.1 SF 10 10.6 106.0 5 0.0 0.0 0.0 0.0 0.0 51.0 4.0 545.0
50 WR22 WR29 Terry McLaurin WAS WR 12.0 @DAL 11 10.0 110.4 14 0.0 0.0 0.0 1.0 0.0 56.0 2.0 644.0
51 RB25 RB23 Zach Charbonnet SEA RB 12.0 SF 9 5.0 44.8 5 0.0 0.0 0.0 0.0 261.0 19.0 0.0 92.0
52 QB3 QB1 Jalen Hurts PHI QB 21.4 BUF 10 22.4 224.4 10 15.0 2497.0 9.0 9.0 345.0 0.0 0.0 0.0
53 RB26 RB31 James Cook BUF RB 11.8 @PHI 11 11.2 123.4 13 0.0 0.0 0.0 1.0 688.0 27.0 2.0 251.0
54 QB4 QB3 Josh Allen BUF QB 20.9 @PHI 11 22.5 247.1 13 22.0 2875.0 12.0 7.0 261.0 0.0 0.0 0.0
55 WR23 WR20 Deebo Samuel SF WR 11.7 @SEA 8 10.4 83.3 9 0.0 0.0 0.0 2.0 123.0 27.0 1.0 395.0
56 WR24 WR9 Puka Nacua LAR WR 11.4 @ARI 10 14.3 143.3 10 0.0 0.0 0.0 0.0 11.0 69.0 3.0 897.0
57 RB27 RB29 Gus Edwards BAL RB 11.3 @LAC 11 12.3 134.8 13 0.0 0.0 0.0 10.0 564.0 9.0 0.0 119.0
58 TE3 TE5 Dalton Kincaid BUF TE 10.2 @PHI 10 7.9 79.1 13 0.0 0.0 0.0 0.0 0.0 51.0 2.0 436.0
59 WR25 WR21 Calvin Ridley JAX WR 11.2 @HOU 10 10.5 105.2 9 0.0 0.0 0.0 0.0 28.0 42.0 4.0 574.0
60 QB5 QB10 Brock Purdy SF QB 19.9 @SEA 10 18.9 188.6 9 18.0 2662.0 5.0 2.0 121.0 0.0 0.0 0.0
61 WR26 WR17 Jaylen Waddle MIA WR 11.1 @NYJ 9 11.0 98.7 10 0.0 0.0 0.0 0.0 10.0 44.0 3.0 577.0
62 TE4 TE9 David Njoku CLE TE 10.0 @DEN 10 7.6 75.8 5 0.0 0.0 0.0 0.0 0.0 45.0 2.0 433.0
63 WR27 WR23 Christian Kirk JAX WR 10.9 @HOU 10 10.8 107.8 9 0.0 -1.0 0.0 0.0 6.0 52.0 3.0 672.0
64 RB28 RB30 Alexander Mattison MIN RB 10.9 CHI 11 8.8 97.0 13 0.0 0.0 0.0 0.0 542.0 25.0 3.0 163.0
65 QB6 QB11 Justin Herbert LAC QB 19.3 BAL 10 21.0 210.5 5 19.0 2608.0 5.0 3.0 186.0 1.0 0.0 10.0
66 RB29 RB32 Najee Harris PIT RB 10.8 @CIN 10 8.9 89.0 6 0.0 0.0 0.0 3.0 499.0 19.0 0.0 116.0
67 WR28 WR34 Jordan Addison MIN WR 10.8 CHI 11 11.9 130.9 13 0.0 0.0 0.0 0.0 2.0 48.0 7.0 647.0
68 RB30 RB26 AJ Dillon GB RB 10.8 @DET 10 6.9 69.1 6 0.0 0.0 0.0 1.0 405.0 16.0 0.0 146.0
69 RB31 RB27 Jaylen Warren PIT RB 10.8 @CIN 10 10.8 107.7 6 0.0 0.0 0.0 3.0 493.0 34.0 0.0 234.0
70 QB7 QB8 C.J. Stroud HOU QB 19.2 JAX 10 19.1 191.5 7 17.0 2962.0 5.0 2.0 85.0 1.0 0.0 0.0
71 RB32 RB25 Brian Robinson Jr. WAS RB 10.7 @DAL 11 13.5 148.7 14 0.0 0.0 0.0 5.0 558.0 27.0 3.0 314.0
72 WR29 WR16 DeVonta Smith PHI WR 10.7 BUF 10 11.1 111.2 10 0.0 0.0 0.0 0.0 0.0 48.0 4.0 632.0
73 TE5 TE2 T.J. Hockenson MIN TE 9.7 CHI 11 12.1 133.1 13 0.0 0.0 0.0 0.0 0.0 75.0 4.0 736.0
74 QB8 QB5 Patrick Mahomes KC QB 18.9 @LV 10 18.8 188.4 10 19.0 2620.0 9.0 0.0 296.0 0.0 0.0 0.0
75 QB9 QB6 Justin Fields CHI QB 18.6 @MIN 7 18.1 126.9 13 12.0 1370.0 6.0 1.0 341.0 0.0 0.0 0.0
76 WR30 WR41 Christian Watson GB WR 10.4 @DET 7 6.5 45.3 6 0.0 0.0 0.0 0.0 -4.0 16.0 2.0 257.0
77 WR31 WR40 Jayden Reed GB WR 10.3 @DET 10 10.1 100.8 6 0.0 0.0 0.0 1.0 65.0 32.0 4.0 463.0
78 TE6 TE7 Dalton Schultz HOU TE 9.2 JAX 10 9.3 92.8 7 0.0 0.0 0.0 0.0 0.0 39.0 5.0 453.0
79 WR32 WR24 Zay Flowers BAL WR 10.1 @LAC 11 8.5 93.2 13 0.0 0.0 0.0 0.0 19.0 53.0 1.0 588.0
80 RB33 RB24 Devin Singletary HOU RB 10.1 JAX 10 7.5 75.2 7 1.0 6.0 0.0 2.0 471.0 12.0 0.0 59.0
81 QB10 QB7 Kyler Murray ARI QB 18.0 LAR 2 19.5 38.9 14 1.0 463.0 2.0 2.0 84.0 0.0 0.0 0.0
82 WR33 WR30 Chris Godwin TB WR 10.0 @IND 10 9.1 90.5 5 0.0 0.0 0.0 0.0 14.0 50.0 1.0 561.0
83 QB11 QB16 Jordan Love GB QB 17.8 @DET 10 17.1 171.4 6 16.0 2331.0 10.0 2.0 182.0 0.0 0.0 0.0
84 QB12 QB9 Joshua Dobbs MIN QB 17.8 CHI 11 17.4 191.5 13 12.0 2216.0 6.0 6.0 389.0 0.0 0.0 0.0
85 WR34 WR31 Diontae Johnson PIT WR 9.8 @CIN 6 8.8 52.5 6 0.0 0.0 0.0 0.0 0.0 26.0 1.0 335.0
86 TE7 TE4 Trey McBride ARI TE 8.9 LAR 11 6.6 72.6 14 0.0 0.0 0.0 0.0 0.0 41.0 1.0 461.0
87 TE8 TE10 Evan Engram JAX TE 8.8 @HOU 10 7.5 75.0 9 0.0 0.0 0.0 0.0 0.0 59.0 0.0 475.0
88 QB13 QB18 Baker Mayfield TB QB 17.1 @IND 10 15.9 159.5 5 15.0 2389.0 6.0 0.0 139.0 0.0 0.0 0.0
89 TE9 TE8 Jake Ferguson DAL TE 8.7 WAS 10 8.2 82.1 7 0.0 0.0 0.0 0.0 0.0 39.0 4.0 386.0
90 WR35 WR39 Demario Douglas NE WR 9.4 @NYG 9 5.8 52.0 11 0.0 0.0 0.0 0.0 29.0 30.0 0.0 361.0
91 WR36 WR38 Rashid Shaheed NO WR 9.4 @ATL 10 8.7 87.3 11 0.0 0.0 0.0 0.0 33.0 31.0 3.0 525.0
92 WR37 WR32 Courtland Sutton DEN WR 9.4 CLE 10 11.4 114.4 9 0.0 0.0 0.0 0.0 0.0 45.0 8.0 499.0
93 QB14 QB15 Sam Howell WAS QB 16.7 @DAL 11 18.2 200.4 14 18.0 3038.0 12.0 2.0 209.0 0.0 0.0 0.0
94 RB34 RB34 Kareem Hunt CLE RB 9.3 @DEN 8 9.1 72.8 5 0.0 0.0 0.0 6.0 264.0 9.0 0.0 59.0
95 WR38 WR36 Drake London ATL WR 9.3 NO 9 8.9 80.3 11 0.0 22.0 0.0 0.0 0.0 40.0 2.0 474.0
96 WR39 WR33 Marquise Brown ARI WR 9.3 LAR 11 8.9 97.4 14 0.0 0.0 0.0 0.0 23.0 45.0 4.0 486.0
97 TE10 TE6 Sam LaPorta DET TE 8.4 GB 10 10.0 100.2 9 0.0 0.0 0.0 0.0 0.0 50.0 4.0 492.0
98 QB15 QB14 Tua Tagovailoa MIA QB 16.5 @NYJ 10 18.3 183.3 10 21.0 2934.0 8.0 0.0 39.0 0.0 0.0 0.0
99 QB16 QB12 Trevor Lawrence JAX QB 16.4 @HOU 10 15.5 155.3 9 11.0 2382.0 6.0 2.0 240.0 0.0 0.0 0.0
100 QB17 QB24 Will Levis TEN QB 16.0 CAR 4 13.4 53.8 7 6.0 857.0 2.0 0.0 15.0 0.0 0.0 0.0
101 TE11 TE11 Cole Kmet CHI TE 8.1 @MIN 11 9.0 98.6 13 0.0 0.0 0.0 0.0 2.0 49.0 5.0 439.0
102 QB18 QB22 Geno Smith SEA QB 15.9 SF 10 13.5 135.0 5 12.0 2401.0 7.0 0.0 65.0 1.0 0.0 -2.0
103 WR40 WR35 Amari Cooper CLE WR 8.9 @DEN 10 10.9 109.4 5 0.0 0.0 0.0 0.0 0.0 45.0 2.0 749.0
104 WR41 WR37 Josh Downs IND WR 8.8 TB 10 8.6 85.8 11 0.0 0.0 0.0 0.0 0.0 43.0 2.0 523.0
105 K1 K1 Brandon Aubrey DAL K 8.8 WAS 0 7
106 WR42 WR44 Brandin Cooks DAL WR 8.8 WAS 9 8.1 72.8 7 0.0 0.0 0.0 0.0 23.0 29.0 3.0 380.0
107 RB35 RB51 Jeff Wilson Jr. MIA RB 8.8 @NYJ 3 3.6 10.9 10 0.0 0.0 0.0 0.0 29.0 6.0 0.0 50.0
108 QB19 QB20 Derek Carr NO QB 15.6 @ATL 10 12.3 122.5 11 10.0 2231.0 4.0 0.0 33.0 0.0 0.0 0.0
109 WR43 WR45 Gabe Davis BUF WR 8.7 @PHI 11 8.7 95.3 13 0.0 0.0 0.0 0.0 -2.0 33.0 5.0 490.0
110 DST1 DST1 Cowboys D/ST DAL DEF 8.7 WAS 0 7
111 DST2 DST4 Dolphins D/ST MIA DEF 8.7 @NYJ 0 10
112 K2 K2 Justin Tucker BAL K 8.7 @LAC 0 13
113 K3 K12 Jake Elliott PHI K 8.7 BUF 0 10
114 QB20 QB13 Jared Goff DET QB 15.5 GB 10 17.3 173.1 9 16.0 2739.0 8.0 2.0 14.0 0.0 0.0 0.0
115 WR44 WR43 Romeo Doubs GB WR 8.6 @DET 10 10.1 100.6 6 0.0 0.0 0.0 0.0 0.0 38.0 7.0 396.0
116 K4 K13 Nick Folk NE K 8.5 @NYG 0 11
117 K5 K10 Riley Patterson DET K 8.4 GB 0 9
118 DST3 DST8 Patriots D/ST NE DEF 8.4 @NYG 0 11
119 K6 K15 Jake Moody SF K 8.4 @SEA 0 9
120 QB21 QB25 Bryce Young CAR QB 14.9 @TEN 9 10.8 97.1 7 9.0 1683.0 8.0 0.0 138.0 0.0 0.0 0.0
121 K7 K8 Matt Gay IND K 8.3 TB 0 11
122 K8 K17 Tyler Bass BUF K 8.3 @PHI 0 13
123 K9 K11 Cameron Dicker LAC K 8.3 BAL 0 5
124 WR45 WR42 George Pickens PIT WR 8.3 @CIN 10 9.8 98.4 6 0.0 0.0 0.0 0.0 15.0 37.0 3.0 604.0
125 WR46 WR47 Jerry Jeudy DEN WR 8.2 CLE 9 7.4 66.4 9 0.0 0.0 0.0 0.0 0.0 35.0 1.0 429.0
126 QB22 Jake Browning CIN QB 14.6 PIT 2 5.3 10.6 7 1.0 68.0 0.0 0.0 39.0 0.0 0.0 0.0
127 K10 K3 Matt Prater ARI K 8.1 LAR 0 14
128 RB36 RB39 Tyjae Spears TEN RB 8.0 CAR 10 6.3 62.6 7 0.0 0.0 0.0 1.0 248.0 28.0 0.0 178.0
129 WR47 WR48 Jaxon Smith-Njigba SEA WR 8.0 SF 10 6.7 66.5 5 0.0 0.0 0.0 0.0 0.0 36.0 2.0 365.0
130 WR49 WR50 Odell Beckham Jr. BAL WR 7.9 @LAC 9 6.6 59.4 13 0.0 0.0 0.0 0.0 0.0 24.0 2.0 374.0
131 RB37 RB36 Chuba Hubbard CAR RB 7.9 @TEN 10 7.0 70.1 7 0.0 0.0 0.0 1.0 408.0 23.0 0.0 118.0
132 WR48 WR59 Robert Woods HOU WR 7.9 JAX 8 6.1 48.6 7 0.0 0.0 0.0 0.0 0.0 28.0 1.0 286.0
133 DST4 DST9 Vikings D/ST MIN DEF 7.9 CHI 0 13
134 K13 K22 Chris Boswell PIT K 7.8 @CIN 0 6
135 K11 K5 Harrison Butker KC K 7.8 @LV 0 10
136 K12 K4 Brandon McManus JAX K 7.8 @HOU 0 9
137 WR50 WR55 Tyler Boyd CIN WR 7.8 PIT 10 8.0 80.0 7 0.0 0.0 0.0 0.0 6.0 47.0 2.0 439.0
138 QB23 QB21 Russell Wilson DEN QB 13.8 CLE 10 16.8 167.8 9 19.0 2065.0 4.0 0.0 232.0 0.0 0.0 0.0
139 QB24 QB17 Gardner Minshew IND QB 13.8 TB 9 10.8 97.2 11 8.0 1721.0 6.0 2.0 44.0 0.0 0.0 0.0
140 K17 K16 Jason Myers SEA K 7.7 SF 0 5
141 K18 K7 Jason Sanders MIA K 7.7 @NYJ 0 10
142 K16 K20 Cairo Santos CHI K 7.7 @MIN 0 13
143 DST5 DST2 Chiefs D/ST KC DEF 7.7 @LV 0 10
144 K14 Lucas Havrisik IND K 7.7 TB 0 11
145 K15 K18 Chase McLaughlin TB K 7.7 @IND 0 5
146 RB38 RB41 Tyler Allgeier ATL RB 7.7 NO 10 7.5 74.5 11 0.0 0.0 0.0 3.0 402.0 12.0 0.0 83.0
147 TE12 TE12 Logan Thomas WAS TE 7.0 @DAL 10 7.7 76.6 14 0.0 0.0 0.0 0.0 2.0 43.0 3.0 409.0
148 WR51 WR62 Curtis Samuel WAS WR 7.7 @DAL 10 7.3 73.3 14 0.0 0.0 0.0 1.0 20.0 38.0 2.0 343.0
149 QB25 QB19 Matthew Stafford LAR QB 13.6 @ARI 9 13.5 121.3 10 9.0 2260.0 8.0 0.0 69.0 0.0 0.0 0.0
150 QB26 QB23 Desmond Ridder ATL QB 13.6 NO 9 12.3 110.5 11 6.0 1740.0 6.0 4.0 150.0 1.0 0.0 -6.0
151 RB41 Royce Freeman LAR RB 7.6 @ARI 7 3.9 27.5 10 0.0 0.0 0.0 1.0 215.0 0.0 0.0 0.0
152 RB39 RB35 Keaton Mitchell BAL RB 7.6 @LAC 5 7.8 39.0 13 0.0 0.0 0.0 2.0 205.0 4.0 0.0 45.0
153 K20 K9 Greg Joseph MIN K 7.6 CHI 0 13
154 K19 K19 Blake Grupe NO K 7.6 @ATL 0 11
155 WR52 WR46 Rashee Rice KC WR 7.6 @LV 10 8.4 83.7 10 0.0 0.0 0.0 0.0 -3.0 36.0 4.0 420.0
156 RB40 RB38 Ezekiel Elliott NE RB 7.6 @NYG 10 6.3 62.9 11 0.0 0.0 0.0 2.0 331.0 18.0 0.0 108.0
157 WR53 WR52 Jahan Dotson WAS WR 7.5 @DAL 11 7.3 80.8 14 0.0 0.0 0.0 0.0 0.0 37.0 4.0 383.0
158 K22 K6 Younghoe Koo ATL K 7.5 NO 0 11
159 K21 K25 Evan McPherson CIN K 7.5 PIT 0 7
160 K23 K29 Anders Carlson GB K 7.5 @DET 0 6
161 TE14 TE13 Isaiah Likely BAL TE 6.8 @LAC 11 1.2 13.4 13 0.0 0.0 0.0 0.0 0.0 9.0 0.0 89.0
162 TE13 TE15 Kyle Pitts ATL TE 6.8 NO 10 6.5 65.0 11 0.0 0.0 0.0 0.0 -4.0 35.0 1.0 419.0
163 WR54 WR63 Jonathan Mingo CAR WR 7.4 @TEN 9 3.8 34.6 7 0.0 0.0 0.0 0.0 0.0 24.0 0.0 226.0
164 DST6 DST5 Browns D/ST CLE DEF 7.4 @DEN 0 5
165 QB27 QB27 Kenny Pickett PIT QB 13.2 @CIN 10 9.5 95.5 6 6.0 1722.0 4.0 1.0 46.0 0.0 0.0 0.0
166 TE15 TE14 Cade Otton TB TE 6.7 @IND 10 6.5 65.3 5 0.0 0.0 0.0 0.0 0.0 34.0 3.0 303.0
167 WR55 WR58 Rondale Moore ARI WR 7.2 LAR 11 5.7 62.5 14 0.0 0.0 0.0 1.0 156.0 26.0 1.0 219.0
168 DST8 DST3 Steelers D/ST PIT DEF 7.2 @CIN 0 6
169 DST7 DST12 Titans D/ST TEN DEF 7.2 CAR 0 7
170 K24 K14 Dustin Hopkins LAC K 7.1 BAL 0 5
171 DST10 DST7 Broncos D/ST DEN DEF 7.1 CLE 0 9
172 DST9 DST11 Giants D/ST NYG DEF 7.1 NE 0 13
173 K25 K27 Joey Slye WAS K 7.0 @DAL 0 14
174 RB42 RB37 Ty Chandler MIN RB 7.0 CHI 11 3.1 34.5 13 0.0 0.0 0.0 1.0 160.0 9.0 0.0 80.0
175 TE16 TE23 Pat Freiermuth PIT TE 6.3 @CIN 5 4.5 22.5 6 0.0 0.0 0.0 0.0 0.0 9.0 2.0 60.0
176 K26 K24 Eddy Pineiro CAR K 6.9 @TEN 0 7
177 K27 K21 Wil Lutz NO K 6.9 @ATL 0 11
178 QB28 QB26 Mac Jones NE QB 12.2 @NYG 10 10.7 106.8 11 10.0 2031.0 10.0 0.0 96.0 0.0 0.0 0.0
179 WR56 WR64 Quentin Johnston LAC WR 6.7 BAL 0 5
180 WR57 WR61 Rashod Bateman BAL WR 6.7 @LAC 10 3.9 39.3 13 0.0 0.0 0.0 0.0 18.0 20.0 1.0 215.0
181 WR59 WR77 Jalen Guyton LAC WR 6.6 BAL 2 6.0 12.1 5 0.0 0.0 0.0 0.0 0.0 4.0 1.0 41.0
182 WR58 Justin Watson KC WR 6.6 @LV 9 5.2 46.4 10 0.0 0.0 0.0 0.0 0.0 19.0 1.0 329.0
183 WR60 WR60 Wan'Dale Robinson NYG WR 6.6 NE 9 5.4 48.6 13 0.0 0.0 0.0 0.0 27.0 32.0 1.0 239.0
184 QB29 Dorian Thompson-Robinson CLE QB 11.7 @DEN 4 2.0 8.2 5 0.0 286.0 4.0 0.0 44.0 0.0 0.0 0.0
185 K28 K28 Chad Ryland NE K 6.5 @NYG 0 11
186 TE17 TE16 Hunter Henry NE TE 5.9 @NYG 10 6.3 62.8 11 0.0 0.0 0.0 0.0 0.0 30.0 3.0 298.0
187 WR62 WR68 Trey Palmer TB WR 6.4 @IND 10 4.4 44.1 5 0.0 0.0 0.0 0.0 6.0 21.0 2.0 210.0
188 WR61 WR54 Zay Jones JAX WR 6.4 @HOU 4 6.9 27.8 9 0.0 0.0 0.0 0.0 0.0 12.0 2.0 98.0
189 QB30 QB28 Aidan O'Connell LV QB 11.4 KC 0 13
190 TE18 TE17 Jonnu Smith ATL TE 5.8 NO 10 7.0 69.8 11 0.0 0.0 0.0 0.0 0.0 35.0 2.0 423.0
191 WR65 WR56 Khalil Shakir BUF WR 6.3 @PHI 11 5.4 59.3 13 0.0 0.0 0.0 0.0 0.0 22.0 2.0 363.0
192 WR64 WR53 K.J. Osborn MIN WR 6.3 CHI 10 6.7 66.9 13 0.0 0.0 0.0 0.0 0.0 33.0 2.0 384.0
193 WR63 WR75 DJ Chark Jr. CAR WR 6.3 @TEN 8 6.2 49.4 7 0.0 0.0 0.0 0.0 0.0 17.0 3.0 229.0
194 RB43 RB40 Miles Sanders CAR RB 6.3 @TEN 9 5.8 51.9 7 0.0 0.0 0.0 1.0 274.0 21.0 0.0 120.0
195 DST11 DST15 Saints D/ST NO DEF 6.3 @ATL 0 11
196 K29 K26 Daniel Carlson LV K 6.3 KC 0 13
197 QB31 Tim Boyle NYJ QB 11.2 MIA 1 -0.6 -0.6 7 0.0 33.0 1.0 0.0 1.0 0.0 0.0 0.0
198 TE19 TE22 Juwan Johnson NO TE 5.7 @ATL 6 3.8 22.7 11 0.0 0.0 0.0 0.0 0.0 14.0 1.0 97.0
199 WR66 WR80 Jalin Hyatt NYG WR 6.2 NE 0 13
200 RB45 RB45 Rico Dowdle DAL RB 6.2 WAS 10 4.5 45.4 7 0.0 0.0 0.0 1.0 235.0 9.0 1.0 54.0