Fantasy Football Projections (Week 7)
Loading...
Fantasy football weekly and rest of season projections for 2026. Updated weekly. Updated: 22 October 2026 by Ben Wasley (), Mick Ciallela ()

Use our premium Yahoo, ESPN & Sleeper league tools for $2.50/mo MORE INFORMATION

Premium Yahoo, ESPN & Sleeper league tools for $2.50/mo
Filter Options
SHOW
SCORING TYPE
SHOW RANK BY
FORMAT
POS
NFL TEAM
ORDER BY
Definitions
WK 7 FD MC BW
Matchup Color Guide
Excellent Very Good Good Average Below Average Tough
PLAYER INFO RANKING MATCHUP PROJECTION RUSHING RECEIVING PASSING
# NAME TEAM POS BYE FD MC BW WEEK OPP SCORE YDS TD REC YDS TD YDS TD
1 Jahmyr GibbsJ.Gibbs DET RB 6 RB1 RB1 RB1 7 GB 22.5 89.8 1.0 4.6 39.4 0.3 0.0 0.0
2 Bijan RobinsonB.Robinson ATL RB 11 RB2 RB2 RB2 7 SF 21.6 102.2 0.8 3.8 36.5 0.2 0.0 0.0
3 Brock PurdyB.Purdy SF QB 8 QB1 QB1 QB3 7 @ATL 21.4 20.9 0.2 0.0 0.0 0.0 264.0 2.3
4 Jordan LoveJ.Love GB QB 11 QB4 QB2 QB1 7 @DET 21.3 11.0 0.1 0.0 0.0 0.0 299.3 2.4
5 Drake MayeD.Maye NE QB 11 QB5 QB3 QB2 7 @CHI 20.6 34.4 0.2 0.0 0.0 0.0 251.5 1.9
6 Puka NacuaP.Nacua LAR WR 11 WR1 WR1 WR1 7 @LV 20.4 4.6 0.1 7.8 110.7 0.7 0.0 0.0
7 Jared GoffJ.Goff DET QB 6 QB3 QB5 QB5 7 GB 20.1 6.2 0.0 0.0 0.0 0.0 287.1 2.3
8 Matthew StaffordM.Stafford LAR QB 11 QB2 QB7 QB8 7 @LV 20.1 6.4 0.0 0.0 0.0 0.0 281.6 2.5
9 Kenneth WalkerK.Walker III KC RB 5 RB4 RB3 RB4 7 @SEA 19.2 90.7 0.8 3.0 24.7 0.2 0.0 0.0
10 Christian McCaffreyC.McCaffrey SF RB 8 RB6 RB4 RB3 7 @ATL 19.2 71.0 0.9 4.4 37.0 0.2 0.0 0.0
11 Joe BurrowJ.Burrow CIN QB 6 QB6 QB4 QB7 7 @BAL 19.2 10.7 0.1 0.0 0.0 0.0 271.8 2.1
12 Caleb WilliamsC.Williams CHI QB 10 QB12 QB6 QB4 7 NE 18.8 29.3 0.2 0.0 0.0 0.0 246.8 1.6
13 Kyren WilliamsK.Williams LAR RB 11 RB5 RB6 RB5 7 @LV 18.5 81.3 0.8 3.3 25.8 0.2 0.0 0.0
14 Dak PrescottD.Prescott DAL QB 14 QB8 QB8 QB10 7 @PHI 18.1 12.6 0.1 0.0 0.0 0.0 260.5 1.9
15 Jonathan TaylorJ.Taylor IND RB 13 RB3 RB7 RB8 7 @MIN 17.9 82.8 1.0 2.4 19.1 0.1 0.0 0.0
16 Bryce YoungB.Young CAR QB 5 QB9 QB10 QB13 7 TB 17.8 16.9 0.2 0.0 0.0 0.0 233.6 1.7
17 Jaxon Smith-NjigbaJ.Smith-Njigba SEA WR 11 WR3 WR2 WR2 7 KC 17.6 2.0 0.0 6.7 96.7 0.7 0.0 0.0
18 Derrick HenryD.Henry BAL RB 13 RB7 RB5 RB6 7 CIN 17.4 99.0 0.9 1.3 11.1 0.1 0.0 0.0
19 Amon-Ra St. BrownA.St. Brown DET WR 6 WR2 WR4 WR3 7 GB 17.3 0.7 0.0 7.4 88.0 0.8 0.0 0.0
20 C.J. StroudC.Stroud HOU QB 8 QB14 QB9 QB9 7 NYG 17.3 13.7 0.1 0.0 0.0 0.0 270.1 1.5
21 Kyler MurrayK.Murray MIN QB 6 QB13 QB11 QB12 7 IND 17.3 29.3 0.2 0.0 0.0 0.0 213.6 1.5
22 Patrick MahomesP.Mahomes KC QB 5 QB7 QB15 QB15 7 @SEA 17.2 19.2 0.2 0.0 0.0 0.0 220.5 1.6
23 Ja'Marr ChaseJ.Chase CIN WR 6 WR4 WR3 WR4 7 @BAL 16.1 0.7 0.0 7.2 83.7 0.7 0.0 0.0
24 Javonte WilliamsJ.Williams DAL RB 14 RB9 RB10 RB7 7 @PHI 16.0 69.5 0.9 2.9 15.3 0.1 0.0 0.0
25 Kirk CousinsK.Cousins LV QB 13 QB10 QB17 QB14 7 LAR 15.9 5.4 0.1 0.0 0.0 0.0 224.6 1.9
26 Tyler ShoughT.Shough NO QB 8 QB11 QB14 QB17 7 PIT 15.9 17.1 0.2 0.0 0.0 0.0 219.9 1.6
27 CeeDee LambC.Lamb DAL WR 14 WR6 WR5 WR5 7 @PHI 15.8 1.4 0.0 7.0 88.9 0.5 0.0 0.0
28 Aaron RodgersA.Rodgers PIT QB 9 QB15 QB12 QB16 7 @NO 15.7 7.1 0.0 0.0 0.0 0.0 227.2 1.8
29 Bo NixB.Nix DEN QB 10 QB22 QB13 QB11 7 @ARI 15.6 17.4 0.2 0.0 0.0 0.0 216.3 1.5
30 Christian WatsonC.Watson GB WR 11 WR5 WR6 WR6 7 @DET 15.5 0.6 0.0 5.0 82.4 0.8 0.0 0.0
31 Chuba HubbardC.Hubbard CAR RB 5 RB11 RB8 RB10 7 TB 15.5 79.8 0.5 2.5 16.8 0.2 0.0 0.0
32 Deshaun WatsonD.Watson CLE QB 11 QB17 QB16 QB18 7 @TEN 15.4 25.0 0.1 0.0 0.0 0.0 214.9 1.4
33 Jacoby BrissettJ.Brissett ARI QB 14 QB18 QB18 QB25 7 DEN 15.3 12.6 0.1 0.0 0.0 0.0 217.6 1.7
34 Jameis WinstonJ.Winston NYG QB 8 QB16 QB26 QB 7 @HOU 14.9 14.1 0.1 0.0 0.0 0.0 200.5 1.7
35 Michael Penix Jr.M.Penix Jr. ATL QB 11 QB20 QB21 QB22 7 SF 14.9 10.0 0.1 0.0 0.0 0.0 242.4 1.3
36 Jaylen WarrenJ.Warren PIT RB 9 RB13 RB9 RB12 7 @NO 14.8 75.4 0.3 3.5 31.1 0.1 0.0 0.0
37 Sam DarnoldS.Darnold SEA QB 11 QB23 QB20 QB21 7 KC 14.8 10.2 0.1 0.0 0.0 0.0 231.6 1.6
38 Drake LondonD.London ATL WR 11 WR8 WR9 WR8 7 SF 14.4 0.7 0.0 6.0 96.9 0.3 0.0 0.0
39 Chase BrownC.Brown CIN RB 6 RB8 RB13 RB15 7 @BAL 14.4 63.2 0.5 4.1 25.4 0.2 0.0 0.0
40 Lamar JacksonL.Jackson BAL QB 13 QB37 QB QB6 7 CIN 14.4
41 Tanner McKeeT.McKee PHI QB 10 QB26 QB22 QB20 7 DAL 14.3 17.4 0.1 0.0 0.0 0.0 199.5 1.4
42 Geno SmithG.Smith NYJ QB 13 QB28 QB19 QB23 7 MIA 14.3 12.3 0.1 0.0 0.0 0.0 223.8 1.2
43 Justin JeffersonJ.Jefferson MIN WR 6 WR10 WR8 WR10 7 IND 14.2 0.1 0.0 6.0 79.0 0.5 0.0 0.0
44 Brock BowersB.Bowers LV TE 13 TE1 TE1 TE1 7 LAR 13.9 0.5 0.0 6.3 70.1 0.6 0.0 0.0
45 Bucky IrvingB.Irving TB RB 10 RB14 RB11 RB13 7 @CAR 13.9 74.6 0.4 2.9 20.4 0.1 0.0 0.0
46 D'Andre SwiftD.Swift CHI RB 10 RB15 RB12 RB11 7 NE 13.9 67.9 0.6 2.4 19.2 0.1 0.0 0.0
47 Nico CollinsN.Collins HOU WR 8 WR7 WR11 WR11 7 NYG 13.7 1.0 0.0 5.4 75.4 0.6 0.0 0.0
48 Ashton JeantyA.Jeanty LV RB 13 RB10 RB14 RB18 7 LAR 13.5 52.6 0.3 3.6 29.6 0.3 0.0 0.0
49 Daniel JonesD.Jones IND QB 13 QB19 QB24 QB28 7 @MIN 13.5 11.9 0.2 0.0 0.0 0.0 196.9 1.2
50 Malik NabersM.Nabers NYG WR 8 WR11 WR12 WR9 7 @HOU 13.3 0.5 0.0 5.8 72.0 0.5 0.0 0.0
51 Zay FlowersZ.Flowers BAL WR 13 WR13 WR7 WR12 7 CIN 13.2 3.3 0.0 5.8 80.9 0.3 0.0 0.0
52 Cam WardC.Ward TEN QB 9 QB21 QB25 QB27 7 CLE 13.2 11.5 0.2 0.0 0.0 0.0 191.1 1.2
53 George KittleG.Kittle SF TE 8 TE3 TE2 TE2 7 @ATL 13.1 -0.1 0.0 5.2 68.1 0.6 0.0 0.0
54 Chris OlaveC.Olave NO WR 8 WR9 WR10 WR15 7 PIT 13.1 0.2 0.0 6.1 78.6 0.4 0.0 0.0
55 Braelon AllenB.Allen NYJ RB 13 RB18 RB15 RB9 7 MIA 13.1 70.3 0.4 2.4 15.3 0.1 0.0 0.0
56 Malik WillisM.Willis MIA QB 6 QB24 QB23 QB26 7 @NYJ 13.1 25.7 0.2 0.0 0.0 0.0 183.5 0.9
57 Matthew GoldenM.Golden GB WR 11 WR14 WR13 WR7 7 @DET 12.8 1.7 0.0 4.9 75.1 0.4 0.0 0.0
58 Tyler HuntleyT.Huntley BAL QB 13 QB25 QB28 QB 7 CIN 12.8 24.0 0.2 0.0 0.0 0.0 168.4 1.0
59 Woody MarksW.Marks HOU RB 8 RB20 RB16 RB14 7 NYG 12.7 59.2 0.6 2.4 16.7 0.1 0.0 0.0
60 Trey McBrideT.McBride ARI TE 14 TE2 TE3 TE3 7 DEN 12.5 0.2 0.0 7.0 59.0 0.5 0.0 0.0
61 Tetairoa McMillanT.McMillan CAR WR 5 WR16 WR14 WR14 7 TB 12.5 0.2 0.0 5.2 75.7 0.4 0.0 0.0
62 Tee HigginsT.Higgins CIN WR 6 WR15 WR17 WR17 7 @BAL 12.3 0.1 0.0 4.8 69.7 0.5 0.0 0.0
63 DeVonta SmithD.Smith PHI WR 10 WR22 WR15 WR13 7 DAL 12.3 0.0 0.0 5.6 71.3 0.4 0.0 0.0
64 Rhamondre StevensonR.Stevenson NE RB 11 RB16 RB18 RB17 7 @CHI 12.2 55.9 0.5 2.7 21.5 0.1 0.0 0.0
65 Garrett WilsonG.Wilson NYJ WR 13 WR17 WR16 WR19 7 MIA 12.2 0.3 0.0 6.0 67.9 0.4 0.0 0.0
66 Aaron Jones Sr.A.Jones MIN RB 6 RB12 RB19 RB24 7 IND 11.9 63.1 0.3 2.6 19.1 0.1 0.0 0.0
67 A.J. BrownA.Brown NE WR 11 WR18 WR18 WR18 7 @CHI 11.6 0.0 0.0 4.6 65.6 0.5 0.0 0.0
68 George PickensG.Pickens DAL WR 14 WR19 WR19 WR16 7 @PHI 11.6 0.1 0.0 5.0 68.6 0.4 0.0 0.0
69 Ollie Gordon IIO.Gordon II MIA RB 6 RB21 RB17 RB19 7 @NYJ 11.1 56.4 0.4 2.1 13.7 0.1 0.0 0.0
70 Jalen CokerJ.Coker CAR WR 5 WR21 WR20 WR20 7 TB 11.1 0.1 0.0 4.8 60.5 0.4 0.0 0.0
71 Tony PollardT.Pollard TEN RB 9 RB19 RB20 RB23 7 CLE 11.1 68.4 0.4 1.8 10.8 0.0 0.0 0.0
72 Dameon PierceD.Pierce PHI RB 10 RB23 RB22 RB20 7 DAL 11.0 62.4 0.4 1.7 10.8 0.0 0.0 0.0
73 Michael WilsonM.Wilson ARI WR 14 WR20 WR22 WR26 7 DEN 10.9 0.1 0.0 4.8 60.7 0.4 0.0 0.0
74 Isaiah LikelyI.Likely NYG TE 8 TE5 TE4 TE4 7 @HOU 10.8 0.0 0.0 5.1 51.1 0.5 0.0 0.0
75 Sam LaPortaS.LaPorta DET TE 6 TE4 TE5 TE5 7 GB 10.7 0.1 0.0 4.9 54.5 0.5 0.0 0.0
76 DK MetcalfD.Metcalf PIT WR 9 WR26 WR21 WR21 7 @NO 10.5 0.8 0.0 4.2 60.9 0.4 0.0 0.0
77 J.K. DobbinsJ.Dobbins DEN RB 10 RB27 RB21 RB21 7 @ARI 10.5 67.8 0.4 1.5 7.4 0.0 0.0 0.0
78 Luther Burden IIIL.Burden III CHI WR 10 WR27 WR23 WR24 7 NE 10.5 5.3 0.0 4.7 59.7 0.3 0.0 0.0
79 Jameson WilliamsJ.Williams DET WR 6 WR23 WR25 WR27 7 GB 10.4 2.0 0.0 3.9 61.1 0.3 0.0 0.0
80 Tyler AllgeierT.Allgeier ARI RB 14 RB24 RB23 RB29 7 DEN 10.2 51.0 0.3 2.8 15.7 0.1 0.0 0.0
81 Emeka EgbukaE.Egbuka TB WR 10 WR30 WR24 WR25 7 @CAR 10.2 1.6 0.0 4.3 55.2 0.3 0.0 0.0
82 Tucker KraftT.Kraft GB TE 11 TE7 TE6 TE6 7 @DET 10.0 0.9 0.0 4.6 53.4 0.4 0.0 0.0
83 Travis KelceT.Kelce KC TE 5 TE6 TE7 TE9 7 @SEA 10.0 0.0 0.0 4.5 56.4 0.3 0.0 0.0
84 RJ HarveyR.Harvey DEN RB 10 RB28 RB24 RB27 7 @ARI 9.9 26.5 0.3 4.4 28.9 0.1 0.0 0.0
85 Blake CorumB.Corum LAR RB 11 RB29 RB25 RB25 7 @LV 9.9 56.4 0.4 1.2 10.8 0.1 0.0 0.0
86 Denzel BostonD.Boston CLE WR 11 WR24 WR28 WR29 7 @TEN 9.9 0.6 0.0 3.6 57.6 0.4 0.0 0.0
87 Xavier WorthyX.Worthy KC WR 5 WR25 WR29 WR30 7 @SEA 9.9 4.4 0.1 3.9 49.9 0.4 0.0 0.0
88 Will ReichardW.Reichard MIN K 6 K4 K2 K1 7 IND 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 Carnell TateC.Tate TEN WR 9 WR31 WR30 WR23 7 CLE 9.4 0.1 0.0 4.5 62.4 0.2 0.0 0.0
90 Germie BernardG.Bernard PIT WR 9 WR38 WR26 WR22 7 @NO 9.4 0.3 0.0 4.6 52.5 0.4 0.0 0.0
91 Jaylen WaddleJ.Waddle DEN WR 10 WR32 WR27 WR28 7 @ARI 9.4 1.4 0.0 4.5 56.0 0.2 0.0 0.0
92 Rome OdunzeR.Odunze CHI WR 10 WR33 WR32 WR34 7 NE 9.3 0.4 0.0 3.7 57.1 0.3 0.0 0.0
93 Tre TuckerT.Tucker LV WR 13 WR36 WR31 WR32 7 LAR 8.9 2.4 0.0 3.7 49.8 0.3 0.0 0.0
94 Malik WashingtonM.Washington MIA WR 6 WR29 WR35 WR38 7 @NYJ 8.9 5.3 0.1 4.0 49.3 0.2 0.0 0.0
95 Emanuel WilsonE.Wilson SEA RB 11 RB17 RB30 RB35 7 KC 8.8 48.8 0.4 1.1 8.5 0.1 0.0 0.0
96 Dallas GoedertD.Goedert PHI TE 10 TE9 TE9 TE7 7 DAL 8.7 0.0 0.0 3.8 41.4 0.4 0.0 0.0
97 Brandon AubreyB.Aubrey DAL K 14 K3 K4 K7 7 @PHI 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 Ka'imi FairbairnK.Fairbairn HOU K 8 K12 K1 K2 7 NYG 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Colston LovelandC.Loveland CHI TE 10 TE13 TE8 TE8 7 NE 8.6 0.1 0.0 4.2 46.0 0.3 0.0 0.0
100 Tyler HigbeeT.Higbee LAR TE 11 TE14 TE11 TE10 7 @LV 8.6 0.0 0.0 4.0 44.3 0.4 0.0 0.0
101 Evan McPhersonE.McPherson CIN K 6 K5 K7 K4 7 @BAL 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 T.J. HockensonT.Hockenson MIN TE 6 TE11 TE14 TE12 7 IND 8.5 0.0 0.0 4.9 44.2 0.3 0.0 0.0
103 Alvin KamaraA.Kamara NO RB 8 RB26 RB26 RB30 7 PIT 8.4 36.5 0.3 2.5 14.5 0.1 0.0 0.0
104 Josh DownsJ.Downs IND WR 13 WR28 WR36 WR39 7 @MIN 8.4 0.2 0.0 3.9 49.0 0.3 0.0 0.0
105 Chris BoswellC.Boswell PIT K 9 K13 K3 K3 7 @NO 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
106 Spencer ShraderS.Shrader IND K 13 K1 K12 K9 7 @MIN 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107 Jake BatesJ.Bates DET K 6 K2 K6 K16 7 GB 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
108 Devaughn VeleD.Vele NO WR 8 WR34 WR33 WR36 7 PIT 8.2 0.1 0.0 4.1 43.6 0.3 0.0 0.0
109 Keenan AllenK.Allen IND WR 13 WR37 WR37 WR31 7 @MIN 8.2 0.0 0.0 4.5 44.6 0.2 0.0 0.0
110 Tyler LoopT.Loop BAL K 13 K11 K5 K8 7 CIN 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 Harold Fannin Jr.H.Fannin Jr. CLE TE 11 TE10 TE13 TE15 7 @TEN 8.1 0.2 0.0 4.0 38.3 0.4 0.0 0.0
112 Broncos D/STBroncos DEN DST 10 DST4 DST3 DST4 7 @ARI 8.0
113 Matt GayM.Gay LV K 13 K7 K13 K10 7 LAR 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
114 KC Concepcion Jr.K.Concepcion CLE WR 11 WR43 WR38 WR37 7 @TEN 8.0 3.2 0.0 4.7 45.8 0.1 0.0 0.0
115 Vikings D/STVikings MIN DST 6 DST7 DST2 DST2 7 IND 7.9
116 Ryan FitzgeraldR.Fitzgerald CAR K 5 K21 K8 K5 7 TB 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
117 Steelers D/STSteelers PIT DST 9 DST1 DST5 DST7 7 @NO 7.8
118 Jason MyersJ.Myers SEA K 11 K14 K9 K12 7 KC 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
119 Texans D/STTexans HOU DST 8 DST15 DST1 DST1 7 NYG 7.7
120 Chase McLaughlinC.McLaughlin TB K 10 K15 K14 K6 7 @CAR 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 Cam SkatteboC.Skattebo NYG RB 8 RB25 RB27 RB34 7 @HOU 7.7 39.7 0.2 1.5 12.0 0.1 0.0 0.0
122 Panthers D/STPanthers CAR DST 5 DST9 DST8 DST8 7 TB 7.6
123 Eddy PiñeiroE.Piñeiro SF K 8 K6 K11 K19 7 @ATL 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
124 Cairo SantosC.Santos CHI K 10 K17 K10 K13 7 NE 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
125 Harrison ButkerH.Butker KC K 5 K8 K16 K22 7 @SEA 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
126 Dominic ZvadaD.Zvada NYG K 8 K9 K24 K15 7 @HOU 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
127 Seahawks D/STSeahawks SEA DST 11 DST5 DST13 DST10 7 KC 7.5
128 Chiefs D/STChiefs KC DST 5 DST11 DST10 DST9 7 @SEA 7.5
129 Kendre MillerK.Miller NO RB 8 RB30 RB29 RB28 7 PIT 7.5 37.1 0.3 1.4 8.7 0.0 0.0 0.0
130 Pat FreiermuthP.Freiermuth PIT TE 9 TE12 TE12 TE14 7 @NO 7.4 0.5 0.0 3.4 34.3 0.4 0.0 0.0
131 Nick FolkN.Folk ATL K 11 K10 K18 K21 7 SF 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132 Wan'Dale RobinsonW.Robinson TEN WR 9 WR35 WR43 WR42 7 CLE 7.4 0.7 0.0 3.9 39.1 0.3 0.0 0.0
133 Browns D/STBrowns CLE DST 11 DST18 DST7 DST6 7 @TEN 7.3
134 Mark AndrewsM.Andrews BAL TE 13 TE15 TE10 TE13 7 CIN 7.3 1.5 0.0 3.8 35.0 0.3 0.0 0.0
135 Juwan JohnsonJ.Johnson NO TE 8 TE8 TE15 TE17 7 PIT 7.1 0.0 0.0 3.5 36.0 0.3 0.0 0.0
136 Andre SzmytA.Szmyt CLE K 11 K20 K22 K11 7 @TEN 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
137 Rico DowdleR.Dowdle PIT RB 9 RB38 RB28 RB31 7 @NO 7.1 36.5 0.1 1.7 12.1 0.1 0.0 0.0
138 TreVeyon HendersonT.Henderson NE RB 11 RB34 RB31 RB40 7 @CHI 7.1 38.1 0.2 1.3 9.0 0.1 0.0 0.0
139 Courtland SuttonC.Sutton DEN WR 10 WR39 WR40 WR44 7 @ARI 7.1 0.0 0.0 3.0 37.9 0.3 0.0 0.0
140 Jets D/STJets NYJ DST 13 DST24 DST4 DST3 7 MIA 7.0
141 Kyle Pitts Sr.K.Pitts ATL TE 11 TE19 TE16 TE11 7 SF 7.0 0.0 0.0 3.1 38.3 0.3 0.0 0.0
142 Trey SmackT.Smack GB K 11 K16 K15 K23 7 @DET 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143 Chad RylandC.Ryland ARI K 14 K22 K20 K14 7 DEN 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
144 Jason SandersJ.Sanders NYJ K 13 K26 K17 K18 7 MIA 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145 Roschon JohnsonR.Johnson CHI RB 10 RB40 RB33 RB33 7 NE 7.0 32.6 0.3 1.7 11.7 0.0 0.0 0.0
146 Hunter HenryH.Henry NE TE 11 TE16 TE17 TE16 7 @CHI 6.9 0.0 0.0 3.2 35.8 0.3 0.0 0.0
147 Brian RobinsonB.Robinson Jr. ATL RB 11 RB36 RB32 RB39 7 SF 6.9 36.3 0.3 0.8 6.3 0.0 0.0 0.0
148 Titans D/STTitans TEN DST 9 DST23 DST6 DST5 7 CLE 6.8
149 Kenny GainwellK.Gainwell TB RB 10 RB32 RB34 RB43 7 @CAR 6.8 23.2 0.2 2.3 16.4 0.1 0.0 0.0
150 Jaleel McLaughlinJ.McLaughlin CLE RB 11 RB31 RB43 RB 7 @TEN 6.8 34.5 0.3 1.4 9.4 0.1 0.0 0.0
151 DeMario DouglasD.Douglas NE WR 11 WR44 WR39 WR40 7 @CHI 6.8 1.3 0.0 2.8 35.2 0.4 0.0 0.0
152 Rams D/STRams LAR DST 11 DST8 DST12 DST15 7 @LV 6.7
153 Dalton SchultzD.Schultz HOU TE 8 TE18 TE18 TE18 7 NYG 6.6 0.0 0.0 3.9 38.1 0.1 0.0 0.0
154 Cade OttonC.Otton TB TE 10 TE22 TE19 TE21 7 @CAR 6.6 0.0 0.0 3.7 39.8 0.1 0.0 0.0
155 Andy BorregalesA.Borregales NE K 11 K18 K21 K24 7 @CHI 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 Chris Godwin Jr.C.Godwin TB WR 10 WR40 WR41 WR43 7 @CAR 6.6 1.7 0.0 3.4 36.5 0.2 0.0 0.0
157 Ryan FlournoyR.Flournoy DAL WR 14 WR41 WR45 WR41 7 @PHI 6.6 0.5 0.0 3.2 36.7 0.2 0.0 0.0
158 Dontayvion WicksD.Wicks PHI WR 10 WR45 WR42 WR47 7 DAL 6.6 0.1 0.0 2.9 38.9 0.2 0.0 0.0
159 Wil LutzW.Lutz DEN K 10 K19 K19 K25 7 @ARI 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
160 Tyjae SpearsT.Spears TEN RB 9 RB33 RB37 RB45 7 CLE 6.4 22.4 0.2 2.4 16.0 0.1 0.0 0.0
161 Daniel CarlsonD.Carlson NO K 8 K24 K23 K17 7 PIT 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162 Brandon McManusB.McManus LAR K 11 K27 K K20 7 @LV 6.3
163 Mike GesickiM.Gesicki CIN TE 6 TE17 TE22 TE24 7 @BAL 6.2 0.0 0.0 2.9 30.8 0.3 0.0 0.0
164 AJ BarnerA.Barner SEA TE 11 TE21 TE25 TE19 7 KC 6.2 1.0 0.1 3.0 30.5 0.2 0.0 0.0
165 MarShawn LloydM.Lloyd GB RB 11 RB22 RB42 RB53 7 @DET 6.2 28.5 0.3 1.1 8.4 0.1 0.0 0.0
166 Bengals D/STBengals CIN DST 6 DST2 DST19 DST17 7 @BAL 6.1
167 Michael MayerM.Mayer LV TE 13 TE25 TE21 TE20 7 LAR 6.1 0.0 0.0 3.7 31.7 0.2 0.0 0.0
168 Ravens D/STRavens BAL DST 13 DST6 DST15 DST19 7 CIN 6.0
169 Bears D/STBears CHI DST 10 DST19 DST11 DST12 7 NE 5.9
170 Patriots D/STPatriots NE DST 11 DST3 DST21 DST21 7 @CHI 5.9
171 Jake ElliottJ.Elliott PHI K 10 K23 K25 K26 7 DAL 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
172 Jake FergusonJ.Ferguson DAL TE 14 TE20 TE23 TE26 7 @PHI 5.8 0.0 0.0 3.2 25.4 0.3 0.0 0.0
173 Tyrone Tracy Jr.T.Tracy Jr. NYG RB 8 RB44 RB38 RB36 7 @HOU 5.8 26.0 0.1 1.4 11.3 0.1 0.0 0.0
174 Kendrick BourneK.Bourne ARI WR 14 WR49 WR47 WR46 7 DEN 5.8 0.0 0.0 3.1 33.5 0.1 0.0 0.0
175 Bam KnightZ.Knight ARI RB 14 RB47 RB35 RB37 7 DEN 5.7 29.3 0.1 1.5 9.8 0.0 0.0 0.0
176 Kalif RaymondK.Raymond CHI WR 10 WR47 WR50 WR58 7 NE 5.7 1.3 0.0 3.1 31.9 0.1 0.0 0.0
177 Rashid ShaheedR.Shaheed SEA WR 11 WR52 WR49 WR54 7 KC 5.7 4.5 0.0 2.2 31.8 0.1 0.0 0.0
178 Saints D/STSaints NO DST 8 DST16 DST18 DST11 7 PIT 5.6
179 Rashod BatemanR.Bateman BAL WR 13 WR48 WR52 WR60 7 CIN 5.6 0.1 0.0 2.4 32.4 0.2 0.0 0.0
180 Brandin CooksB.Cooks SF WR 8 WR63 WR44 WR53 7 @ATL 5.6 0.0 0.0 2.0 29.0 0.3 0.0 0.0
181 Cowboys D/STCowboys DAL DST 14 DST25 DST9 DST13 7 @PHI 5.5
182 Justice HillJ.Hill BAL RB 13 RB42 RB36 RB44 7 CIN 5.5 20.3 0.1 1.8 13.9 0.1 0.0 0.0
183 Omar Cooper Jr.O.Cooper Jr. NYJ WR 13 WR92 WR34 WR35 7 MIA 5.5 0.4 0.0 2.8 31.1 0.2 0.0 0.0
184 Cooper KuppC.Kupp SEA WR 11 WR53 WR57 WR52 7 KC 5.5 0.1 0.0 2.5 31.1 0.2 0.0 0.0
185 Darren WallerD.Waller CAR TE 5 TE23 TE24 TE22 7 TB 5.4 0.1 0.0 2.4 25.5 0.3 0.0 0.0
186 Samaje PerineS.Perine CIN RB 6 RB46 RB39 RB38 7 @BAL 5.4 21.2 0.1 1.7 13.6 0.1 0.0 0.0
187 Jaylin NoelJ.Noel HOU WR 8 WR69 WR48 WR45 7 NYG 5.4 2.8 0.0 2.4 30.8 0.1 0.0 0.0
188 Malachi FieldsM.Fields NYG WR 8 WR54 WR51 WR61 7 @HOU 5.4 0.1 0.0 2.3 29.6 0.2 0.0 0.0
189 Colby ParkinsonC.Parkinson LAR TE 11 TE32 TE20 TE23 7 @LV 5.3 0.0 0.0 2.3 23.3 0.3 0.0 0.0
190 Kaelon BlackK.Black SF RB 8 RB43 RB40 RB46 7 @ATL 5.3 32.0 0.2 0.6 4.6 0.0 0.0 0.0
191 49ers D/ST49ers SF DST 8 DST20 DST14 DST14 7 @ATL 5.2
192 Jahan DotsonJ.Dotson ATL WR 11 WR58 WR59 WR49 7 SF 5.2 0.1 0.0 1.8 30.8 0.2 0.0 0.0
193 Marvin Harrison Jr.M.Harrison Jr. HOU WR 8 WR65 WR53 WR50 7 NYG 5.2 0.4 0.0 2.1 30.0 0.2 0.0 0.0
194 Buccaneers D/STBuccaneers TB DST 10 DST21 DST16 DST16 7 @CAR 5.1
195 Lions D/STLions DET DST 6 DST14 DST22 DST18 7 GB 5.1
