Fantasy Football Projections (Week 6)
Loading...
Fantasy football weekly and rest of season projections for 2026. Updated weekly. Updated: 15 October 2026 by Ben Wasley (), Mick Ciallela ()

Use our premium Yahoo, ESPN & Sleeper league tools for $2.50/mo MORE INFORMATION

Premium Yahoo, ESPN & Sleeper league tools for $2.50/mo
Filter Options
SHOW
SCORING TYPE
SHOW RANK BY
FORMAT
POS
NFL TEAM
ORDER BY
Definitions
WK 6 FD MC BW
Matchup Color Guide
Excellent Very Good Good Average Below Average Tough
PLAYER INFO RANKING MATCHUP PROJECTION RUSHING RECEIVING PASSING
# NAME TEAM POS BYE FD MC BW WEEK OPP SCORE YDS TD REC YDS TD YDS TD
1 Josh AllenJ.Allen BUF QB 7 QB1 QB1 QB1 6 @LV 25.6 41.1 1.0 0.0 0.0 0.0 255.1 1.8
2 Bijan RobinsonB.Robinson ATL RB 11 RB1 RB1 RB1 6 CHI 21.8 100.8 0.8 3.8 36.9 0.2 0.0 0.0
3 Matthew StaffordM.Stafford LAR QB 11 QB2 QB2 QB3 6 ARI 21.5 6.8 0.0 0.0 0.0 0.0 299.6 2.6
4 Brock PurdyB.Purdy SF QB 8 QB3 QB3 QB2 6 WAS 21.5 20.8 0.2 0.0 0.0 0.0 264.3 2.3
5 Puka NacuaP.Nacua LAR WR 11 WR1 WR1 WR1 6 ARI 20.4 4.6 0.1 7.8 110.6 0.7 0.0 0.0
6 Jordan LoveJ.Love GB QB 11 QB4 QB5 QB4 6 DAL 20.1 10.7 0.1 0.0 0.0 0.0 279.3 2.3
7 Drake MayeD.Maye NE QB 11 QB5 QB4 QB5 6 NYJ 20.0 33.6 0.2 0.0 0.0 0.0 245.9 1.9
8 Kenneth WalkerK.Walker III KC RB 5 RB3 RB2 RB2 6 LAC 19.1 91.0 0.8 2.9 23.9 0.2 0.0 0.0
9 Jayden DanielsJ.Daniels WAS QB 7 QB7 QB6 QB6 6 @SF 19.1 47.4 0.4 0.0 0.0 0.0 200.4 1.3
10 Jonathan TaylorJ.Taylor IND RB 13 RB2 RB3 RB3 6 TEN 18.8 86.7 1.1 2.5 20.2 0.1 0.0 0.0
11 Dak PrescottD.Prescott DAL QB 14 QB9 QB8 QB7 6 @GB 18.8 13.5 0.1 0.0 0.0 0.0 273.2 1.9
12 Caleb WilliamsC.Williams CHI QB 10 QB11 QB7 QB8 6 @ATL 18.7 28.3 0.2 0.0 0.0 0.0 241.2 1.7
13 Christian McCaffreyC.McCaffrey SF RB 8 RB4 RB5 RB4 6 WAS 18.5 67.8 0.8 4.2 35.5 0.2 0.0 0.0
14 Kyren WilliamsK.Williams LAR RB 11 RB5 RB4 RB5 6 ARI 18.5 81.7 0.8 3.3 25.5 0.2 0.0 0.0
15 Derrick HenryD.Henry BAL RB 13 RB6 RB6 RB6 6 @CLE 17.7 96.7 1.0 1.3 11.3 0.1 0.0 0.0
16 Patrick MahomesP.Mahomes KC QB 5 QB6 QB11 QB13 6 LAC 17.7 19.2 0.2 0.0 0.0 0.0 226.7 1.8
17 Trevor LawrenceT.Lawrence JAX QB 7 QB10 QB15 QB9 6 HOU 17.7 16.7 0.2 0.0 0.0 0.0 246.7 1.7
18 Jalen HurtsJ.Hurts PHI QB 10 QB15 QB10 QB10 6 CAR 17.7 29.4 0.4 0.0 0.0 0.0 208.8 1.5
19 Tyler ShoughT.Shough NO QB 8 QB14 QB12 QB11 6 @NYG 17.6 18.9 0.2 0.0 0.0 0.0 243.0 1.7
20 Bryce YoungB.Young CAR QB 5 QB12 QB14 QB12 6 @PHI 17.3 16.2 0.2 0.0 0.0 0.0 231.2 1.7
21 Kirk CousinsK.Cousins LV QB 13 QB13 QB13 QB14 6 BUF 17.3 5.9 0.1 0.0 0.0 0.0 244.4 2.1
22 Jaxon Smith-NjigbaJ.Smith-Njigba SEA WR 11 WR2 WR2 WR2 6 @DEN 17.0 2.0 0.0 6.5 93.4 0.7 0.0 0.0
23 Lamar JacksonL.Jackson BAL QB 13 QB8 QB9 QB29 6 @CLE 16.9 39.6 0.2 0.0 0.0 0.0 194.8 1.3
24 James Cook IIIJ.Cook BUF RB 7 RB7 RB7 RB7 6 @LV 16.7 97.4 0.8 1.6 12.6 0.1 0.0 0.0
25 CeeDee LambC.Lamb DAL WR 14 WR4 WR3 WR3 6 @GB 15.8 1.5 0.0 7.1 89.2 0.5 0.0 0.0
26 Jacoby BrissettJ.Brissett ARI QB 14 QB16 QB17 QB17 6 @LAR 15.8 12.8 0.1 0.0 0.0 0.0 221.3 1.8
27 Jameis WinstonJ.Winston NYG QB 8 QB17 QB18 QB18 6 NO 15.7 14.8 0.1 0.0 0.0 0.0 210.2 1.8
28 C.J. StroudC.Stroud HOU QB 8 QB22 QB16 QB16 6 @JAX 15.6 13.1 0.1 0.0 0.0 0.0 253.4 1.3
29 Javonte WilliamsJ.Williams DAL RB 14 RB8 RB8 RB8 6 @GB 15.5 67.6 0.9 2.8 14.6 0.1 0.0 0.0
30 Aaron RodgersA.Rodgers PIT QB 9 QB18 QB19 QB19 6 @TB 15.3 7.2 0.0 0.0 0.0 0.0 214.9 1.9
31 Christian WatsonC.Watson GB WR 11 WR3 WR4 WR5 6 DAL 15.2 0.6 0.0 4.8 79.6 0.8 0.0 0.0
32 Deshaun WatsonD.Watson CLE QB 11 QB21 QB20 QB20 6 BAL 15.2 23.3 0.1 0.0 0.0 0.0 212.7 1.5
33 Michael Penix Jr.M.Penix Jr. ATL QB 11 QB19 QB22 QB21 6 CHI 15.1 9.7 0.1 0.0 0.0 0.0 239.1 1.4
34 Daniel JonesD.Jones IND QB 13 QB20 QB21 QB23 6 TEN 15.1 13.1 0.2 0.0 0.0 0.0 221.1 1.4
35 Tyler HuntleyT.Huntley BAL QB 13 QB30 QB QB15 6 @CLE 14.9 20.1 0.0 0.0 0.0 0.0 188.7 1.6
36 Rhamondre StevensonR.Stevenson NE RB 11 RB9 RB9 RB9 6 NYJ 14.6 66.5 0.5 3.0 24.9 0.2 0.0 0.0
37 Drake LondonD.London ATL WR 11 WR6 WR5 WR4 6 CHI 14.5 0.7 0.0 5.9 95.5 0.3 0.0 0.0
38 Mike EvansM.Evans SF WR 8 WR7 WR8 WR9 6 WAS 14.4 0.0 0.0 5.2 77.5 0.7 0.0 0.0
39 Bo NixB.Nix DEN QB 10 QB24 QB25 QB22 6 SEA 14.4 16.1 0.2 0.0 0.0 0.0 200.3 1.4
40 Chuba HubbardC.Hubbard CAR RB 5 RB10 RB12 RB10 6 @PHI 14.3 71.8 0.5 2.5 16.9 0.2 0.0 0.0
41 Ashton JeantyA.Jeanty LV RB 13 RB11 RB11 RB14 6 BUF 14.3 57.6 0.3 3.7 30.3 0.3 0.0 0.0
42 Sam DarnoldS.Darnold SEA QB 11 QB25 QB23 QB24 6 @DEN 14.2 9.9 0.1 0.0 0.0 0.0 221.4 1.5
43 Jaylen WarrenJ.Warren PIT RB 9 RB12 RB13 RB11 6 @TB 14.1 73.9 0.3 3.2 28.0 0.1 0.0 0.0
44 Nico CollinsN.Collins HOU WR 8 WR10 WR7 WR7 6 @JAX 13.9 1.0 0.0 5.8 79.3 0.5 0.0 0.0
45 Chris OlaveC.Olave NO WR 8 WR11 WR6 WR8 6 @NYG 13.9 0.2 0.0 6.5 83.0 0.4 0.0 0.0
46 Brock BowersB.Bowers LV TE 13 TE1 TE1 TE1 6 BUF 13.8 0.5 0.0 6.3 69.4 0.6 0.0 0.0
47 Davante AdamsD.Adams LAR WR 11 WR5 WR9 WR13 6 ARI 13.8 0.0 0.0 4.4 73.6 0.8 0.0 0.0
48 Zay FlowersZ.Flowers BAL WR 13 WR8 WR10 WR11 6 @CLE 13.7 3.2 0.0 5.5 82.6 0.4 0.0 0.0
49 Parker WashingtonP.Washington JAX WR 7 WR9 WR14 WR10 6 HOU 13.7 0.7 0.0 5.0 76.1 0.6 0.0 0.0
50 Cam WardC.Ward TEN QB 9 QB23 QB27 QB25 6 @IND 13.5 11.4 0.2 0.0 0.0 0.0 196.6 1.2
51 D'Andre SwiftD.Swift CHI RB 10 RB14 RB10 RB12 6 @ATL 13.2 61.1 0.6 2.4 19.2 0.1 0.0 0.0
52 Trey McBrideT.McBride ARI TE 14 TE2 TE2 TE2 6 @LAR 13.1 0.2 0.0 7.3 61.6 0.5 0.0 0.0
53 Malik NabersM.Nabers NYG WR 8 WR12 WR15 WR6 6 NO 12.9 0.5 0.0 5.7 70.0 0.5 0.0 0.0
54 Justin HerbertJ.Herbert LAC QB 7 QB26 QB24 QB27 6 @KC 12.8 22.7 0.1 0.0 0.0 0.0 194.2 1.0
55 Bucky IrvingB.Irving TB RB 10 RB13 RB14 RB13 6 PIT 12.6 69.0 0.3 2.7 18.9 0.1 0.0 0.0
56 George KittleG.Kittle SF TE 8 TE3 TE3 TE3 6 WAS 12.5 -0.1 0.0 5.0 64.9 0.6 0.0 0.0
57 Matthew GoldenM.Golden GB WR 11 WR14 WR16 WR12 6 DAL 12.5 1.7 0.0 4.8 72.6 0.4 0.0 0.0
58 Tetairoa McMillanT.McMillan CAR WR 5 WR15 WR11 WR16 6 @PHI 12.4 0.2 0.0 5.1 75.1 0.4 0.0 0.0
59 Garrett WilsonG.Wilson NYJ WR 13 WR16 WR12 WR14 6 @NE 12.4 0.3 0.0 6.0 68.6 0.4 0.0 0.0
60 George PickensG.Pickens DAL WR 14 WR17 WR13 WR15 6 @GB 12.2 0.1 0.0 5.3 71.9 0.4 0.0 0.0
61 Emanuel WilsonE.Wilson SEA RB 11 RB15 RB15 RB15 6 @DEN 12.1 68.0 0.5 1.5 11.7 0.1 0.0 0.0
62 Cam SkatteboC.Skattebo NYG RB 8 RB16 RB16 RB16 6 NO 12.1 64.1 0.4 2.1 17.5 0.1 0.0 0.0
63 Bhayshul TutenB.Tuten JAX RB 7 RB17 RB17 RB18 6 HOU 11.5 63.4 0.4 1.7 13.7 0.1 0.0 0.0
64 Michael WilsonM.Wilson ARI WR 14 WR18 WR17 WR17 6 @LAR 11.5 0.1 0.0 5.0 63.4 0.4 0.0 0.0
65 Braelon AllenB.Allen NYJ RB 13 RB18 RB18 RB17 6 @NE 11.4 63.1 0.4 2.2 13.9 0.1 0.0 0.0
66 Jalen CokerJ.Coker CAR WR 5 WR19 WR19 WR18 6 @PHI 11.2 0.1 0.0 4.9 61.4 0.4 0.0 0.0
67 Tony PollardT.Pollard TEN RB 9 RB20 RB21 RB21 6 @IND 11.0 66.3 0.4 1.8 10.7 0.0 0.0 0.0
68 Woody MarksW.Marks HOU RB 8 RB21 RB19 RB22 6 @JAX 11.0 54.0 0.5 1.9 13.5 0.1 0.0 0.0
69 DK MetcalfD.Metcalf PIT WR 9 WR23 WR18 WR22 6 @TB 10.9 0.9 0.0 4.3 61.4 0.4 0.0 0.0
70 Terry McLaurinT.McLaurin WAS WR 7 WR22 WR21 WR21 6 @SF 10.8 0.1 0.0 4.4 61.5 0.4 0.0 0.0
71 MarShawn LloydM.Lloyd GB RB 11 RB22 RB24 RB19 6 DAL 10.8 50.1 0.5 1.9 14.3 0.1 0.0 0.0
72 Luther Burden IIIL.Burden III CHI WR 10 WR24 WR22 WR19 6 @ATL 10.8 4.0 0.0 5.0 62.6 0.3 0.0 0.0
73 Jeremiyah LoveJ.Love ARI RB 14 RB23 RB20 RB25 6 @LAR 10.6 58.7 0.2 2.3 13.1 0.1 0.0 0.0
74 Isaiah LikelyI.Likely NYG TE 8 TE4 TE4 TE4 6 NO 10.5 0.0 0.0 5.0 49.9 0.5 0.0 0.0
75 Spencer ShraderS.Shrader IND K 13 K1 K1 K1 6 TEN 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76 Tyler WarrenT.Warren IND TE 13 TE5 TE5 TE5 6 TEN 10.3 1.6 0.1 5.3 49.5 0.3 0.0 0.0
77 Denzel BostonD.Boston CLE WR 11 WR25 WR23 WR20 6 BAL 10.0 0.6 0.0 3.8 58.3 0.4 0.0 0.0
78 Carnell TateC.Tate TEN WR 9 WR26 WR25 WR23 6 @IND 9.8 0.1 0.0 4.7 63.7 0.2 0.0 0.0
79 Josh DownsJ.Downs IND WR 13 WR27 WR27 WR26 6 TEN 9.8 0.2 0.0 4.6 57.4 0.3 0.0 0.0
80 Jaylen WaddleJ.Waddle DEN WR 10 WR31 WR29 WR25 6 SEA 9.8 1.4 0.0 4.7 58.0 0.2 0.0 0.0
81 Devaughn VeleD.Vele NO WR 8 WR33 WR30 WR24 6 @NYG 9.8 0.1 0.0 4.9 51.9 0.4 0.0 0.0
82 Tucker KraftT.Kraft GB TE 11 TE6 TE6 TE7 6 DAL 9.7 0.9 0.0 4.4 51.2 0.4 0.0 0.0
83 Quinshon JudkinsQ.Judkins CLE RB 11 RB24 RB22 RB26 6 BAL 9.7 46.6 0.3 2.5 15.8 0.1 0.0 0.0
84 Jalon DanielsJ.Daniels TB QB 10 QB28 QB26 QB26 6 PIT 9.5 18.2 0.1 0.0 0.0 0.0 148.2 0.8
85 Rome OdunzeR.Odunze CHI WR 10 WR30 WR31 WR27 6 @ATL 9.4 0.4 0.0 3.6 56.6 0.3 0.0 0.0
86 Emeka EgbukaE.Egbuka TB WR 10 WR28 WR32 WR29 6 PIT 9.4 1.5 0.0 4.0 51.0 0.3 0.0 0.0
87 Travis KelceT.Kelce KC TE 5 TE7 TE7 TE6 6 LAC 9.3 0.0 0.0 4.1 51.8 0.3 0.0 0.0
88 J.K. DobbinsJ.Dobbins DEN RB 10 RB26 RB26 RB24 6 SEA 9.1 59.2 0.3 1.3 6.4 0.0 0.0 0.0
89 Romeo DoubsR.Doubs NE WR 11 WR29 WR33 WR31 6 NYJ 9.1 0.0 0.0 3.4 49.5 0.4 0.0 0.0
90 Xavier WorthyX.Worthy KC WR 5 WR32 WR34 WR28 6 LAC 9.1 5.1 0.0 3.7 47.1 0.3 0.0 0.0
91 Brandon AubreyB.Aubrey DAL K 14 K2 K5 K4 6 @GB 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92 Tre TuckerT.Tucker LV WR 13 WR34 WR35 WR30 6 BUF 9.0 2.4 0.0 3.7 49.8 0.3 0.0 0.0
93 Harrison ButkerH.Butker KC K 5 K4 K4 K6 6 LAC 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 Jacory Croskey-MerrittJ.Croskey-Merritt WAS RB 7 RB29 RB27 RB20 6 @SF 8.8 50.1 0.5 0.9 6.3 0.0 0.0 0.0
95 Cam LittleC.Little JAX K 7 K6 K6 K2 6 HOU 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96 Eddy PiñeiroE.Piñeiro SF K 8 K10 K2 K5 6 WAS 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
97 Dallas GoedertD.Goedert PHI TE 10 TE8 TE13 TE8 6 CAR 8.7 0.0 0.0 3.9 41.3 0.4 0.0 0.0
98 Tyler LoopT.Loop BAL K 13 K8 K7 K3 6 @CLE 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 Harold Fannin Jr.H.Fannin Jr. CLE TE 11 TE10 TE9 TE11 6 BAL 8.6 0.2 0.0 4.1 40.1 0.4 0.0 0.0
100 Dalton KincaidD.Kincaid BUF TE 7 TE13 TE8 TE9 6 @LV 8.6 0.0 0.0 3.8 51.2 0.3 0.0 0.0
101 Germie BernardG.Bernard PIT WR 9 WR41 WR26 WR34 6 @TB 8.6 0.3 0.0 3.8 47.1 0.3 0.0 0.0
102 Ka'imi FairbairnK.Fairbairn HOU K 8 K3 K10 K8 6 @JAX 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 Tyler BassT.Bass BUF K 7 K11 K3 K10 6 @LV 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
104 Jason MyersJ.Myers SEA K 11 K7 K13 K9 6 @DEN 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 Matt GayM.Gay LV K 13 K5 K11 K15 6 BUF 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
106 Chris BoswellC.Boswell PIT K 9 K14 K12 K7 6 @TB 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107 Blake GrupeB.Grupe LAR K 11 K12 K8 K17 6 ARI 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
108 Dominic ZvadaD.Zvada NYG K 8 K13 K15 K11 6 NO 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
109 Wan'Dale RobinsonW.Robinson TEN WR 9 WR35 WR37 WR35 6 @IND 8.4 0.8 0.0 4.4 44.9 0.3 0.0 0.0
110 Alvin KamaraA.Kamara NO RB 8 RB25 RB25 RB27 6 @NYG 8.3 36.1 0.3 2.5 14.3 0.1 0.0 0.0
111 Keenan AllenK.Allen IND WR 13 WR37 WR38 WR33 6 TEN 8.3 0.0 0.0 4.5 46.0 0.2 0.0 0.0
112 Juwan JohnsonJ.Johnson NO TE 8 TE9 TE12 TE10 6 @NYG 8.2 0.0 0.0 4.1 42.5 0.3 0.0 0.0
113 Cairo SantosC.Santos CHI K 10 K16 K9 K14 6 @ATL 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
114 Omarion HamptonO.Hampton LAC RB 7 RB27 RB28 RB28 6 @KC 8.2 43.0 0.4 1.6 9.7 0.0 0.0 0.0
115 Stefon DiggsS.Diggs WAS WR 7 WR36 WR40 WR 6 @SF 8.2 0.0 0.0 4.0 43.5 0.3 0.0 0.0
116 Steelers D/STSteelers PIT DST 9 DST1 DST1 DST2 6 @TB 8.1
117 Nick FolkN.Folk ATL K 11 K9 K16 K16 6 CHI 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 Brenton StrangeB.Strange JAX TE 7 TE11 TE11 TE14 6 HOU 8.0 0.0 0.0 4.1 44.5 0.3 0.0 0.0
119 Pat FreiermuthP.Freiermuth PIT TE 9 TE12 TE15 TE13 6 @TB 8.0 0.5 0.0 3.7 36.6 0.4 0.0 0.0
120 Chase McLaughlinC.McLaughlin TB K 10 K15 K20 K12 6 PIT 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 Andy BorregalesA.Borregales NE K 11 K20 K14 K18 6 NYJ 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
122 Jakobi MeyersJ.Meyers JAX WR 7 WR38 WR39 WR37 6 HOU 8.0 0.9 0.0 3.6 44.9 0.3 0.0 0.0
123 Ravens D/STRavens BAL DST 13 DST3 DST3 DST3 6 @CLE 7.8
124 Patriots D/STPatriots NE DST 11 DST2 DST4 DST4 6 NYJ 7.8
125 Rashee RiceR.Rice KC WR 5 WR13 WR24 WR83 6 LAC 7.8 1.0 0.0 3.2 41.7 0.3 0.0 0.0
126 RJ HarveyR.Harvey DEN RB 10 RB28 RB31 RB29 6 SEA 7.7 20.5 0.1 3.4 22.9 0.1 0.0 0.0
127 Dontayvion WicksD.Wicks PHI WR 10 WR49 WR41 WR32 6 CAR 7.7 0.1 0.0 3.3 44.7 0.3 0.0 0.0
128 Chiefs D/STChiefs KC DST 5 DST8 DST2 DST1 6 LAC 7.6
129 Broncos D/STBroncos DEN DST 10 DST4 DST9 DST5 6 SEA 7.6
130 Ryan FitzgeraldR.Fitzgerald CAR K 5 K21 K18 K13 6 @PHI 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
131 Dameon PierceD.Pierce PHI RB 10 RB32 RB35 RB23 6 CAR 7.6 44.9 0.2 1.3 8.3 0.0 0.0 0.0
132 DeVonta SmithD.Smith PHI WR 10 WR21 WR20 WR84 6 CAR 7.6 0.1 0.0 3.4 43.6 0.3 0.0 0.0
133 Mark AndrewsM.Andrews BAL TE 13 TE15 TE10 TE16 6 @CLE 7.5 1.5 0.0 3.6 36.1 0.3 0.0 0.0
134 Kendre MillerK.Miller NO RB 8 RB31 RB29 RB31 6 @NYG 7.5 37.1 0.3 1.4 8.7 0.0 0.0 0.0
135 Khalil ShakirK.Shakir BUF WR 7 WR40 WR42 WR45 6 @LV 7.5 0.3 0.0 3.9 45.9 0.2 0.0 0.0
136 Colston LovelandC.Loveland CHI TE 10 TE14 TE14 TE15 6 @ATL 7.4 0.1 0.0 3.7 39.8 0.3 0.0 0.0
137 Trey SmackT.Smack GB K 11 K17 K17 K19 6 DAL 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138 Andre SzmytA.Szmyt CLE K 11 K19 K23 K20 6 BAL 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
139 Drew StevensD.Stevens WAS K 7 K22 K22 K22 6 @SF 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140 Jake ElliottJ.Elliott PHI K 10 K25 K21 K21 6 CAR 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141 Courtland SuttonC.Sutton DEN WR 10 WR42 WR46 WR43 6 SEA 7.4 0.0 0.0 3.1 39.7 0.3 0.0 0.0
142 Rams D/STRams LAR DST 11 DST6 DST5 DST8 6 ARI 7.3
143 Tyler HigbeeT.Higbee LAR TE 11 TE19 TE16 TE12 6 ARI 7.3 0.0 0.0 3.3 36.5 0.4 0.0 0.0
144 Cameron DickerC.Dicker LAC K 7 K18 K25 K25 6 @KC 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145 Blake CorumB.Corum LAR RB 11 RB30 RB30 RB32 6 ARI 7.1 40.0 0.3 0.9 7.8 0.1 0.0 0.0
146 Keon ColemanK.Coleman BUF WR 7 WR45 WR52 WR36 6 @LV 7.1 0.1 0.0 2.7 39.9 0.3 0.0 0.0
147 Wil LutzW.Lutz DEN K 10 K23 K24 K24 6 SEA 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148 Daniel CarlsonD.Carlson NO K 8 K27 K19 K26 6 @NYG 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149 Ryan FlournoyR.Flournoy DAL WR 14 WR46 WR47 WR41 6 @GB 6.9 0.5 0.0 3.3 38.7 0.2 0.0 0.0
150 Colts D/STColts IND DST 13 DST7 DST6 DST10 6 TEN 6.8
151 Jaguars D/ST Jaguars JAX DST 7 DST10 DST7 DST7 6 HOU 6.8
152 Keaton MitchellK.Mitchell LAC RB 7 RB37 RB32 RB30 6 @KC 6.8 30.1 0.1 2.1 13.4 0.1 0.0 0.0
153 Brian RobinsonB.Robinson Jr. ATL RB 11 RB35 RB33 RB33 6 CHI 6.8 35.5 0.3 0.7 6.2 0.0 0.0 0.0
154 Seahawks D/STSeahawks SEA DST 11 DST5 DST17 DST6 6 @DEN 6.7
155 Hunter HenryH.Henry NE TE 11 TE16 TE17 TE19 6 NYJ 6.7 0.0 0.0 3.0 34.5 0.3 0.0 0.0
156 Chad RylandC.Ryland ARI K 14 K24 K27 K23 6 @LAR 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157 Giants D/STGiants NYG DST 8 DST13 DST8 DST9 6 NO 6.6
158 Joey SlyeJ.Slye TEN K 9 K26 K28 K27 6 @IND 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159 Kendrick BourneK.Bourne ARI WR 14 WR53 WR45 WR38 6 @LAR 6.6 0.0 0.0 3.4 37.9 0.2 0.0 0.0
160 Dalton SchultzD.Schultz HOU TE 8 TE18 TE18 TE20 6 @JAX 6.5 0.0 0.0 3.9 37.8 0.1 0.0 0.0
161 Saquon BarkleyS.Barkley PHI RB 10 RB19 RB23 RB64 6 CAR 6.5 38.3 0.2 0.9 6.3 0.1 0.0 0.0
162 Chris Godwin Jr.C.Godwin TB WR 10 WR43 WR50 WR44 6 PIT 6.5 1.7 0.0 3.3 35.7 0.2 0.0 0.0
163 DJ MooreD.Moore BUF WR 7 WR20 WR28 WR90 6 @LV 6.5 1.6 0.0 2.5 35.9 0.2 0.0 0.0
164 Tyjae SpearsT.Spears TEN RB 9 RB34 RB37 RB35 6 @IND 6.4 21.6 0.2 2.6 16.9 0.1 0.0 0.0
165 DeMario DouglasD.Douglas NE WR 11 WR44 WR43 WR51 6 NYJ 6.4 0.8 0.0 2.7 33.9 0.3 0.0 0.0
166 Jason SandersJ.Sanders NYJ K 13 K28 K26 K28 6 @NE 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167 Kenny GainwellK.Gainwell TB RB 10 RB36 RB34 RB39 6 PIT 6.3 20.4 0.1 2.4 16.9 0.1 0.0 0.0
168 Texans D/STTexans HOU DST 8 DST12 DST10 DST14 6 @JAX 6.2
169 Kyle Pitts Sr.K.Pitts ATL TE 11 TE17 TE19 TE21 6 CHI 6.2 0.0 0.0 2.8 33.7 0.3 0.0 0.0
170 Darren WallerD.Waller CAR TE 5 TE23 TE20 TE17 6 @PHI 6.2 0.1 0.0 2.8 29.7 0.3 0.0 0.0
171 Rachaad WhiteR.White WAS RB 7 RB39 RB40 RB34 6 @SF 6.2 26.5 0.1 2.2 12.5 0.1 0.0 0.0
172 Kalif RaymondK.Raymond CHI WR 10 WR52 WR48 WR42 6 @ATL 6.2 0.5 0.0 3.4 34.8 0.1 0.0 0.0
173 Chig OkonkwoC.Okonkwo WAS TE 7 TE24 TE22 TE18 6 @SF 6.1 0.0 0.0 3.4 32.0 0.2 0.0 0.0
174 Jake FergusonJ.Ferguson DAL TE 14 TE22 TE21 TE22 6 @GB 6.1 0.0 0.0 3.4 26.6 0.3 0.0 0.0
175 Tyler AllgeierT.Allgeier ARI RB 14 RB40 RB38 RB38 6 @LAR 6.1 26.3 0.1 2.1 11.8 0.1 0.0 0.0
176 Rashod BatemanR.Bateman BAL WR 13 WR51 WR44 WR49 6 @CLE 6.1 0.1 0.0 2.4 35.9 0.2 0.0 0.0
177 Saints D/STSaints NO DST 8 DST14 DST12 DST11 6 @NYG 6.0
178 Panthers D/STPanthers CAR DST 5 DST9 DST16 DST13 6 @PHI 6.0
179 George HolaniG.Holani SEA RB 11 RB41 RB39 RB37 6 @DEN 6.0 27.3 0.2 1.9 13.4 0.0 0.0 0.0
180 Efton Chism IIIE.Chism III NE WR 11 WR59 WR49 WR39 6 NYJ 6.0 0.1 0.0 2.5 32.5 0.3 0.0 0.0
181 AJ BarnerA.Barner SEA TE 11 TE20 TE24 TE24 6 @DEN 5.8 0.9 0.1 2.7 28.3 0.2 0.0 0.0
182 Brian Thomas Jr.B.Thomas Jr. JAX WR 7 WR47 WR51 WR54 6 HOU 5.8 0.7 0.0 2.3 33.5 0.2 0.0 0.0
183 Cade OttonC.Otton TB TE 10 TE21 TE25 TE23 6 PIT 5.7 0.0 0.0 3.2 34.0 0.1 0.0 0.0
184 Geno SmithG.Smith NYJ QB 13 QB27 QB28 QB28 6 @NE 5.7 4.9 0.0 0.0 0.0 0.0 89.0 0.5
185 Kimani VidalK.Vidal LAC RB 7 RB42 RB47 RB36 6 @KC 5.7 25.9 0.1 1.3 10.7 0.1 0.0 0.0
186 Ladd McConkeyL.McConkey LAC WR 7 WR39 WR36 WR82 6 @KC 5.7 0.2 0.0 2.6 33.8 0.2 0.0 0.0
187 Baker MayfieldB.Mayfield TB QB 10 QB29 QB QB 6 PIT 5.7 9.0 0.1 0.0 0.0 0.0 85.0 0.7
188 Eagles D/STEagles PHI DST 10 DST11 DST11 DST16 6 CAR 5.6
189 Justice HillJ.Hill BAL RB 13 RB44 RB41 RB41 6 @CLE 5.6 19.7 0.1 1.9 14.9 0.1 0.0 0.0
190 Najee HarrisN.Harris NYG RB 8 RB43 RB42 RB48 6 NO 5.6 34.3 0.2 0.7 4.2 0.0 0.0 0.0
191 Makai LemonM.Lemon PHI WR 10 WR68 WR53 WR40 6 CAR 5.6 0.5 0.0 3.2 32.3 0.1 0.0 0.0
192 49ers D/ST49ers SF DST 8 DST17 DST14 DST17 6 WAS 5.5
193 Bills D/STBills BUF DST 7 DST16 DST13 DST20 6 @LV 5.4
