DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 10:31 Punt3/41/313------0.50.50.5
D4 Q1 7:35 FG5/94/440------1.61.61.6
D6 Q1 1:44 FG1/51/112------0.50.50.5
D8 Q2 12:07 FG7/86/758------2.32.32.3
D10 Q2 5:44 FG6/74/53811----1.61.61.6
D12 Q2 0:10 End of half1/1--1-1-----0.1-0.1-0.1
D13 Q3 14:52 TD13/177/107136---19.49.49.4
D15 Q3 2:10 TD4/73/429-----15.25.25.2
D17 Q4 8:53 Punt1/4-----------
D19 Q4 0:19 End of game1/1--1-1-----0.1-0.1-0.1
Play-by-play total42/6326/3426165---220.920.920.9