DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 13:58 INT1/3--17----0.70.70.7
D4 Q1 11:05 Punt1/3--13----0.30.30.3
D5 Q1 9:23 TD4/6--3411917.37.88.3
D7 Q1 4:40 Punt1/3--1--------
D9 Q1 0:39 FG1/6--12----0.20.20.2
D11 Q2 8:31 Fumble1/1--12-----1.8-1.8-1.8
D13 Q2 8:09 FG2/10--28----0.80.80.8
D16 Q2 0:13 End of half1/1--13----0.30.30.3
D17 Q3 14:55 INT1/2--12----0.20.20.2
D19 Q3 13:11 FG3/7--318----1.81.81.8
D21 Q3 7:16 TD2/3--27----0.70.70.7
D23 Q3 5:01 FG2/3--12112-0.40.91.4
D25 Q4 10:55 FG2/6--23----0.30.30.3
Play-by-play total22/54--20612211111.212.213.2