DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 9:55 Fumble1/31/119------0.80.80.8
D4 Q1 6:47 Punt1/50/1----------
D6 Q1 1:27 Punt3/41/210------0.40.40.4
D8 Q2 13:13 FG5/93/42211----1.01.01.0
D10 Q2 1:44 Punt2/31/2-1------0.00.00.0
D12 Q3 14:54 TD7/145/546233---19.19.19.1
D14 Q3 4:08 Punt1/50/1----------
D18 Q4 14:49 Punt2/30/1----------
D20 Q4 12:05 Downs3/40/1-28----0.80.80.8
D22 Q4 8:50 Fumble1/2---------2.0-2.0-2.0
D24 Q4 5:02 INT3/40/1-112-----0.8-0.8-0.8
D26 Q4 1:02 End of game6/63/525------1.01.01.0
Play-by-play total35/6214/24121654---110.210.210.2