DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 14:54 Punt2/32/23------0.10.10.1
D3 Q1 9:12 FG6/113/41514----1.01.01.0
D5 Q1 1:47 Punt2/30/2----------
D7 Q2 13:24 FG8/82/53225----1.81.81.8
D9 Q2 8:32 Punt2/31/13------0.10.10.1
D11 Q2 1:22 Punt4/52/332------1.31.31.3
D13 Q3 11:47 Punt1/30/1----------
D15 Q3 5:49 Punt1/3--1--------
D17 Q4 14:31 Punt5/51/330------1.21.21.2
D19 Q4 10:38 TD6/93/536120---17.47.47.4
D21 Q4 4:13 Unknown2/30/2----------
D23 Q4 3:01 Punt4/40/2-111----1.11.11.1
D25 Q4 1:41 Fumble4/41/34-------1.8-1.8-1.8
Play-by-play total47/6415/33155640---112.212.212.2