DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 13:56 TD2/52/251-----16.06.06.0
D4 Q1 8:14 TD7/114/534218----3.23.23.2
D6 Q2 14:43 Punt5/92/523------0.90.90.9
D8 Q2 5:12 Fumble1/21/115------0.60.60.6
D10 Q2 1:52 TD3/52/237-----15.55.55.5
D12 Q3 14:55 TD3/43/360-----16.46.46.4
D14 Q3 11:26 Punt3/31/38------0.30.30.3
D16 Q3 8:25 TD7/95/561211---19.59.59.5
D18 Q3 1:55 FG4/62/455------2.22.22.2
D20 Q4 10:48 TD4/84/430-----15.25.25.2
D22 Q4 2:34 End of game3/4--3-4-----0.4-0.4-0.4
Play-by-play total42/6626/34374725---539.539.539.5