DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 13:58 TD4/110/2-2--------
D4 Q1 5:28 Punt2/30/2----------
D6 Q2 11:46 INT2/31/222-------1.1-1.1-1.1
D8 Q2 6:45 INT1/30/1--------2.0-2.0-2.0
D10 Q2 0:55 End of half7/74/538213----2.82.82.8
D11 Q3 14:55 Punt3/32/210------0.40.40.4
D13 Q3 10:37 FG4/100/2-111----1.11.11.1
D15 Q3 0:32 TD6/145/532139---111.211.211.2
D17 Q4 2:39 Fumble2/20/1--------2.0-2.0-2.0
D19 Q4 2:04 TD7/83/535211---18.58.58.5
Play-by-play total38/6415/27137874---218.918.918.9