DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D2 Q1 12:04 TD6/105/56716---17.37.37.3
D4 Q1 5:32 TD5/104/526------1.01.01.0
D6 Q2 13:15 Punt2/32/27------0.30.30.3
D8 Q2 1:49 Punt3/32/39------0.40.40.4
D10 Q2 0:39 End of half2/2-----------
D11 Q3 14:55 TD3/42/384-----17.47.47.4
D13 Q3 8:36 Punt4/62/416------0.60.60.6
D15 Q3 4:08 FG3/42/340------1.61.61.6
D17 Q3 0:34 TD2/32/251------4.04.04.0
D19 Q4 12:49 Missed FG3/43/359------2.42.42.4
D21 Q4 8:26 Missed FG1/51/18------0.30.30.3
Play-by-play total34/5425/3136716---225.325.325.3