DrivePLAYSC/APASSCARRUSHTGTRECREC YDSTDSTDHALFPPR
D1 Q1 15:00 FG3/91/311------0.40.40.4
D3 Q1 9:33 Fumble2/31/19------0.40.40.4
D4 Q1 8:03 Punt2/60/1-12----0.20.20.2
D6 Q1 2:31 Punt4/82/38------0.30.30.3
D8 Q2 10:35 FG2/42/220------0.80.80.8
D10 Q2 2:17 FG10/105/849213----3.33.33.3
D12 Q3 9:44 TD2/52/224-----15.05.05.0
D14 Q3 3:39 Punt2/3--12----0.20.20.2
D16 Q4 7:57 Punt1/30/1----------
D18 Q4 2:25 TD6/66/652-----16.16.16.1
D20 OT 9:53 TD7/145/52823---17.47.47.4
Play-by-play total41/7124/32201620---324.024.024.0